PACK born in 1901 - people search, genealogy, find deceased relatives and locate ancestors
| PACK born in 1901 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| FRANK PACK | 548-24-1575 | August 4, 1901 | February 1, 1964 | 62 years | ||||||
| NORMAN PACK | 191-05-3466 | July 26, 1901 | May 1, 1966 | 64 years | PA | 16117 (Ellwood City, Lawrence County) | ||||
| OLLIE PACK | 408-05-5256 | June 17, 1901 | December 1, 1966 | 65 years | 32650 | |||||
| SIDNEY PACK | 562-09-3887 | November 6, 1901 | September 1, 1967 | 65 years | CA | 90047 (Los Angeles, Los Angeles County) | ||||
| PAUL PACK | 715-12-4754 | August 26, 1901 | December 1, 1968 | 67 years | PA | 19123 (Philadelphia, Philadelphia County) | ||||
| JAMES PACK | 232-14-7469 | January 15, 1901 | May 1, 1970 | 69 years | WV | 25523 (Hamlin, Lincoln County) | ||||
| ORVILLE PACK | 561-03-7452 | September 30, 1901 | May 1, 1972 | 70 years | NV | 89447 (Yerington, Lyon County) | ||||
| CLINTON PACK | 297-05-3703 | April 11, 1901 | November 1, 1972 | 71 years | OH | 44641 (Louisville, Stark County) | ||||
| ETHEL PACK | 438-66-9910 | December 25, 1901 | June 1, 1973 | 71 years | 70723 | |||||
| OLIVA PACK | 159-50-9920 | November 23, 1901 | January 1, 1974 | 72 years | PA | 15227 (Pittsburgh, Allegheny County) | ||||
| THELMA PACK | 452-96-2836 | July 7, 1901 | May 1, 1975 | 73 years | TX | 76446 (Dublin, Erath County) | ||||
| AGNES PACK | 277-16-6221 | January 20, 1901 | March 1, 1976 | 75 years | 91401 | |||||
| ALBERT PACK | 375-40-9595 | December 27, 1901 | May 1, 1976 | 74 years | MI | 48202 (Detroit, Wayne County) | ||||
| IDA PACK | 057-52-9582 | March 6, 1901 | August 1, 1976 | 75 years | 10472 | |||||
| DANIEL PACK | 411-07-4532 | April 27, 1901 | January 1, 1977 | 75 years | TN | 37917 (Knoxville, Knox County) | ||||
| EVIE PACK | 415-14-8525 | August 22, 1901 | August 1, 1977 | 75 years | TN | 38059 (Newbern, Dyer County) | ||||
| MINNIE PACK | 422-22-8943 | March 8, 1901 | July 1, 1979 | 78 years | AL | 35903 (Gadsden, Etowah County) | ||||
| MILDRED PACK | 282-44-9013 | April 9, 1901 | December 1, 1979 | 78 years | OH | 44111 (Cleveland, Cuyahoga County) | ||||
| NATHAN PACK | 189-28-0659 | May 22, 1901 | February 1, 1980 | 78 years | PA | 19114 (Philadelphia, Philadelphia County) | ||||
| BLANCHE PACK | 565-40-1998 | March 21, 1901 | December 1, 1981 | 80 years | CA | 95354 (Modesto, Stanislaus County) | ||||
| WILLIAM PACK | 375-09-2528 | August 1, 1901 | June 1, 1982 | 80 years | FL | 33064 (Bonnie Lock-Woodsetter North) | ||||
| WALLACE PACK | 549-40-1275 | February 12, 1901 | August 1, 1982 | 81 years | CA | 95608 (Carmichael, Sacramento County) | ||||
| MABEL PACK | 530-01-7229 | April 25, 1901 | April 1, 1984 | 82 years | NV | 89447 (Yerington, Lyon County) | ||||
| MARIE PACK | 269-01-0935 | April 4, 1901 | April 1, 1984 | 82 years | CA | 90814 (Long Beach, Los Angeles County) | ||||
| DORA PACK | 236-26-8478 | November 16, 1901 | August 1, 1986 | 84 years | OH | 44103 (Cleveland, Cuyahoga County) | 44103 (Cleveland, Cuyahoga County) | |||
| LOUISE PACK | 579-50-0348 | April 18, 1901 | November 1, 1986 | 85 years | DC | 20002 (Washington, District of Columbia County) | ||||
| P F PACK | 245-09-1799 | April 27, 1901 | March 1, 1989 | 87 years | NC | 27258 (Haw River, Alamance County) | ||||
| HARRIETT PACK | 234-70-0752 | March 23, 1901 | June 11, 1989 | 88 years | WV | 25523 (Hamlin, Lincoln County) | ||||
| WAVIE A PACK | 224-48-6043 | August 13, 1901 | February 4, 1990 | 88 years | 24053 | |||||
| ANNIE PACK | 409-26-0121 | November 18, 1901 | May 1, 1990 | 88 years | TN | 37055 (Dickson, Dickson County) | ||||
| ROSA L PACK | 443-52-3314 | March 21, 1901 | May 1, 1990 | 89 years | ||||||
| CLARENCE J PACK | 278-05-3280 | January 3, 1901 | December 5, 1990 | 89 years | OH | 45662 (Portsmouth, Scioto County) | ||||
| MATTYE E PACK | 415-07-9644 | May 1, 1901 | June 1, 1991 | 90 years | TN | 37922 (Farragut, Knox County) | 37922 (Farragut, Knox County) | |||
| CYRILLA H PACK | 076-05-7412 | July 4, 1901 | September 29, 1991 | 90 years | ||||||
| DORA PACK | 270-62-2651 | October 12, 1901 | January 18, 1993 | 91 years | OH | 45066 (Springboro, Warren County) | ||||
| PEARL PACK | 400-72-4777 | March 27, 1901 | July 28, 1998 | 97 years | KY | 40216 (Louisville, Jefferson County) | ||||
| ESTEL PACK | 234-24-2403 | October 9, 1901 | February 10, 2002 | 100 years | NV | 89103 (Las Vegas, Clark County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name PACK in year 2000: 0.007% (18538 people). This puts this last name on the 1681st place on the most common names list in the USA
- Other people with last name PACK:
- PACK born in 1897
- PACK born in 1893
- PACK born in 1911
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

