OWEN KELLEY - people search, genealogy, find deceased relatives and locate ancestors
| OWEN KELLEY - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| OWEN KELLEY | 720-09-6638 | October 19, 1887 | January 1, 1968 | 80 years | IA | 50588 (Storm Lake, Buena Vista County) | ||||
| OWEN KELLEY | 275-12-8554 | August 11, 1890 | February 1, 1968 | 77 years | OH | 45013 (Hamilton, Butler County) | ||||
| OWEN KELLEY | 487-22-9453 | September 7, 1881 | March 1, 1968 | 86 years | MO | 64801 (Joplin, Jasper County) | ||||
| OWEN KELLEY | 013-07-6761 | June 4, 1912 | March 1, 1968 | 55 years | ||||||
| OWEN KELLEY | 023-14-0069 | August 8, 1884 | April 1, 1970 | 85 years | CA | 91203 (Glendale, Los Angeles County) | ||||
| OWEN KELLEY | 375-05-2302 | June 22, 1894 | September 1, 1973 | 79 years | AL | 35749 (Harvest, Madison County) | ||||
| OWEN KELLEY | 445-16-0023 | September 18, 1890 | September 1, 1976 | 85 years | OK | 73051 (Lexington, Cleveland County) | ||||
| OWEN KELLEY | 406-28-1757 | June 17, 1916 | July 1, 1977 | 61 years | KY | 40057 (Pleasureville, Fleming County) | 40057 (Pleasureville, Fleming County) | |||
| OWEN KELLEY | 252-10-9898 | April 1, 1910 | April 1, 1981 | 71 years | FL | 33471 (Moore Haven, Glades County) | 33471 (Moore Haven, Glades County) | |||
| OWEN KELLEY | 403-03-8511 | August 18, 1910 | June 1, 1984 | 73 years | KY | 40828 (Evarts, Harlan County) | 40828 (Evarts, Harlan County) | |||
| OWEN KELLEY | 418-03-1456 | January 31, 1917 | April 1, 1986 | 69 years | 36921 | |||||
| OWEN KELLEY | 274-14-6928 | March 11, 1911 | November 1, 1986 | 75 years | OH | 43517 (Edgerton, Williams County) | ||||
| OWEN KELLEY | 004-24-9450 | January 1, 1930 | November 1, 1987 | 57 years | ME | 04943 (Hartland, Somerset County) | 04943 (Hartland, Somerset County) | |||
| OWEN L KELLEY | 519-14-9879 | October 27, 1920 | March 17, 1994 | 73 years | WA | 99216 (Spokane, Spokane County) | ||||
| OWEN R KELLEY | 515-24-5765 | October 5, 1931 | March 4, 1995 | 63 years | KS | 67502 (Hutchinson, Reno County) | ||||
| OWEN G KELLEY | 267-16-7215 | July 15, 1924 | January 4, 1996 | 71 years | FL | 33873 (Wauchula, Hardee County) | ||||
| OWEN P KELLEY | 045-05-6299 | October 10, 1906 | January 15, 1996 | 89 years | CT | 06516 (West Haven, New Haven County) | ||||
| OWEN G KELLEY | 224-18-6014 | January 10, 1921 | December 3, 1998 | 77 years | VA | 24065 (Boones Mill, Franklin County) | ||||
| OWEN J KELLEY | 011-30-1671 | March 8, 1939 | October 20, 2001 | 62 years | MA | 01821 (Billerica, Middlesex County) | ||||
| OWEN W KELLEY | 522-18-5276 | March 10, 1912 | May 15, 2003 | 91 years | CA | 95621 (Citrus Heights, Sacramento County) | ||||
| OWEN W KELLEY | 255-32-7550 | October 17, 1923 | November 26, 2004 | 81 years | FL | 32043 (Green Cove Springs, Clay County) | ||||
| OWEN M KELLEY | 517-42-8734 | January 21, 1936 | March 8, 2007 | 71 years | CO | 80210 (Denver, Denver County) | 80210 (Denver, Denver County) | |||
| OWEN KELLEY | 456-26-5248 | January 20, 1925 | September 15, 2007 | 82 years | TX | 78757 (Austin, Travis County) | ||||
| OWEN KELLEY | 517-22-9001 | November 9, 1926 | August 24, 2009 | 82 years | MT | 59802 (Bonner-West Riverside) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name KELLEY decreased from 0.052% in 1990 to 0.051% (137555 people) in year 2000. Last name KELLEY moved from 198th to 184th place on the most common names list in the USA
- Other people with last name KELLEY:
- DOROTHY A KELLEY
- ANNA KELLEY - Massachusetts
- CLAYTON KELLEY
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

