OVERHOLTZ: JOHN, HARRY, DWIGHT - people search, genealogy, find deceased relatives and locate ancestors
| OVERHOLTZ: JOHN, HARRY, DWIGHT - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| HARRY OVERHOLTZ | 302-10-2525 | December 8, 1882 | July 1, 1956 | 73 years | ||||||
| HOMER OVERHOLTZ | 302-05-1025 | November 6, 1901 | March 1, 1964 | 62 years | ||||||
| JOHN OVERHOLTZ | 564-09-6678 | September 12, 1883 | March 1, 1964 | 80 years | ||||||
| DWIGHT OVERHOLTZ | 287-07-8927 | November 29, 1886 | April 1, 1964 | 77 years | ||||||
| ELWOOD OVERHOLTZ | 300-05-9768 | January 13, 1892 | June 1, 1964 | 72 years | KY | 41011 (Covington, Kenton County) | ||||
| DWIGHT OVERHOLTZ | 369-01-5988 | August 13, 1893 | February 1, 1965 | 71 years | ||||||
| GRACE OVERHOLTZ | 264-78-6477 | March 24, 1881 | January 1, 1967 | 85 years | 33579 | |||||
| EARL OVERHOLTZ | 309-05-2065 | January 11, 1888 | July 1, 1967 | 79 years | IN | 46952 (Marion, Shelby County) | ||||
| BENJAMIN OVERHOLTZ | 214-03-3361 | April 17, 1900 | May 1, 1968 | 68 years | MD | 21784 (Sykesville, Carroll County) | ||||
| BLANCHE OVERHOLTZ | 281-18-0751 | June 15, 1889 | August 1, 1970 | 81 years | OH | 45801 (Lima, Meigs County) | ||||
| MAE OVERHOLTZ | 401-90-8103 | September 22, 1901 | April 1, 1974 | 72 years | KY | 41015 (Latonia Lakes, Kenton County) | ||||
| FLOYD OVERHOLTZ | 275-05-8789 | April 1, 1904 | August 1, 1974 | 70 years | OH | 43311 (Bellefontaine, Logan County) | ||||
| DAVID OVERHOLTZ | 304-09-7651 | November 28, 1885 | October 1, 1974 | 88 years | IN | 46721 (Butler, DeKalb County) | ||||
| JAMES OVERHOLTZ | 268-03-3637 | May 16, 1885 | May 1, 1975 | 89 years | 33704 | |||||
| HARRY OVERHOLTZ | 308-16-9846 | October 16, 1909 | June 1, 1975 | 65 years | IN | 46241 (Indianapolis, Marion County) | ||||
| LALAH OVERHOLTZ | 275-09-3700 | June 21, 1903 | December 1, 1976 | 73 years | OH | 45801 (Lima, Meigs County) | ||||
| RUTH OVERHOLTZ | 295-42-4169 | January 26, 1905 | November 1, 1977 | 72 years | OH | 45311 (Camden, Preble County) | ||||
| DESSIE OVERHOLTZ | 306-26-5245 | November 25, 1896 | December 1, 1978 | 82 years | FL | 33936 (Lehigh Acres, Lee County) | 33956 (St. James City, Lee County) | |||
| JOE OVERHOLTZ | 294-34-6846 | June 15, 1903 | October 1, 1979 | 76 years | OH | 45311 (Camden, Preble County) | 45311 (Camden, Preble County) | |||
| MARGIE OVERHOLTZ | 276-32-9806 | September 24, 1933 | July 1, 1981 | 47 years | AZ | 85705 (Flowing Wells, Pima County) | ||||
| MORGAN OVERHOLTZ | 526-13-4746 | January 8, 1955 | September 1, 1981 | 26 years | AZ | 85701 (Tucson, Pima County) | ||||
| CARL OVERHOLTZ | 303-10-5605 | April 26, 1916 | August 1, 1982 | 66 years | IN | 46714 (Bluffton, Wells County) | 46714 (Bluffton, Wells County) | |||
| CHARLES OVERHOLTZ | 163-10-0094 | March 14, 1905 | November 1, 1982 | 77 years | PA | 19140 (Philadelphia, Philadelphia County) | 19140 (Philadelphia, Philadelphia County) | |||
| BERTHA OVERHOLTZ | 268-62-1875 | January 30, 1911 | May 1, 1984 | 73 years | OH | 45414 (Dayton, Montgomery County) | ||||
| L OVERHOLTZ | 186-10-6964 | September 23, 1907 | January 1, 1985 | 77 years | PA | 19140 (Philadelphia, Philadelphia County) | ||||
| ELEANOR OVERHOLTZ | 365-28-7779 | April 3, 1927 | December 1, 1985 | 58 years | MI | 48906 (Lansing, Ingham County) | 48906 (Lansing, Ingham County) | |||
| OSCAR OVERHOLTZ | 265-03-7827 | October 8, 1891 | July 1, 1986 | 94 years | FL | 34241 (Lake Sarasota, Sarasota County) | ||||
| WILLARD OVERHOLTZ | 281-07-0063 | June 25, 1909 | December 1, 1986 | 77 years | OH | 45365 (Sidney, Shelby County) | ||||
| ROSE OVERHOLTZ | 270-01-5981 | September 30, 1913 | June 1, 1987 | 73 years | OH | 45056 (Oxford, Butler County) | ||||
| CLYDE C OVERHOLTZ | 293-28-5801 | July 14, 1889 | April 12, 1988 | 98 years | OH | 45801 (Lima, Meigs County) | ||||
| JAMES E OVERHOLTZ | 705-12-1233 | August 28, 1900 | August 15, 1988 | 87 years | OH | 45801 (Lima, Meigs County) | ||||
| FRONA H OVERHOLTZ | 558-20-4653 | October 14, 1899 | February 17, 1990 | 90 years | CA | 93436 (Lompoc, Santa Barbara County) | ||||
| FRANCIS A OVERHOLTZ | 558-01-4952 | January 9, 1898 | June 29, 1991 | 93 years | CA | 93436 (Lompoc, Santa Barbara County) | ||||
| ANDREW D OVERHOLTZ | 370-16-4401 | November 3, 1918 | April 11, 1993 | 74 years | MI | 48911 (Lansing, Ingham County) | ||||
| FAYE E OVERHOLTZ | 242-07-7326 | July 8, 1921 | May 1, 1993 | 71 years | 32074 | |||||
| JOHN P OVERHOLTZ | 558-01-3703 | June 3, 1916 | August 6, 1997 | 81 years | IL | 62034 (Glen Carbon, Madison County) | ||||
| HELEN L OVERHOLTZ | 302-22-7364 | July 20, 1925 | July 23, 1998 | 73 years | WV | 26003 (Wheeling, Ohio County) | ||||
| ALICE P OVERHOLTZ | 218-20-0765 | September 29, 1903 | February 18, 1999 | 95 years | MD | 21158 (Westminster, Carroll County) | ||||
| JOHN W OVERHOLTZ | 225-12-2139 | January 28, 1920 | June 2, 1999 | 79 years | WV | 26003 (Wheeling, Ohio County) | ||||
| P M OVERHOLTZ | 184-64-1034 | November 1, 1969 | January 1, 2000 | 30 years | ||||||
| ORIAN L OVERHOLTZ | 284-26-1605 | January 3, 1930 | August 9, 2000 | 70 years | AZ | 85741 (Tucson, Pima County) | ||||
| ANDREW L OVERHOLTZ | 328-07-6078 | December 29, 1917 | August 23, 2000 | 82 years | IL | 62061 (Marine, Madison County) | ||||
| LEO F OVERHOLTZ | 218-09-7447 | September 24, 1920 | November 4, 2000 | 80 years | FL | 32174 (Ormond Beach, Volusia County) | ||||
| MARY RUTH OVERHOLTZ | 234-22-6173 | November 29, 1922 | December 22, 2000 | 78 years | WV | 25401 (Martinsburg, Berkeley County) | ||||
| RICHARD L OVERHOLTZ | 278-26-9880 | December 12, 1932 | February 1, 2001 | 68 years | OH | 45804 (Lima, Meigs County) | ||||
| WAYMAN D OVERHOLTZ | 215-20-3147 | March 15, 1927 | July 11, 2001 | 74 years | TX | 76048 (Granbury, Hood County) | ||||
| WILLIAM OVERHOLTZ | 279-56-0180 | August 11, 1934 | December 31, 2001 | 67 years | OH | 45801 (Lima, Meigs County) | ||||
| MARY C OVERHOLTZ | 203-10-5327 | September 22, 1919 | September 20, 2003 | 83 years | CA | 90740 (Seal Beach, Orange County) | ||||
| KATHY S OVERHOLTZ | 356-46-5155 | September 24, 1956 | June 30, 2004 | 47 years | ||||||
| EDITH M OVERHOLTZ | 211-07-2432 | August 16, 1915 | July 3, 2004 | 88 years | AZ | 85382 (Peoria, Maricopa County) | ||||
| STANLEY E OVERHOLTZ | 230-30-8495 | October 25, 1928 | November 26, 2005 | 77 years | VA | 23924 (Chase City, Mecklenburg County) | ||||
| STEVEN L OVERHOLTZ | 373-56-0703 | September 23, 1951 | December 18, 2006 | 55 years | ||||||
| RONALD LEE OVERHOLTZ | 271-32-2420 | December 27, 1939 | September 25, 2008 | 68 years | OH | 45042 (Middletown, Crawford County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name OVERHOLTZ in year 2000: 0.001% (108 people). This puts this last name on the 141788th place on the most common names list in the USA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

