OLIVIA J: ADAMS, TUCKER, ARMSTRONG - people search, genealogy, find deceased relatives and locate ancestors
| OLIVIA J: ADAMS, TUCKER, ARMSTRONG - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| OLIVIA J PYOS | 419-70-3752 | April 5, 1880 | May 15, 1971 | 91 years | AL | 35211 (Birmingham, Jefferson County) | ||||
| OLIVIA J HAMILTON | 258-64-7621 | November 15, 1899 | December 15, 1972 | 73 years | GA | 31030 (Fort Valley, Peach County) | ||||
| OLIVIA J ADAMS | 433-76-5616 | June 24, 1894 | January 1, 1988 | 93 years | LA | 70764 (Plaquemine, Iberville County) | ||||
| OLIVIA J CHAPMAN | 055-30-3380 | October 20, 1900 | October 1, 1988 | 87 years | NY | 10601 (White Plains, Westchester County) | ||||
| OLIVIA J ARMSTRONG | 383-20-0051 | September 4, 1914 | February 12, 1989 | 74 years | CA | 94132 (San Francisco, San Francisco County) | 94132 (San Francisco, San Francisco County) | |||
| OLIVIA J SULLIVAN | 352-44-3169 | January 29, 1902 | September 5, 1989 | 87 years | IL | 61944 (Paris, Edgar County) | ||||
| OLIVIA J SEGUIN | 439-16-4949 | January 14, 1918 | March 1, 1990 | 72 years | ||||||
| OLIVIA J HEDIN | 542-22-8801 | September 20, 1924 | August 1, 1990 | 65 years | ||||||
| OLIVIA J HAYES | 171-32-2598 | June 6, 1901 | November 1, 1990 | 89 years | PA | 19144 (Philadelphia, Philadelphia County) | ||||
| OLIVIA J STONE | 217-01-5028 | January 15, 1892 | December 1, 1990 | 98 years | MD | 21206 (Baltimore, Baltimore (city) County) | ||||
| OLIVIA J TOWNSEND | 434-66-4074 | August 3, 1910 | December 28, 1990 | 80 years | 70747 | |||||
| OLIVIA J FREEMAN | 231-10-6773 | September 11, 1912 | December 28, 1990 | 78 years | VA | 23504 (Norfolk, Norfolk (city) County) | ||||
| OLIVIA J HOEL | 342-30-8873 | August 6, 1896 | January 1, 1991 | 94 years | ||||||
| OLIVIA J WILCHER | 156-14-9880 | January 19, 1915 | April 1, 1991 | 76 years | ||||||
| OLIVIA J HILLARD | 606-46-1360 | March 20, 1991 | November 1, 1991 | |||||||
| OLIVIA J COOPER | 240-52-9826 | September 4, 1935 | May 1, 1992 | 56 years | VA | 23832 (Chesterfield Court House, Chesterfield County) | ||||
| OLIVIA J WOOD | 422-14-1938 | July 24, 1919 | July 1, 1992 | 72 years | VA | 24450 (Lexington, Lexington (city) County) | ||||
| OLIVIA J BOTHANAS | 578-62-1552 | July 19, 1904 | November 5, 1992 | 88 years | MD | 20853 (Aspen Hill, Montgomery County) | ||||
| OLIVIA J GIBBS | 465-26-8484 | September 4, 1906 | April 1, 1993 | 86 years | TX | 76009 (Alvarado, Johnson County) | ||||
| OLIVIA J ECKENSBERGER | 314-36-0156 | January 9, 1935 | May 28, 1993 | 58 years | ||||||
| OLIVIA J ATHEY | 231-38-8646 | July 8, 1905 | June 8, 1993 | 87 years | AL | 35950 (Albertville, Marshall County) | ||||
| OLIVIA J HOLEMO | 397-24-9390 | October 16, 1911 | September 19, 1993 | 81 years | MI | 49938 (Ironwood, Gogebic County) | ||||
| OLIVIA J STEELE | 034-28-3595 | June 16, 1910 | July 1, 1994 | 84 years | MA | 02568 (Vineyard Haven, Dukes County) | ||||
| OLIVIA J GEORGE | 439-30-0416 | January 18, 1925 | September 1, 1994 | 69 years | LA | 70126 (New Orleans, Orleans County) | 70126 (New Orleans, Orleans County) | |||
| OLIVIA J FRANKLIN | 225-22-1437 | April 5, 1910 | December 20, 1994 | 84 years | 24104 | |||||
| OLIVIA J KRAUSE | 388-34-6236 | August 1, 1911 | February 22, 1995 | 83 years | WI | 53012 (Cedarburg, Ozaukee County) | ||||
| OLIVIA J SRULL | 369-20-8719 | September 21, 1914 | March 7, 1995 | 80 years | 48635 | |||||
| OLIVIA J CACICEDO | 066-10-7097 | June 29, 1920 | May 6, 1995 | 74 years | MI | 48124 (Dearborn, Wayne County) | ||||
| OLIVIA J BENNETT | 254-78-9932 | December 21, 1923 | July 21, 1995 | 71 years | GA | 30673 (Washington, Wilkes County) | ||||
| OLIVIA J MARSHALL | 035-12-2009 | October 12, 1915 | July 29, 1995 | 79 years | RI | 02840 (Newport, Newport County) | ||||
| OLIVIA J RUETHER | 488-07-1728 | May 24, 1903 | August 6, 1995 | 92 years | 63109 | |||||
| OLIVIA J WILEY | 228-26-2697 | March 13, 1916 | August 15, 1995 | 79 years | 23966 | |||||
| OLIVIA J RUSSELL | 529-10-8380 | October 19, 1906 | September 1, 1995 | 88 years | CA | 96001 (Redding, Shasta County) | ||||
| OLIVIA J BOOZE | 437-92-2985 | October 16, 1904 | October 5, 1995 | 90 years | LA | 70538 (Franklin, St. Mary County) | ||||
| OLIVIA J STEIN | 570-92-8364 | December 11, 1910 | February 22, 1996 | 85 years | CA | 90275 (Rancho Palos Verdes, Los Angeles County) | ||||
| OLIVIA J SIMMONS | 140-36-3924 | October 15, 1946 | July 18, 1996 | 49 years | ||||||
| OLIVIA J FREEMAN | 410-90-3386 | June 6, 1904 | November 23, 1996 | 92 years | TN | 38401 (Columbia, Maury County) | ||||
| OLIVIA J FARACE | 047-16-0731 | May 10, 1924 | March 2, 1997 | 72 years | CT | 06473 (North Haven, New Haven County) | ||||
| OLIVIA J MAY | 167-22-4462 | December 1, 1917 | May 23, 1997 | 79 years | PA | 15074 (Rochester, Beaver County) | ||||
| OLIVIA J ADAMS | 429-30-1606 | March 30, 1923 | May 12, 1998 | 75 years | CA | 91709 (Chino Hills, San Bernardino County) | ||||
| OLIVIA J JUSTICE | 403-31-9359 | July 26, 1982 | June 16, 1998 | 15 years | ||||||
| OLIVIA J HUFFMAN | 235-32-6917 | November 6, 1923 | June 29, 1998 | 74 years | ||||||
| OLIVIA J GILL | 431-12-3715 | November 16, 1915 | July 17, 1998 | 82 years | CA | 94703 (Berkeley, Alameda County) | ||||
| OLIVIA J LOWE | 372-36-8955 | December 30, 1934 | August 15, 1998 | 63 years | MI | 48219 (Detroit, Wayne County) | 48223 (Detroit, Wayne County) | |||
| OLIVIA J ROUSEY | 578-26-9652 | June 3, 1903 | August 16, 1998 | 95 years | DC | 20002 (Washington, District of Columbia County) | ||||
| OLIVIA J CARROLL | 566-07-8022 | April 14, 1905 | August 30, 1998 | 93 years | 91607 | |||||
| OLIVIA J SHARP | 541-28-6889 | February 15, 1920 | September 7, 1998 | 78 years | FL | 32025 (Lake City, Columbia County) | ||||
| OLIVIA J BAGRIER | 160-40-1650 | November 12, 1947 | October 20, 1998 | 50 years | ||||||
| OLIVIA J TUCKER | 463-54-5106 | May 23, 1915 | January 1, 1999 | 83 years | TX | 75455 (Mount Pleasant, Titus County) | ||||
| OLIVIA J EASTERLING | 172-32-9130 | September 24, 1942 | June 4, 1999 | 56 years | PA | 16502 (Erie, Erie County) | ||||
| OLIVIA J PETERSON | 308-38-4488 | December 13, 1916 | June 29, 1999 | 82 years | IN | 46545 (Mishawaka, St. Joseph County) | ||||
| OLIVIA J DETWILER | 205-14-3944 | March 25, 1925 | September 1, 1999 | 74 years | PA | 17406 (York, York County) | 17406 (York, York County) | |||
| OLIVIA J MORRIS | 064-42-0732 | August 21, 1919 | November 11, 1999 | 80 years | NY | 10990 (Warwick, Orange County) | ||||
| OLIVIA J GREENE | 093-12-9549 | August 1, 1912 | February 7, 2000 | 87 years | OH | 44003 (Andover, Ashtabula County) | ||||
| OLIVIA J METTLER | 217-42-2957 | August 4, 1912 | February 9, 2000 | 87 years | SC | 29576 (Murrells Inlet, Georgetown County) | 29576 (Murrells Inlet, Georgetown County) | |||
| OLIVIA J ADAMS | 437-36-8375 | December 20, 1918 | July 26, 2000 | 81 years | LA | 71108 (Shreveport, Caddo County) | 71108 (Shreveport, Caddo County) | |||
| OLIVIA J COLEMAN | 492-30-5402 | March 24, 1931 | July 30, 2000 | 69 years | MO | 63043 (Maryland Heights, St. Louis County) | ||||
| OLIVIA J FAIVRE | 534-70-6283 | October 2, 1957 | August 1, 2000 | 42 years | WA | 98026 (Edmonds, Snohomish County) | ||||
| OLIVIA J STEDMAN | 174-01-0522 | May 14, 1909 | November 15, 2000 | 91 years | PA | 19010 (Bryn Mawr, Montgomery County) | ||||
| OLIVIA J RAMON SALINA | 505-43-3772 | November 21, 2000 | January 9, 2001 | |||||||
| OLIVIA J ROBUCCIO | 169-80-1018 | March 14, 2001 | November 22, 2001 | |||||||
| OLIVIA J TOUSSAND | 438-96-8936 | February 6, 1941 | December 20, 2001 | 60 years | LA | 70601 (Lake Charles, Calcasieu County) | ||||
| OLIVIA J BOONE-JOHNSO | 315-48-7239 | March 13, 1945 | March 21, 2002 | 57 years | IN | 46409 (Gary, Lake County) | ||||
| OLIVIA J BRIDGES | 411-58-1770 | October 15, 1915 | July 12, 2002 | 86 years | TN | 38344 (Huntingdon, Carroll County) | ||||
| OLIVIA J ADAMS | 259-72-9026 | June 4, 1912 | September 27, 2002 | 90 years | GA | 31815 (Lumpkin, Dawson County) | ||||
| OLIVIA J STANGER | 472-33-3194 | June 10, 1997 | November 18, 2002 | 5 years | ||||||
| OLIVIA J DAVANIA | 405-66-7268 | February 22, 1948 | March 12, 2003 | 55 years | KY | 41102 (Ashland, Boyd County) | ||||
| OLIVIA J COX | 429-10-3873 | September 15, 1908 | March 14, 2003 | 94 years | AR | 72335 (Forrest City, St. Francis County) | ||||
| OLIVIA J STORMER | 411-07-8937 | April 5, 1915 | March 15, 2003 | 87 years | TN | 37918 (Knoxville, Knox County) | ||||
| OLIVIA J MCCURDY | 623-19-0473 | June 18, 2000 | March 17, 2003 | 2 years | ||||||
| OLIVIA J POPE | 229-28-7722 | June 29, 1926 | March 25, 2003 | 76 years | VA | 23222 (Richmond, Richmond (city) County) | ||||
| OLIVIA J LAWRENCE | 230-26-7642 | October 6, 1923 | June 27, 2003 | 79 years | 23030 | |||||
| OLIVIA J SEDILLO | 769-22-6036 | July 9, 2003 | September 22, 2003 | |||||||
| OLIVIA J COWDRILL | 010-30-9175 | October 27, 1938 | September 27, 2003 | 64 years | VA | 22066 (Great Falls, Fairfax County) | ||||
| OLIVIA J KOCH | 450-05-6055 | March 20, 1910 | November 4, 2003 | 93 years | TX | 78109 (Converse, Bexar County) | ||||
| OLIVIA J LANE | 466-07-8775 | July 21, 1907 | November 18, 2003 | 96 years | WA | 98502 (Olympia, Thurston County) | ||||
| OLIVIA J ARMSTRONG | 437-46-2943 | July 31, 1935 | February 14, 2004 | 68 years | LA | 70182 (New Orleans, Orleans County) | ||||
| OLIVIA J STECKLEY | 480-18-4728 | November 7, 1920 | November 27, 2004 | 84 years | MI | 48413 (Bad Axe, Huron County) | ||||
| OLIVIA J HOLMBLADE CH | 643-94-5071 | January 27, 2005 | February 14, 2005 | |||||||
| OLIVIA J WHITTAKER | 103-94-4331 | May 4, 2005 | August 12, 2005 | |||||||
| OLIVIA J ESPY | 410-99-2749 | December 2, 2004 | October 15, 2005 | |||||||
| OLIVIA J STONE | 441-38-4712 | March 20, 1940 | November 7, 2005 | 65 years | OK | 73119 (Oklahoma City, Oklahoma County) | ||||
| OLIVIA J NICKENS | 244-26-0442 | September 15, 1924 | November 20, 2005 | 81 years | CO | 80436 (Downieville-Lawson-Dumont) | 79401 (Lubbock, Lubbock County) | |||
| OLIVIA J DOLCHAN | 161-24-0923 | June 13, 1930 | July 29, 2006 | 76 years | PA | 19130 (Philadelphia, Philadelphia County) | 19130 (Philadelphia, Philadelphia County) | |||
| OLIVIA J CONDOTTA | 534-32-4523 | April 20, 1934 | October 10, 2006 | 72 years | WA | 98115 (Seattle, King County) | ||||
| OLIVIA J FORBES | 684-12-0224 | January 18, 2007 | June 5, 2007 | |||||||
| OLIVIA J MORROW | 240-92-7154 | March 18, 1922 | June 8, 2007 | 85 years | NC | 28906 (Murphy, Cherokee County) | ||||
| OLIVIA J WELLS | 764-78-8042 | June 5, 2007 | June 22, 2007 | |||||||
| OLIVIA J WITTING | 494-20-2133 | April 24, 1927 | August 14, 2007 | 80 years | MO | 65810 (Springfield, Greene County) | ||||
| OLIVIA J SANDERSON | 422-88-8964 | December 25, 1964 | September 10, 2007 | 42 years | ||||||
| OLIVIA J TUCKER | 223-56-0135 | November 28, 1940 | October 21, 2007 | 66 years | VA | 23455 (Virginia Beach, Virginia Beach (city) County) | ||||
| OLIVIA J PEARSON | 522-57-6987 | January 16, 1977 | October 27, 2007 | 30 years | ||||||
| OLIVIA J FORD | 187-64-1844 | March 12, 1920 | January 9, 2008 | 87 years | ||||||
| OLIVIA J AMBERKING | 007-08-7996 | June 30, 2008 | April 20, 2009 | ME | 04240 (Lewiston, Androscoggin County) | |||||
| OLIVIA J CARMEAN | 252-76-5787 | April 28, 1945 | May 30, 2009 | 64 years | MS | 39212 (Byram, Hinds County) | ||||
| OLIVIA J LANHAM | 041-36-0141 | September 5, 1944 | August 10, 2009 | 64 years | GA | 31558 (Kings Bay Base) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

