NORWOOD born in 1958 - people search, genealogy, find deceased relatives and locate ancestors
| NORWOOD born in 1958 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MARK NORWOOD | 452-15-9702 | December 29, 1958 | March 1, 1974 | 15 years | TX | 75042 (Garland, Bowie County) | ||||
| PATRICIA NORWOOD | 422-82-9617 | November 10, 1958 | November 1, 1976 | 17 years | 36585 | |||||
| DWIGHT NORWOOD | 425-06-9525 | July 30, 1958 | November 1, 1976 | 18 years | ||||||
| JAMES NORWOOD | 404-64-4270 | January 4, 1958 | March 1, 1977 | 19 years | 92002 | |||||
| MELVIN NORWOOD | 457-15-9835 | February 17, 1958 | July 1, 1977 | 19 years | TX | 79364 (Slaton, Lubbock County) | ||||
| BILLY NORWOOD | 423-78-7758 | May 4, 1958 | July 1, 1982 | 24 years | ||||||
| HAROLD NORWOOD | 192-50-5359 | February 3, 1958 | November 1, 1982 | 24 years | TX | 78204 (San Antonio, Bexar County) | ||||
| REGINALD NORWOOD | 457-19-8031 | May 13, 1958 | September 1, 1985 | 27 years | ||||||
| DENNIS NORWOOD | 456-25-6295 | July 7, 1958 | August 1, 1986 | 28 years | CA | 94108 (San Francisco, San Francisco County) | ||||
| L B NORWOOD | 415-04-8874 | April 10, 1958 | October 15, 1989 | 31 years | ||||||
| JOHNNIE G NORWOOD | 420-84-8633 | November 3, 1958 | October 16, 1989 | 30 years | ||||||
| D L NORWOOD | 261-35-1614 | February 8, 1958 | May 15, 1994 | 36 years | FL | 33004 (Dania Beach, Broward County) | ||||
| TERRY NORWOOD | 459-19-8952 | October 31, 1958 | July 31, 1995 | 36 years | LA | 71118 (Shreveport, Caddo County) | ||||
| NEIL NORWOOD | 470-80-6266 | October 26, 1958 | October 22, 1996 | 37 years | MN | 55411 (Minneapolis, Hennepin County) | ||||
| CATHY A NORWOOD | 408-13-9933 | December 2, 1958 | September 15, 1998 | 39 years | TN | 38320 (Camden, Benton County) | ||||
| RONALD NORWOOD | 263-45-5479 | February 8, 1958 | July 11, 1999 | 41 years | FL | 33167 (Miami, Miami-Dade County) | ||||
| AARON NORWOOD | 425-06-4672 | September 9, 1958 | February 25, 2000 | 41 years | TN | 38105 (Memphis, Shelby County) | ||||
| RODERICK A NORWOOD | 432-13-0042 | December 13, 1958 | July 6, 2001 | 42 years | ||||||
| LEON NORWOOD | 151-52-9144 | December 19, 1958 | September 23, 2002 | 43 years | ||||||
| JOY R NORWOOD | 262-19-4132 | February 17, 1958 | October 28, 2002 | 44 years | GA | 31906 (Columbus, Muscogee County) | 31906 (Columbus, Muscogee County) | |||
| ARRINE NORWOOD | 426-17-7014 | April 12, 1958 | September 13, 2003 | 45 years | MS | 39204 (Jackson, Hinds County) | ||||
| WILLIAM NORWOOD | 569-02-2056 | February 11, 1958 | June 1, 2006 | 48 years | LA | 70115 (New Orleans, Orleans County) | 70115 (New Orleans, Orleans County) | |||
| RANDALL H NORWOOD | 256-15-5222 | January 24, 1958 | August 28, 2006 | 48 years | AL | 35094 (Leeds, Jefferson County) | ||||
| ELEAN A NORWOOD | 430-23-5321 | February 12, 1958 | February 20, 2008 | 50 years | OK | 74471 (Welling, Cherokee County) | ||||
| CHARLES V NORWOOD | 239-02-8505 | April 3, 1958 | July 10, 2008 | 50 years | ||||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name NORWOOD decreased from 0.01% in 1990 to 0.008% (21678 people) in year 2000. Last name NORWOOD moved from 1262nd to 1520th place on the most common names list in the USA
- Other people with last name NORWOOD:
- NORWOOD born in 1954
- NORWOOD born in 1890
- NORWOOD born in 1886
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

