NICOLASA GONZALEZ - people search, genealogy, find deceased relatives and locate ancestors
| NICOLASA GONZALEZ - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| NICOLASA GONZALEZ | 583-24-9751 | January 15, 1892 | June 15, 1967 | 75 years | 00603 | |||||
| NICOLASA GONZALEZ | 132-22-7910 | December 2, 1894 | December 1, 1974 | 79 years | 10458 | |||||
| NICOLASA GONZALEZ | 584-26-3550 | September 10, 1892 | July 1, 1975 | 82 years | 00602 | |||||
| NICOLASA GONZALEZ | 334-42-1506 | April 29, 1917 | November 1, 1975 | 58 years | IL | 60612 (Chicago, Cook County) | ||||
| NICOLASA GONZALEZ | 583-23-2281 | December 6, 1913 | December 1, 1976 | 62 years | 00917 | |||||
| NICOLASA GONZALEZ | 583-02-7534 | February 3, 1884 | October 1, 1979 | 95 years | 00731 | |||||
| NICOLASA GONZALEZ | 463-92-0497 | September 10, 1917 | November 1, 1979 | 62 years | TX | 78582 (Rio Grande City, Starr County) | 78582 (Rio Grande City, Starr County) | |||
| NICOLASA GONZALEZ | 452-28-5015 | October 11, 1907 | January 1, 1980 | 72 years | TX | 78539 (Edinburg, Hidalgo County) | 78538 (Edcouch, Hidalgo County) | |||
| NICOLASA GONZALEZ | 582-18-9355 | September 10, 1885 | March 1, 1981 | 95 years | 00633 | 00633 | ||||
| NICOLASA GONZALEZ | 583-02-8668 | December 24, 1892 | April 1, 1982 | 89 years | 00731 | |||||
| NICOLASA GONZALEZ | 583-02-8499 | December 6, 1882 | September 1, 1982 | 99 years | 00920 | |||||
| NICOLASA GONZALEZ | 583-22-0364 | December 26, 1894 | March 1, 1984 | 89 years | 00718 | |||||
| NICOLASA GONZALEZ | 081-52-7487 | November 7, 1916 | December 1, 1986 | 70 years | 10460 | |||||
| NICOLASA GONZALEZ | 584-06-7388 | May 10, 1912 | September 22, 1987 | 75 years | 00718 | |||||
| NICOLASA GONZALEZ | 525-44-2152 | September 10, 1912 | March 1, 1990 | 77 years | 88116 | |||||
| NICOLASA GONZALEZ | 449-64-4412 | November 14, 1931 | March 15, 1992 | 60 years | TX | 78666 (San Marcos, Hays County) | ||||
| NICOLASA GONZALEZ | 199-30-1794 | June 22, 1931 | April 19, 1992 | 60 years | 00601 | |||||
| NICOLASA GONZALEZ | 583-59-7127 | March 15, 1893 | July 10, 1992 | 99 years | 00605 | |||||
| NICOLASA GONZALEZ | 119-44-9165 | December 6, 1909 | January 6, 1993 | 83 years | 10463 | |||||
| NICOLASA GONZALEZ | 581-90-4621 | December 15, 1930 | April 8, 1993 | 62 years | 00961 | |||||
| NICOLASA GONZALEZ | 581-52-3684 | February 10, 1933 | September 21, 1993 | 60 years | 00616 | |||||
| NICOLASA GONZALEZ | 581-53-1240 | March 21, 1912 | March 17, 1994 | 81 years | 00739 | |||||
| NICOLASA N GONZALEZ | 449-92-3203 | September 13, 1904 | March 15, 1996 | 91 years | TX | 78415 (Corpus Christi, Nueces County) | ||||
| NICOLASA GONZALEZ | 463-38-6573 | September 10, 1926 | September 1, 1996 | 69 years | TX | 78211 (San Antonio, Bexar County) | ||||
| NICOLASA P GONZALEZ | 102-32-6462 | March 12, 1905 | July 22, 1999 | 94 years | IL | 60651 (Chicago, Cook County) | ||||
| NICOLASA GONZALEZ | 582-46-0186 | December 6, 1921 | June 25, 2000 | 78 years | 00685 | |||||
| NICOLASA GONZALEZ | 623-10-3716 | December 6, 1899 | January 15, 2001 | 101 years | CA | 90230 (Culver City, Los Angeles County) | ||||
| NICOLASA GONZALEZ | 550-50-9979 | June 30, 1912 | March 13, 2002 | 89 years | CA | 93250 (McFarland, Kern County) | ||||
| NICOLASA GONZALEZ | 466-30-6272 | December 6, 1925 | June 20, 2008 | 82 years | TX | 78852 (Eagle Pass, Maverick County) | ||||
| NICOLASA GONZALEZ | 546-82-4053 | February 3, 1921 | April 6, 2009 | 88 years | CA | 91724 (Charter Oak, Los Angeles County) | ||||
| NICOLASA GONZALEZ | 581-35-7955 | September 10, 1914 | May 13, 2009 | 94 years | 00731 | |||||
| NICOLASA C GONZALEZ | 489-60-3585 | September 10, 1927 | July 12, 2009 | 81 years | NJ | 07202 (Elizabeth, Union County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name GONZALEZ increased from 0.166% in 1990 to 0.222% (597718 people) in year 2000. Last name GONZALEZ moved from 38th to 23rd place on the most common names list in the USA
- Other people with last name GONZALEZ:
- PEDRO GONZALEZ - California
- HILARIO GONZALEZ
- H GONZALEZ
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

