NETTIE MURPHY - people search, genealogy, find deceased relatives and locate ancestors
| NETTIE MURPHY - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| NETTIE MURPHY | 448-26-7955 | December 11, 1887 | June 1, 1964 | 76 years | ||||||
| NETTIE MURPHY | 217-22-3663 | March 29, 1881 | September 1, 1964 | 83 years | MD | 21230 (Baltimore, Baltimore (city) County) | ||||
| NETTIE MURPHY | 397-32-2661 | January 17, 1881 | March 1, 1965 | 84 years | ||||||
| NETTIE MURPHY | 233-46-3673 | April 15, 1895 | April 1, 1967 | 71 years | OH | 44311 (Akron, Summit County) | ||||
| NETTIE MURPHY | 449-90-0415 | August 25, 1891 | April 1, 1968 | 76 years | TX | 78028 (Kerrville, Kerr County) | ||||
| NETTIE MURPHY | 385-52-8011 | March 24, 1891 | October 1, 1968 | 77 years | MI | 48192 (Wyandotte, Wayne County) | ||||
| NETTIE MURPHY | 381-26-7129 | August 17, 1883 | November 1, 1968 | 85 years | MI | 49202 (Jackson, Jackson County) | ||||
| NETTIE MURPHY | 162-30-6945 | April 6, 1884 | November 1, 1968 | 84 years | 19060 | |||||
| NETTIE MURPHY | 054-34-9674 | October 18, 1881 | July 1, 1969 | 87 years | NY | 11978 (Westhampton Beach, Suffolk County) | ||||
| NETTIE MURPHY | 456-24-0817 | February 27, 1896 | February 1, 1971 | 74 years | TX | 76704 (Waco, McLennan County) | ||||
| NETTIE MURPHY | 069-20-7048 | June 26, 1891 | May 1, 1972 | 80 years | 13469 | |||||
| NETTIE MURPHY | 176-26-8959 | July 24, 1888 | June 1, 1973 | 84 years | 08055 | |||||
| NETTIE MURPHY | 323-07-9506 | April 30, 1885 | December 1, 1973 | 88 years | 33705 | |||||
| NETTIE MURPHY | 259-80-1167 | April 27, 1890 | March 1, 1974 | 83 years | GA | 31713 (Arlington, Calhoun County) | ||||
| NETTIE MURPHY | 302-32-0881 | April 26, 1894 | March 1, 1974 | 79 years | OH | 44903 (Mansfield, Richland County) | ||||
| NETTIE MURPHY | 442-12-0800 | September 25, 1890 | August 1, 1975 | 84 years | OK | 74120 (Tulsa, Tulsa County) | ||||
| NETTIE MURPHY | 479-66-1644 | December 23, 1884 | September 1, 1975 | 90 years | IA | 50036 (Boone, Boone County) | ||||
| NETTIE MURPHY | 246-38-1928 | September 14, 1886 | September 1, 1975 | 88 years | NC | 28530 (Grifton, Pitt County) | ||||
| NETTIE MURPHY | 408-09-9411 | October 20, 1898 | August 1, 1976 | 77 years | TN | 37204 (Berry Hill, Davidson County) | ||||
| NETTIE MURPHY | 464-86-9992 | May 9, 1887 | December 1, 1976 | 89 years | TX | 77833 (Brenham, Washington County) | ||||
| NETTIE MURPHY | 029-14-3583 | May 30, 1893 | December 1, 1976 | 83 years | MA | 01247 (North Adams, Berkshire County) | ||||
| NETTIE MURPHY | 313-72-2819 | January 23, 1887 | June 1, 1977 | 90 years | IN | 47274 (Seymour, Jackson County) | ||||
| NETTIE MURPHY | 545-28-9510 | July 6, 1897 | June 1, 1977 | 79 years | CA | 92116 (San Diego, San Diego County) | ||||
| NETTIE MURPHY | 044-18-1291 | July 23, 1900 | April 1, 1979 | 78 years | CT | 06705 (Waterbury, New Haven County) | 06705 (Waterbury, New Haven County) | |||
| NETTIE MURPHY | 183-32-8892 | September 30, 1922 | May 1, 1980 | 57 years | PA | 15431 (Dunbar, Fayette County) | ||||
| NETTIE MURPHY | 323-14-9566 | February 22, 1886 | February 1, 1981 | 94 years | MO | 63401 (Hannibal, Marion County) | 63401 (Hannibal, Marion County) | |||
| NETTIE MURPHY | 490-68-7693 | December 28, 1900 | December 1, 1981 | 80 years | MO | 63136 (Castle Point, St. Louis County) | ||||
| NETTIE MURPHY | 054-38-5614 | April 27, 1906 | April 1, 1982 | 75 years | NY | 13152 (Skaneateles, Onondaga County) | 13152 (Skaneateles, Onondaga County) | |||
| NETTIE MURPHY | 321-30-6415 | December 13, 1898 | June 1, 1982 | 83 years | IL | 61319 (Cornell, Livingston County) | ||||
| NETTIE MURPHY | 248-15-2972 | August 8, 1899 | November 1, 1982 | 83 years | SC | 29921 (Furman, Hampton County) | ||||
| NETTIE MURPHY | 258-20-4950 | June 7, 1891 | March 1, 1983 | 91 years | GA | 30230 (Hogansville, Troup County) | ||||
| NETTIE MURPHY | 213-54-4153 | February 8, 1899 | November 1, 1984 | 85 years | MD | 21207 (Lochearn, Baltimore County) | ||||
| NETTIE MURPHY | 413-22-8819 | March 3, 1912 | April 1, 1986 | 74 years | TN | 37166 (Smithville, DeKalb County) | 37166 (Smithville, DeKalb County) | |||
| NETTIE MURPHY | 400-44-6856 | November 16, 1899 | September 1, 1986 | 86 years | KY | 42539 (Liberty, Todd County) | ||||
| NETTIE MURPHY | 226-09-4223 | May 20, 1907 | October 1, 1986 | 79 years | 27315 | |||||
| NETTIE M MURPHY | 511-20-8912 | May 5, 1906 | September 26, 1988 | 82 years | KS | 67213 (Wichita, Sedgwick County) | 67212 (Wichita, Sedgwick County) | |||
| NETTIE MURPHY | 139-09-4486 | February 7, 1914 | November 7, 1988 | 74 years | NJ | 08817 (Edison, Sussex County) | ||||
| NETTIE S MURPHY | 412-03-3282 | July 11, 1905 | February 1, 1989 | 83 years | TN | 38104 (Memphis, Shelby County) | 38104 (Memphis, Shelby County) | |||
| NETTIE M MURPHY | 035-14-2033 | March 15, 1894 | July 21, 1989 | 95 years | RI | 02865 (Lincoln) | ||||
| NETTIE M MURPHY | 229-28-3730 | July 25, 1927 | November 29, 1989 | 62 years | VA | 23222 (Richmond, Richmond (city) County) | ||||
| NETTIE MURPHY | 280-05-5332 | March 12, 1905 | November 1, 1990 | 85 years | OH | 45638 (Ironton, Lawrence County) | ||||
| NETTIE MURPHY | 420-32-7939 | February 17, 1923 | July 24, 1991 | 68 years | FL | 32401 (Panama City, Bay County) | 32401 (Panama City, Bay County) | |||
| NETTIE L MURPHY | 247-36-6330 | September 15, 1913 | September 1, 1991 | 77 years | ||||||
| NETTIE MURPHY | 464-20-0506 | February 14, 1903 | January 1, 1992 | 88 years | ||||||
| NETTIE L MURPHY | 269-14-5204 | September 9, 1915 | December 3, 1992 | 77 years | OH | 43040 (Marysville, Union County) | ||||
| NETTIE M MURPHY | 216-07-9205 | January 29, 1907 | January 19, 1993 | 85 years | DE | 19713 (Brookside, New Castle County) | ||||
| NETTIE MURPHY | 435-46-2631 | April 24, 1904 | June 7, 1993 | 89 years | LA | 71103 (Shreveport, Caddo County) | ||||
| NETTIE M MURPHY | 489-68-9185 | August 6, 1906 | November 26, 1994 | 88 years | ||||||
| NETTIE M MURPHY | 487-68-9053 | August 6, 1906 | November 26, 1994 | 88 years | IA | 52632 (Keokuk, Lee County) | ||||
| NETTIE R MURPHY | 415-60-7421 | June 1, 1908 | May 1, 1995 | 86 years | TN | 37814 (Morristown, Hamblen County) | 37814 (Morristown, Hamblen County) | |||
| NETTIE L MURPHY | 333-07-8563 | May 13, 1916 | January 2, 1998 | 81 years | IL | 60914 (Bourbonnais, Kankakee County) | 60120 (Elgin, Kane County) | |||
| NETTIE H MURPHY | 445-20-6658 | March 15, 1913 | September 6, 1998 | 85 years | CA | 92056 (Oceanside, San Diego County) | 92056 (Oceanside, San Diego County) | |||
| NETTIE MURPHY | 454-72-6299 | September 4, 1905 | October 4, 1998 | 93 years | TX | 76574 (Taylor, Williamson County) | ||||
| NETTIE MURPHY | 357-09-3893 | December 22, 1901 | October 28, 1998 | 96 years | IL | 62960 (Metropolis, Massac County) | ||||
| NETTIE MURPHY | 468-44-6764 | October 26, 1904 | March 28, 1999 | 94 years | MN | 56303 (St. Cloud, Stearns County) | ||||
| NETTIE MURPHY | 429-88-6771 | December 20, 1904 | October 15, 1999 | 94 years | AR | 72315 (Blytheville, Mississippi County) | ||||
| NETTIE E MURPHY | 215-74-0878 | April 14, 1911 | November 5, 2000 | 89 years | NC | 28465 (Oak Island, Brunswick County) | ||||
| NETTIE C MURPHY | 440-22-5691 | December 22, 1902 | April 9, 2001 | 98 years | OK | 74070 (Skiatook, Osage County) | ||||
| NETTIE M MURPHY | 465-92-3931 | January 14, 1920 | December 2, 2002 | 82 years | TX | 78752 (Austin, Travis County) | ||||
| NETTIE E MURPHY | 263-01-4572 | March 14, 1918 | April 29, 2005 | 87 years | VA | 23464 (Virginia Beach, Virginia Beach (city) County) | 31030 (Fort Valley, Peach County) | |||
| NETTIE MURPHY | 427-44-5287 | September 11, 1911 | May 8, 2007 | 95 years | MS | 39206 (Jackson, Hinds County) | ||||
| NETTIE MURPHY | 521-05-1887 | January 11, 1911 | December 5, 2007 | 96 years | CO | 80120 (Littleton, Arapahoe County) | ||||
| NETTIE D MURPHY | 578-18-9626 | January 6, 1920 | May 11, 2008 | 88 years | 20680 | |||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MURPHY decreased from 0.117% in 1990 to 0.111% (300501 people) in year 2000. Last name MURPHY moved from 59th to 58th place on the most common names list in the USA
- Other people with last name MURPHY:
- DANIEL MURPHY - California
- JOHN MURPHY - Michigan
- LEE MURPHY
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

