NEGRONI: MARIA, JOSE, JOHN - people search, genealogy, find deceased relatives and locate ancestors
| NEGRONI: MARIA, JOSE, JOHN - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ANTONIO NEGRONI | 580-20-1432 | August 1, 1923 | June 1, 1953 | 29 years | ||||||
| JOHN NEGRONI | 377-14-6972 | September 27, 1895 | July 1, 1963 | 67 years | ||||||
| HENRY NEGRONI | 558-14-4307 | January 23, 1891 | February 1, 1966 | 75 years | ||||||
| JOSEFA NEGRONI | 584-20-0316 | April 1, 1881 | June 15, 1966 | 85 years | 00928 | |||||
| MARIA NEGRONI | 581-46-5264 | December 4, 1892 | September 1, 1967 | 74 years | 00768 | |||||
| SYLVESTRE NEGRONI | 097-18-3856 | February 6, 1898 | November 1, 1968 | 70 years | 10472 | |||||
| SANTIAGO NEGRONI | 582-09-1283 | August 7, 1904 | December 1, 1968 | 64 years | ||||||
| JOSEPH NEGRONI | 164-24-1521 | April 4, 1923 | August 1, 1969 | 46 years | ||||||
| JUDITH NEGRONI | 580-54-1107 | February 1, 1886 | August 1, 1970 | 84 years | 00731 | |||||
| MAGDALENA V NEGRONI | 584-22-1356 | March 14, 1883 | August 15, 1970 | 87 years | 00926 | |||||
| ARMANDO NEGRONI | 582-14-9253 | June 20, 1902 | October 1, 1970 | 68 years | 00907 | |||||
| ANTONIA NEGRONI | 127-22-9688 | January 4, 1929 | April 1, 1973 | 44 years | 10455 | |||||
| JOSE NEGRONI | 580-40-5304 | April 16, 1907 | October 1, 1973 | 66 years | 00903 | |||||
| ALDO NEGRONI | 563-26-9301 | November 29, 1920 | July 1, 1975 | 54 years | CA | 93960 (Soledad, Monterey County) | ||||
| JOSE NEGRONI | 054-26-8414 | August 5, 1922 | April 1, 1976 | 53 years | 10468 | |||||
| MARIO NEGRONI | 582-60-8433 | March 13, 1898 | January 1, 1977 | 78 years | 00731 | |||||
| PAULINA NEGRONI | 584-22-9199 | August 22, 1881 | January 1, 1977 | 95 years | 00768 | |||||
| JOSE NEGRONI | 134-28-2523 | September 6, 1939 | September 1, 1978 | 38 years | 11432 | |||||
| LUZ NEGRONI | 062-26-5659 | August 5, 1904 | August 1, 1980 | 75 years | 00720 | 00619 | ||||
| RINA NEGRONI | 551-68-9270 | October 24, 1916 | February 1, 1981 | 64 years | ||||||
| MARY NEGRONI | 133-44-9568 | October 19, 1912 | March 1, 1981 | 68 years | 10472 | |||||
| AURORA NEGRONI | 057-20-8825 | January 10, 1916 | April 1, 1981 | 65 years | FL | 32807 (Azalea Park, Orange County) | 32789 (Winter Park, Orange County) | |||
| SARAH NEGRONI | 582-90-8737 | July 3, 1908 | April 1, 1981 | 72 years | 00731 | 00732 | ||||
| REGINA NEGRONI | 064-12-0646 | September 7, 1884 | October 1, 1981 | 97 years | 10471 | |||||
| ISABEL NEGRONI | 580-70-5987 | October 15, 1904 | October 1, 1981 | 76 years | 00909 | 00909 | ||||
| JULIA NEGRONI | 084-22-8150 | January 1, 1924 | August 1, 1982 | 58 years | CA | 90247 (Gardena, Los Angeles County) | ||||
| JAIME NEGRONI | 126-22-9629 | August 22, 1920 | November 1, 1982 | 62 years | 10473 | 10473 | ||||
| GOERRCRO A NEGRONI | 580-58-3717 | January 15, 1927 | January 4, 1983 | 55 years | ||||||
| LOUIS NEGRONI | 566-28-1369 | April 22, 1904 | October 1, 1984 | 80 years | CA | 93305 (Bakersfield, Kern County) | ||||
| IRENE NEGRONI | 173-24-9749 | June 23, 1930 | March 1, 1985 | 54 years | NJ | 07204 (Roselle Park, Union County) | 07204 (Roselle Park, Union County) | |||
| RAUL NEGRONI | 581-78-1842 | April 25, 1913 | June 1, 1985 | 72 years | 00918 | |||||
| MARIA NEGRONI | 582-66-5178 | February 15, 1893 | September 1, 1985 | 92 years | 00927 | |||||
| NAPOLEON NEGRONI | 583-09-9956 | September 3, 1949 | April 1, 1986 | 36 years | 00950 | |||||
| DAVID NEGRONI | 581-88-0476 | July 11, 1942 | February 1, 1987 | 44 years | ||||||
| ANTONIA NEGRONI | 582-17-1637 | July 15, 1907 | April 1, 1987 | 79 years | 00936 | |||||
| C A NEGRONI | 118-48-6743 | July 30, 1958 | January 1, 1988 | 29 years | ||||||
| LUIS R NEGRONI | 581-50-3531 | March 26, 1924 | January 16, 1989 | 64 years | 00630 | |||||
| JUAN B NEGRONI | 582-01-2938 | May 14, 1908 | February 25, 1990 | 81 years | 00647 | |||||
| JUANITA NEGRONI | 581-24-4111 | August 20, 1897 | July 19, 1990 | 92 years | 00753 | |||||
| RAFAEL A NEGRONI | 582-12-7740 | January 21, 1905 | September 10, 1990 | 85 years | 00927 | |||||
| JUAN NEGRONI | 065-28-1435 | August 8, 1906 | October 1, 1990 | 84 years | NJ | 07087 (Union City, Hudson County) | ||||
| GUMERSINDA NEGRONI | 583-02-5609 | June 8, 1907 | October 12, 1990 | 83 years | 00761 | |||||
| ANTONIO NEGRONI | 095-16-5553 | May 19, 1909 | December 31, 1990 | 81 years | 00936 | |||||
| ANTONIO NEGRONI | 580-24-3159 | January 17, 1911 | January 21, 1991 | 80 years | 00610 | |||||
| JOHN NEGRONI | 069-12-9344 | June 30, 1914 | January 27, 1992 | 77 years | 10458 | |||||
| MIGUEL A NEGRONI | 112-01-3757 | February 13, 1910 | May 12, 1992 | 82 years | NY | 10031 (New York, Bronx County) | ||||
| LAURA A NEGRONI | 582-18-0608 | September 6, 1928 | February 13, 1993 | 64 years | 10473 | |||||
| J NEGRONI | 087-44-7703 | August 14, 1954 | July 1, 1993 | 38 years | ||||||
| ANTONIA B NEGRONI | 581-38-0042 | April 22, 1890 | October 30, 1993 | 103 years | 00698 | |||||
| ALBINA NEGRONI | 165-20-2461 | January 29, 1927 | November 15, 1993 | 66 years | PA | 18634 (Nanticoke, Luzerne County) | ||||
| PEDRO F NEGRONI | 264-52-2817 | May 2, 1928 | February 7, 1994 | 65 years | NY | 10016 (New York, Bronx County) | ||||
| ELADIA NEGRONI | 583-49-8453 | April 25, 1927 | April 1, 1994 | 66 years | NJ | 07306 (Jersey City, Hudson County) | ||||
| THERESA NEGRONI | 584-24-8477 | October 3, 1949 | April 23, 1994 | 44 years | NJ | 07601 (Hackensack, Bergen County) | ||||
| CESAR L NEGRONI | 581-45-5582 | July 29, 1966 | September 11, 1994 | 28 years | 10468 | 98465 (Tacoma, Pierce County) | ||||
| ELIZABETH NEGRONI | 165-20-8636 | January 11, 1919 | October 18, 1994 | 75 years | PA | 18201 (Hazleton, Luzerne County) | ||||
| MARIO NEGRONI | 580-26-4967 | October 23, 1921 | June 25, 1995 | 73 years | 00677 | |||||
| LUISA NEGRONI | 126-52-5191 | October 11, 1918 | September 10, 1995 | 76 years | 10468 | 10468 | ||||
| MIGUEL A NEGRONI | 580-34-9662 | June 30, 1931 | March 11, 1996 | 64 years | 00612 | |||||
| IVAN NEGRONI | 581-62-1848 | November 9, 1915 | March 31, 1996 | 80 years | 00622 | |||||
| ANTONIO NEGRONI | 583-36-5237 | January 3, 1954 | April 26, 1996 | 42 years | NJ | 07306 (Jersey City, Hudson County) | 07306 (Jersey City, Hudson County) | |||
| MARIA NEGRONI | 128-28-3959 | March 14, 1938 | May 8, 1996 | 58 years | ||||||
| JACOBO NEGRONI | 584-40-9739 | July 23, 1951 | August 15, 1996 | 45 years | 00614 | |||||
| NEAL J NEGRONI | 211-38-3409 | October 4, 1959 | October 8, 1996 | 37 years | PA | 18634 (Nanticoke, Luzerne County) | ||||
| JAIME L NEGRONI | 536-28-9326 | April 29, 1922 | March 3, 1997 | 74 years | 00698 | |||||
| MANUEL NEGRONI | 581-38-4291 | July 21, 1914 | October 17, 1997 | 83 years | 00656 | |||||
| JOSE R NEGRONI | 097-24-5972 | January 29, 1932 | April 22, 1998 | 66 years | 10469 | |||||
| CLARA NEGRONI | 584-90-1073 | September 12, 1910 | August 26, 1999 | 88 years | 00969 | |||||
| HOPE NEGRONI | 527-22-6825 | October 20, 1913 | August 31, 2000 | 86 years | CA | 93455 (Orcutt, Santa Barbara County) | ||||
| JOHN NEGRONI | 197-10-1510 | February 27, 1921 | November 15, 2000 | 79 years | CA | 92802 (Anaheim, Orange County) | ||||
| ANA J NEGRONI | 581-32-9585 | March 4, 1912 | August 3, 2001 | 89 years | 00926 | |||||
| LUIS E NEGRONI | 117-40-8016 | February 11, 1953 | October 9, 2001 | 48 years | NY | 14224 (West Seneca, Erie County) | ||||
| MERCEDES C NEGRONI | 582-83-4843 | November 18, 1949 | October 19, 2001 | 51 years | 00677 | |||||
| MARIA D NEGRONI | 108-26-4454 | March 30, 1930 | November 1, 2001 | 71 years | 10473 | 10473 | ||||
| MALEN NEGRONI | 090-24-0294 | December 18, 1908 | April 3, 2002 | 93 years | 00969 | |||||
| RAFAEL A NEGRONI | 580-22-7997 | August 20, 1920 | October 9, 2002 | 82 years | 00766 | |||||
| GORDON NEGRONI | 388-26-7169 | February 22, 1930 | December 4, 2002 | 72 years | WI | 53713 (Madison, Dane County) | ||||
| JAVIER NEGRONI | 231-32-1241 | August 12, 1922 | December 27, 2002 | 80 years | 00960 | |||||
| PASCUAL NEGRONI | 580-68-8335 | September 26, 1922 | March 24, 2003 | 80 years | 00677 | |||||
| PEDRO NEGRONI | 580-70-1531 | November 12, 1911 | January 4, 2004 | 92 years | 00698 | |||||
| SARA NEGRONI | 584-53-0592 | April 16, 1931 | August 23, 2004 | 73 years | 08060 | 07087 (Union City, Hudson County) | ||||
| DOROTHY NEGRONI | 566-34-3700 | January 4, 1920 | October 13, 2004 | 84 years | CA | 93960 (Soledad, Monterey County) | ||||
| MERCEDES NEGRONI | 226-32-0444 | February 22, 1921 | December 1, 2004 | 83 years | 00926 | |||||
| RAFAEL H NEGRONI | 058-24-9234 | August 11, 1925 | January 18, 2005 | 79 years | 00659 | |||||
| ALTERO NEGRONI | 551-68-9269 | May 16, 1921 | February 23, 2005 | 83 years | ||||||
| CLARA A NEGRONI | 581-70-8212 | May 28, 1920 | September 3, 2005 | 85 years | 00612 | |||||
| DELFINA T NEGRONI | 581-62-5425 | September 25, 1925 | October 25, 2005 | 80 years | TX | 79930 (El Paso, El Paso County) | ||||
| JULIO NEGRONI | 581-66-5113 | December 18, 1921 | March 3, 2006 | 84 years | 00927 | |||||
| JAIME P NEGRONI | 100-48-7175 | May 15, 1956 | September 20, 2006 | 50 years | VA | 23703 (Portsmouth, Portsmouth (city) County) | ||||
| OLGA NONE NEGRONI | 070-24-5666 | April 26, 1926 | January 1, 2007 | 80 years | TX | 75081 (Richardson, Dallas County) | ||||
| P A NEGRONI | 311-34-2352 | December 18, 1917 | January 8, 2007 | 89 years | CA | 95620 (Dixon, Solano County) | ||||
| DARLENE NEGRONI | 095-52-1248 | July 25, 1959 | May 7, 2007 | 47 years | 11238 | |||||
| JOHN F NEGRONI | 123-30-9896 | July 14, 1941 | May 30, 2007 | 65 years | NY | 10901 (Suffern, Rockland County) | ||||
| JORGE NEGRONI | 580-68-0466 | November 2, 1918 | September 19, 2007 | 88 years | 00962 | |||||
| ISABEL NEGRONI | 174-32-3857 | December 2, 1924 | December 25, 2007 | 83 years | PA | 19152 (Philadelphia, Philadelphia County) | 00612 | |||
| GIANNINA E NEGRONI | 560-40-2874 | November 23, 1918 | January 17, 2008 | 89 years | CA | 93305 (Bakersfield, Kern County) | ||||
| ALICIA NEGRONI | 581-90-2086 | September 19, 1917 | June 28, 2008 | 90 years | 00926 | |||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name NEGRONI in year 2000: 0.001% (354 people). This puts this last name on the 55250th place on the most common names list in the USA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

