Last name MURPHY from 33064 zip code area - people search, genealogy, find deceased relatives and locate ancestors
| Last name MURPHY from 33064 zip code area - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MALCOLM MURPHY | 263-18-1451 | January 29, 1905 | December 1, 1973 | 68 years | FL | 33064 (Bonnie Lock-Woodsetter North) | ||||
| ANNA MURPHY | 118-10-2816 | October 10, 1896 | January 1, 1975 | 78 years | FL | 33064 (Bonnie Lock-Woodsetter North) | ||||
| FLORENCE MURPHY | 114-10-5070 | July 22, 1892 | December 1, 1975 | 83 years | FL | 33064 (Bonnie Lock-Woodsetter North) | ||||
| DAVID MURPHY | 338-09-0164 | December 18, 1900 | April 1, 1976 | 75 years | FL | 33064 (Bonnie Lock-Woodsetter North) | ||||
| TIMOTHY MURPHY | 030-10-2594 | April 6, 1914 | May 1, 1976 | 62 years | FL | 33064 (Bonnie Lock-Woodsetter North) | ||||
| ANN MURPHY | 302-40-8650 | November 25, 1909 | November 1, 1976 | 66 years | FL | 33064 (Bonnie Lock-Woodsetter North) | ||||
| MAURICE MURPHY | 382-03-3492 | April 25, 1898 | November 1, 1977 | 79 years | FL | 33064 (Bonnie Lock-Woodsetter North) | 33441 (Deerfield Beach, Broward County) | |||
| ANNE MURPHY | 143-38-7811 | October 24, 1901 | January 1, 1978 | 76 years | FL | 33064 (Bonnie Lock-Woodsetter North) | ||||
| RICHARD MURPHY | 119-20-5740 | June 1, 1927 | July 1, 1981 | 54 years | FL | 33064 (Bonnie Lock-Woodsetter North, County) | ||||
| GRACE MURPHY | 316-42-2248 | December 4, 1913 | June 1, 1984 | 70 years | FL | 33064 (Bonnie Lock-Woodsetter North) | ||||
| TIMOTHY MURPHY | 064-09-6192 | February 4, 1892 | October 1, 1984 | 92 years | FL | 33064 (Bonnie Lock-Woodsetter North) | ||||
| MABEL A MURPHY | 319-05-6131 | July 23, 1904 | March 5, 1988 | 83 years | FL | 33064 (Bonnie Lock-Woodsetter North) | ||||
| FRANCES K MURPHY | 084-10-9071 | June 25, 1897 | July 1, 1989 | 92 years | FL | 33064 (Bonnie Lock-Woodsetter North) | ||||
| HARRY M MURPHY | 110-36-6899 | November 15, 1907 | September 13, 1989 | 81 years | FL | 33064 (Bonnie Lock-Woodsetter North) | ||||
| STEPHEN MURPHY | 155-12-9950 | September 8, 1902 | September 21, 1989 | 87 years | FL | 33064 (Bonnie Lock-Woodsetter North) | ||||
| MARION H MURPHY | 071-07-3382 | June 25, 1909 | April 8, 1990 | 80 years | FL | 33064 (Bonnie Lock-Woodsetter North) | ||||
| MARION R MURPHY | 019-20-7144 | October 31, 1927 | March 1, 1992 | 64 years | FL | 33064 (Bonnie Lock-Woodsetter North) | ||||
| ALICE C MURPHY | 186-12-3571 | August 4, 1898 | February 1, 1995 | 96 years | FL | 33064 (Bonnie Lock-Woodsetter North) | ||||
| HOWARD J MURPHY | 175-24-4069 | April 30, 1915 | January 20, 1998 | 82 years | FL | 33064 (Bonnie Lock-Woodsetter North) | ||||
| ROSE R MURPHY | 131-10-3412 | June 5, 1915 | November 17, 2005 | 90 years | FL | 33064 (Bonnie Lock-Woodsetter North) | ||||
| ALICE MURPHY | 033-12-1615 | April 29, 1926 | May 3, 2006 | 80 years | FL | 33064 (Bonnie Lock-Woodsetter North) | 33064 (Bonnie Lock-Woodsetter North, County) | |||
| LOUISE H MURPHY | 155-01-4472 | August 22, 1922 | May 14, 2006 | 83 years | FL | 33064 (Bonnie Lock-Woodsetter North) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MURPHY decreased from 0.117% in 1990 to 0.111% (300501 people) in year 2000. Last name MURPHY moved from 59th to 58th place on the most common names list in the USA
- Other people with last name MURPHY:
- EDWARD MURPHY born in 1924
- ROMAINE B: ROCK, HUTTON, WEAVER
- WILLIAM MURPHY born in 1894
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

