MUNDAY born in 1921 - people search, genealogy, find deceased relatives and locate ancestors
| MUNDAY born in 1921 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| HERMAN MUNDAY | 294-14-7034 | September 30, 1921 | October 1, 1968 | 47 years | ||||||
| MARGARET MUNDAY | 404-12-7393 | July 26, 1921 | July 1, 1969 | 47 years | ||||||
| SAMUEL MUNDAY | 237-12-0421 | April 4, 1921 | December 1, 1973 | 52 years | ||||||
| LAWERENCE MUNDAY | 446-12-5522 | February 28, 1921 | November 1, 1976 | 55 years | CA | 95492 (Windsor, Sonoma County) | ||||
| EDWARD MUNDAY | 470-03-9685 | December 8, 1921 | September 1, 1980 | 58 years | CA | 94501 (Alameda, Alameda County) | 98008 (Bellevue, King County) | |||
| ANNE MUNDAY | 001-20-7305 | May 17, 1921 | December 1, 1982 | 61 years | NH | 03842 (Hampton, Rockingham County) | ||||
| JENNIE MUNDAY | 219-14-6253 | February 17, 1921 | July 1, 1983 | 62 years | MD | 21550 (Oakland, Garrett County) | ||||
| A LORRAINE MUNDAY | 547-28-4032 | January 27, 1921 | November 10, 1988 | 67 years | CA | 94536 (Fremont, Yolo County) | ||||
| GERARD E MUNDAY | 105-16-8746 | November 7, 1921 | October 1, 1990 | 68 years | CT | 06371 (Old Lyme, New London County) | ||||
| DONNA M MUNDAY | 567-24-1467 | December 31, 1921 | April 1, 1994 | 72 years | OR | 97504 (Medford, Jackson County) | ||||
| EUGENE MUNDAY | 567-14-5501 | February 14, 1921 | April 11, 1994 | 73 years | CA | 94564 (Pinole, Contra Costa County) | ||||
| ALICE I MUNDAY | 305-30-8608 | April 28, 1921 | July 8, 1994 | 73 years | 42344 | |||||
| ANDREW C MUNDAY | 231-16-3239 | August 21, 1921 | November 11, 1995 | 74 years | NC | 27573 (Roxboro, Person County) | ||||
| B C MUNDAY | 253-03-7077 | April 2, 1921 | September 2, 1996 | 75 years | NC | 28741 (Highlands, Macon County) | ||||
| MILDRED H MUNDAY | 038-22-5229 | August 2, 1921 | November 27, 1997 | 76 years | CT | 06371 (Old Lyme, New London County) | ||||
| VIRGINIA MUNDAY | 225-14-6200 | October 12, 1921 | January 15, 2000 | 78 years | VA | 24503 (Lynchburg, Lynchburg (city) County) | ||||
| M CHRISTEE N MUNDAY | 303-18-0355 | January 10, 1921 | October 26, 2000 | 79 years | IN | 46226 (Indianapolis, Marion County) | ||||
| ELIZABETH J MUNDAY | 241-14-6987 | July 25, 1921 | March 15, 2001 | 79 years | MD | 21225 (Brooklyn Park, Anne Arundel County) | ||||
| MARCELLA W MUNDAY | 461-74-4467 | July 24, 1921 | December 1, 2001 | 80 years | IA | 52601 (Burlington, Des Moines County) | ||||
| SUE G MUNDAY | 425-24-3995 | June 12, 1921 | April 2, 2002 | 80 years | SC | 29412 (Charleston, Charleston County) | 29072 (Lexington, Lexington County) | |||
| ELIZABETH S MUNDAY | 060-14-7214 | April 26, 1921 | November 22, 2002 | 81 years | NY | 11953 (Middle Island, Suffolk County) | ||||
| VELMA R MUNDAY | 460-24-6735 | October 4, 1921 | October 14, 2004 | 83 years | CA | 93274 (Tulare, Tulare County) | ||||
| WARREN MUNDAY | 243-12-8009 | May 8, 1921 | May 30, 2005 | 84 years | SC | 29715 (Fort Mill, York County) | ||||
| MARIAN R MUNDAY | 363-22-6042 | March 25, 1921 | April 2, 2008 | 87 years | MI | 48043 (Mount Clemens, Macomb County) | ||||
| HELEN MARIE MUNDAY | 154-09-5745 | January 1, 1921 | October 22, 2008 | 87 years | CA | 90277 (Redondo Beach, Los Angeles County) | ||||
| FRANCES D MUNDAY | 240-24-9938 | January 10, 1921 | November 27, 2008 | 87 years | 27574 | |||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MUNDAY in year 2000: 0.001% (2978 people). This puts this last name on the 8626th place on the most common names list in the USA
- Other people with last name MUNDAY:
- MUNDAY: AGNES, E, DAVID - Kentucky
- MUNDAY: HELEN, JESSIE, ANITA - Texas
- MUNDAY: ANN, ANNIE, ALGET - Georgia
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

