MORRIS born in 1878 - people search, genealogy, find deceased relatives and locate ancestors
| MORRIS born in 1878 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| JOHN MORRIS | 307-12-9045 | February 6, 1878 | January 1, 1951 | 72 years | ||||||
| THOMAS MORRIS | 504-07-9312 | March 7, 1878 | November 1, 1957 | 79 years | ||||||
| MARY MORRIS | 489-42-1885 | May 7, 1878 | August 1, 1962 | 84 years | ||||||
| IDA MORRIS | 351-20-6957 | December 16, 1878 | October 1, 1962 | 83 years | ||||||
| CARL MORRIS | 493-42-3212 | May 21, 1878 | October 1, 1962 | 84 years | ||||||
| ROY MORRIS | 401-44-5138 | August 25, 1878 | January 1, 1963 | 84 years | ||||||
| JOHN MORRIS | 296-18-7421 | August 20, 1878 | January 1, 1963 | 84 years | ||||||
| ANDREW MORRIS | 400-07-4652 | September 18, 1878 | February 1, 1963 | 84 years | ||||||
| ARTHUR MORRIS | 129-07-1709 | September 14, 1878 | March 1, 1963 | 84 years | ||||||
| STANLEY MORRIS | 083-16-5426 | March 28, 1878 | March 1, 1963 | 84 years | ||||||
| ELLIOTT MORRIS | 410-16-2408 | May 19, 1878 | May 1, 1963 | 84 years | ||||||
| GEORGE MORRIS | 494-28-4299 | July 27, 1878 | October 1, 1963 | 85 years | AZ | 85040 (Phoenix, Maricopa County) | ||||
| JAMES MORRIS | 087-22-8917 | March 1, 1878 | November 1, 1963 | 85 years | ||||||
| MARGARET MORRIS | 564-03-5915 | January 7, 1878 | January 1, 1964 | 85 years | ||||||
| NELLIE MORRIS | 537-34-7059 | September 30, 1878 | January 1, 1964 | 85 years | WA | 98537 (Cosmopolis, Grays Harbor County) | ||||
| JOHN MORRIS | 342-01-7993 | November 1, 1878 | March 1, 1964 | 85 years | ||||||
| THOMAS MORRIS | 031-01-4199 | November 13, 1878 | April 1, 1964 | 85 years | ||||||
| ERNEST MORRIS | 497-12-4664 | October 17, 1878 | April 1, 1964 | 85 years | ||||||
| DANIEL MORRIS | 178-09-3359 | April 1, 1878 | May 1, 1964 | 86 years | ||||||
| JAMES MORRIS | 337-22-7968 | September 24, 1878 | May 1, 1964 | 85 years | ||||||
| ROBERT MORRIS | 535-01-5273 | June 16, 1878 | August 1, 1964 | 86 years | WA | 98115 (Seattle, King County) | ||||
| HERBERT MORRIS | 558-22-4423 | July 5, 1878 | August 1, 1964 | 86 years | ||||||
| AMBRUS MORRIS | 466-28-3289 | November 6, 1878 | October 1, 1964 | 85 years | ||||||
| JOHN MORRIS | 431-05-9323 | September 7, 1878 | October 1, 1964 | 86 years | ||||||
| JOHN MORRIS | 428-74-2833 | March 18, 1878 | November 1, 1964 | 86 years | ||||||
| GEORGE MORRIS | 185-01-4836 | March 6, 1878 | November 1, 1964 | 86 years | ||||||
| DONALD MORRIS | 312-12-0004 | September 27, 1878 | December 1, 1964 | 86 years | ||||||
| GEORGE MORRIS | 456-07-8212 | February 13, 1878 | January 1, 1965 | 86 years | ||||||
| FORD MORRIS | 279-30-5519 | September 19, 1878 | March 1, 1965 | 86 years | ||||||
| ROBERT MORRIS | 258-03-1353 | March 15, 1878 | March 1, 1965 | 86 years | ||||||
| WILLIAM MORRIS | 211-07-8832 | November 9, 1878 | May 1, 1965 | 86 years | ||||||
| ROSE MORRIS | 039-01-4270 | February 6, 1878 | May 1, 1965 | 87 years | RI | 02910 (Cranston, Providence County) | ||||
| WILLIAM MORRIS | 453-34-5246 | May 4, 1878 | November 1, 1965 | 87 years | ||||||
| JOHN MORRIS | 527-10-9808 | August 2, 1878 | November 1, 1965 | 87 years | ||||||
| EDITH MORRIS | 153-01-9149 | January 17, 1878 | December 1, 1965 | 87 years | ||||||
| CHARLIE MORRIS | 267-14-1395 | August 31, 1878 | February 1, 1966 | 87 years | FL | 33401 (West Palm Beach, Palm Beach County) | ||||
| MICHAEL MORRIS | 088-01-2390 | November 23, 1878 | April 1, 1966 | 87 years | 10465 | |||||
| KITTY MORRIS | 403-68-7748 | October 4, 1878 | May 15, 1966 | 87 years | 40043 | |||||
| BERTHA E MORRIS | 563-66-2443 | June 24, 1878 | May 15, 1966 | 87 years | CA | 90048 (Los Angeles, Los Angeles County) | ||||
| MATTIE E MORRIS | 521-72-2278 | March 27, 1878 | August 15, 1966 | 88 years | CO | 80720 (Akron, Washington County) | ||||
| GEORGE MORRIS | 444-22-6660 | December 12, 1878 | September 1, 1966 | 87 years | OK | 74701 (Durant, Bryan County) | ||||
| ANNA MORRIS | 044-44-2956 | February 18, 1878 | November 1, 1966 | 88 years | CT | 06905 (Stamford, Fairfield County) | ||||
| W MORRIS | 257-56-7128 | May 5, 1878 | November 1, 1966 | 88 years | GA | 30558 (Maysville, Banks County) | ||||
| NOAH MORRIS | 413-58-9569 | March 16, 1878 | December 1, 1966 | 88 years | 38471 | |||||
| CATHERINE MORRIS | 028-03-3521 | August 18, 1878 | December 1, 1966 | 88 years | 02131 | |||||
| RICHARD MORRIS | 110-07-8379 | March 6, 1878 | February 1, 1967 | 88 years | ||||||
| JAMES MORRIS | 428-66-7829 | October 27, 1878 | February 1, 1967 | 88 years | 39776 | |||||
| HENRY MORRIS | 360-32-1193 | May 29, 1878 | March 1, 1967 | 88 years | IL | 61813 (Bement, Piatt County) | ||||
| CHARLES MORRIS | 021-09-6702 | February 19, 1878 | April 1, 1967 | 89 years | MA | 01527 (Millbury, Worcester County) | ||||
| DUDLEY MORRIS | 250-01-7303 | September 17, 1878 | May 1, 1967 | 88 years | SC | 29127 (Prosperity, Newberry County) | ||||
| ALICE MORRIS | 539-20-6194 | September 13, 1878 | July 1, 1967 | 88 years | 98707 | |||||
| ANNA MORRIS | 311-16-3051 | August 5, 1878 | August 1, 1967 | 88 years | IN | 46714 (Bluffton, Wells County) | ||||
| JOHN MORRIS | 548-16-1203 | February 3, 1878 | September 1, 1967 | 89 years | 72742 | |||||
| FRANK MORRIS | 402-03-0284 | February 6, 1878 | October 1, 1967 | 89 years | KY | 41071 (Newport, Campbell County) | ||||
| FRANK MORRIS | 246-58-1138 | July 17, 1878 | October 1, 1967 | 89 years | NC | 28139 (Rutherfordton, Rutherford County) | ||||
| LAURA MORRIS | 527-84-3563 | April 15, 1878 | December 1, 1967 | 89 years | AZ | 85719 (Tucson, Pima County) | ||||
| IDA MORRIS | 405-50-6019 | March 9, 1878 | December 1, 1967 | 89 years | 42232 | |||||
| RETTYE MORRIS | 458-64-4790 | March 26, 1878 | December 1, 1967 | 89 years | TX | 78363 (Kingsville, Kleberg County) | ||||
| GRACE MORRIS | 347-09-4981 | October 4, 1878 | December 1, 1967 | 89 years | MO | 65270 (Moberly, Randolph County) | ||||
| FANNY MORRIS | 225-42-6888 | October 23, 1878 | February 1, 1968 | 89 years | VA | 23502 (Norfolk, Norfolk (city) County) | ||||
| GRACE C MORRIS | 019-36-9789 | May 27, 1878 | February 15, 1968 | 89 years | MA | 02760 (North Attleborough Center) | ||||
| ROBERT MORRIS | 458-14-7237 | July 6, 1878 | May 1, 1968 | 89 years | 75558 | |||||
| CHARLES MORRIS | 180-03-8098 | April 9, 1878 | May 1, 1968 | 90 years | 18079 | |||||
| JESSE MORRIS | 356-16-9835 | August 29, 1878 | May 1, 1968 | 89 years | IL | 62837 (Fairfield, Lake County) | ||||
| ALMEDA M MORRIS | 569-78-7611 | August 27, 1878 | May 15, 1968 | 89 years | CA | 92410 (San Bernardino, San Bernardino County) | ||||
| FENTON MORRIS | 525-82-9587 | September 6, 1878 | June 1, 1968 | 89 years | NM | 87108 (Albuquerque, Bernalillo County) | ||||
| WILLIAM MORRIS | 519-10-7447 | October 27, 1878 | June 1, 1968 | 89 years | ID | 83301 (Twin Falls, Twin Falls County) | ||||
| MARY MORRIS | 077-22-3923 | May 11, 1878 | July 1, 1968 | 90 years | 11238 | |||||
| NELLIE MORRIS | 487-50-6115 | June 30, 1878 | July 1, 1968 | 90 years | MO | 65804 (Springfield, Greene County) | ||||
| BELLE MORRIS | 570-78-2566 | December 15, 1878 | November 1, 1968 | 89 years | CA | 90004 (Los Angeles, Los Angeles County) | ||||
| HERBERT MORRIS | 021-07-4003 | October 25, 1878 | January 1, 1969 | 90 years | MA | 01757 (Milford, Worcester County) | ||||
| MARTHA MORRIS | 218-54-2801 | June 13, 1878 | February 1, 1969 | 90 years | MD | 21093 (Lutherville-Timonium) | ||||
| CHARLES MORRIS | 147-03-3817 | September 25, 1878 | March 1, 1969 | 90 years | NJ | 08876 (Somerville, Somerset County) | ||||
| ROSE MORRIS | 233-80-7763 | April 26, 1878 | May 1, 1969 | 91 years | 25113 | |||||
| JOHN MORRIS | 439-48-1015 | December 20, 1878 | May 1, 1969 | 90 years | LA | 71103 (Shreveport, Caddo County) | ||||
| ROSE MORRIS | 021-40-4209 | May 1, 1878 | June 1, 1969 | 91 years | MA | 01420 (Fitchburg, Worcester County) | ||||
| M MORRIS | 545-80-4457 | February 28, 1878 | October 1, 1969 | 91 years | CA | 94536 (Fremont, Yolo County) | ||||
| FRANK MORRIS | 010-10-7013 | February 21, 1878 | November 1, 1969 | 91 years | MA | 02160 (Newton, Middlesex County) | ||||
| SARAH MORRIS | 300-40-4765 | January 4, 1878 | November 1, 1969 | 91 years | OH | 44310 (Akron, Summit County) | ||||
| JESSICA MORRIS | 303-12-1890 | February 20, 1878 | December 1, 1969 | 91 years | IN | 46201 (Indianapolis, Marion County) | ||||
| ALPHEUS MORRIS | 286-16-2184 | May 15, 1878 | January 1, 1970 | 91 years | OH | 45056 (Oxford, Butler County) | ||||
| LIZABELL MORRIS | 236-80-1154 | May 2, 1878 | February 1, 1970 | 91 years | 26671 | |||||
| EDITH MORRIS | 041-44-4937 | March 16, 1878 | May 1, 1970 | 92 years | CT | 06516 (West Haven, New Haven County) | ||||
| ETHEL MORRIS | 025-36-7265 | January 16, 1878 | May 1, 1970 | 92 years | MA | 01440 (Gardner, Worcester County) | ||||
| EDNA MORRIS | 233-72-4804 | September 3, 1878 | July 1, 1970 | 91 years | WV | 25309 (Charleston, Kanawha County) | ||||
| NELLIE MORRIS | 484-64-6834 | March 4, 1878 | January 1, 1971 | 92 years | IA | 50208 (Newton, Jasper County) | ||||
| IDA MORRIS | 446-46-9561 | April 5, 1878 | January 1, 1971 | 92 years | OK | 73852 (Mooreland, Woodward County) | ||||
| POLLIE T MORRIS | 261-04-9770 | September 28, 1878 | January 15, 1971 | 92 years | FL | 32501 (Goulding, Escambia County) | ||||
| MAYE MORRIS | 278-48-4592 | April 19, 1878 | February 15, 1971 | 92 years | OH | 45501 (Springfield, Clark County) | ||||
| FANNIE M MORRIS | 456-86-9489 | August 29, 1878 | April 15, 1971 | 92 years | TX | 76501 (Temple, Bell County) | ||||
| GRACE MORRIS | 201-28-2648 | April 13, 1878 | June 1, 1971 | 93 years | PA | 16134 (Jamestown, Mercer County) | ||||
| ALMA MORRIS | 572-12-1892 | September 10, 1878 | August 1, 1971 | 92 years | CA | 92701 (Santa Ana, Orange County) | ||||
| ALICE MORRIS | 397-20-3454 | March 7, 1878 | November 15, 1971 | 93 years | WI | 53713 (Madison, Dane County) | ||||
| HOWARD MORRIS | 505-18-7325 | November 8, 1878 | December 1, 1971 | 93 years | NE | 68503 (Lincoln, Lancaster County) | ||||
| SPARREL MORRIS | 455-90-9576 | June 1, 1878 | December 1, 1971 | 93 years | TX | 79701 (Midland, Midland County) | ||||
| BLANCHE MORRIS | 233-72-2661 | October 13, 1878 | June 1, 1972 | 93 years | WV | 26062 (Weirton, Hancock County) | ||||
| JOHN MORRIS | 204-30-1377 | April 16, 1878 | July 1, 1972 | 94 years | PA | 15101 (Hampton Township) | ||||
| EDWARD MORRIS | 521-01-6256 | April 20, 1878 | November 1, 1972 | 94 years | CO | 80209 (Denver, Denver County) | ||||
| MARIANNA MORRIS | 269-26-6075 | March 11, 1878 | December 1, 1972 | 94 years | OH | 45036 (Lebanon, Warren County) | ||||
| GERTRUDE MORRIS | 219-46-9566 | February 10, 1878 | February 1, 1973 | 94 years | WA | 98004 (Beaux Arts Village, King County) | ||||
| JARED MORRIS | 448-18-5241 | December 20, 1878 | June 1, 1973 | 94 years | CO | 81526 (Palisade, Mesa County) | ||||
| EVA MORRIS | 389-09-9384 | June 14, 1878 | September 1, 1973 | 95 years | WI | 53208 (Milwaukee, Milwaukee County) | ||||
| MINNIE MORRIS | 541-78-8083 | December 31, 1878 | September 1, 1973 | 94 years | OR | 97477 (Springfield, Lane County) | ||||
| DOCTOR F MORRIS | 560-24-9993 | May 3, 1878 | November 15, 1973 | 95 years | CA | 95354 (Modesto, Stanislaus County) | ||||
| LENA MORRIS | 187-38-5234 | December 19, 1878 | February 1, 1974 | 95 years | OH | 44089 (Vermilion, Erie County) | ||||
| ALICE MORRIS | 044-40-9379 | September 3, 1878 | April 1, 1974 | 95 years | AZ | 86301 (Prescott, Yavapai County) | ||||
| ESTHER MORRIS | 329-44-6087 | September 14, 1878 | September 1, 1974 | 95 years | IL | 60006 (Arlington Heights, Sangamon County) | ||||
| WILLIAM MORRIS | 293-07-6659 | May 10, 1878 | December 1, 1974 | 96 years | ||||||
| ALICE MORRIS | 431-70-3611 | March 19, 1878 | February 1, 1975 | 96 years | GA | 31601 (Valdosta, Lowndes County) | ||||
| CATHERINE MORRIS | 480-80-8747 | December 17, 1878 | May 1, 1975 | 96 years | IA | 52632 (Keokuk, Lee County) | ||||
| ELIZABETH MORRIS | 285-48-0319 | April 27, 1878 | August 1, 1975 | 97 years | OH | 45656 (Oak Hill, Jackson County) | ||||
| BURRELL MORRIS | 226-05-4356 | January 1, 1878 | January 1, 1977 | 99 years | VA | 23185 (Williamsburg, Williamsburg (city) County) | ||||
| ELPHONZIE MORRIS | 221-50-3745 | June 9, 1878 | January 1, 1977 | 98 years | DE | 19963 (Milford, Sussex County) | ||||
| QUINTIE MORRIS | 553-21-3715 | November 12, 1878 | March 1, 1977 | 98 years | CA | 92220 (Banning, Riverside County) | ||||
| H MORRIS | 297-40-0914 | June 23, 1878 | September 1, 1977 | 99 years | OH | 44875 (Shelby, Richland County) | ||||
| TREULIA MORRIS | 524-72-1788 | December 21, 1878 | February 1, 1978 | 99 years | CO | 81052 (Lamar, Prowers County) | ||||
| ANNIE MORRIS | 326-56-2488 | September 15, 1878 | March 1, 1978 | 99 years | IL | 60153 (Maywood, Cook County) | ||||
| EDNA MORRIS | 402-90-4695 | November 30, 1878 | June 1, 1978 | 99 years | KY | 40065 (Shelbyville, Shelby County) | ||||
| MINNIE MORRIS | 547-32-8615 | December 30, 1878 | February 1, 1979 | 100 years | CA | 92626 (Costa Mesa, Orange County) | 92627 (Costa Mesa, Orange County) | |||
| THEODORA MORRIS | 040-46-1452 | February 1, 1878 | November 1, 1982 | 104 years | CT | 06082 (Enfield, Hartford County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MORRIS decreased from 0.125% in 1990 to 0.116% (311754 people) in year 2000. Last name MORRIS moved from 53rd to 56th place on the most common names list in the USA
- Other people with last name MORRIS:
- HARRY MORRIS - Florida
- RUTH MORRIS - Florida
- CHARLES E MORRIS
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

