MONTANTI: CARMELO, CHARLES, JOSEPH - people search, genealogy, find deceased relatives and locate ancestors
| MONTANTI: CARMELO, CHARLES, JOSEPH - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHARLES MONTANTI | 156-03-9773 | May 1, 1960 | ||||||||
| VINCENT MONTANTI | 131-16-1243 | June 8, 1891 | September 1, 1966 | 75 years | 10305 | |||||
| LUCIANO MONTANTI | 082-38-0018 | April 6, 1889 | December 1, 1967 | 78 years | 10458 | |||||
| CARMELA MONTANTI | 086-40-9594 | October 25, 1891 | October 1, 1972 | 80 years | 10302 | |||||
| DINO MONTANTI | 192-09-0593 | December 6, 1909 | September 1, 1974 | 64 years | PA | 15132 (McKeesport, Allegheny County) | ||||
| PASQUALINA MONTANTI | 098-20-3495 | September 15, 1897 | July 1, 1978 | 80 years | 10461 | 10461 | ||||
| RITA MONTANTI | 101-16-2549 | August 4, 1922 | December 1, 1978 | 56 years | 10305 | 10305 | ||||
| CARMELO MONTANTI | 113-38-2110 | January 9, 1892 | October 1, 1979 | 87 years | 10302 | |||||
| GIOVANNI MONTANTI | 133-30-0599 | May 1, 1918 | December 1, 1980 | 62 years | 10467 | |||||
| GERLANDO MONTANTI | 140-03-1227 | February 18, 1893 | October 1, 1982 | 89 years | NJ | 07306 (Jersey City, Hudson County) | ||||
| LOUIS MONTANTI | 163-26-7005 | August 24, 1934 | December 1, 1982 | 48 years | PA | 15132 (McKeesport, Allegheny County) | ||||
| FRANCESCA MONTANTI | 089-34-4827 | March 27, 1915 | December 17, 1987 | 72 years | 10302 | |||||
| JOSEPH MONTANTI | 063-16-3128 | November 12, 1913 | August 15, 1988 | 74 years | NJ | 08816 (East Brunswick, Middlesex County) | ||||
| LENA MONTANTI | 059-52-2866 | January 2, 1895 | November 1, 1988 | 93 years | 10305 | |||||
| JOSEPH MONTANTI | 529-30-9946 | February 11, 1917 | May 31, 1990 | 73 years | 10314 | |||||
| MARY MONTANTI | 137-54-5925 | September 9, 1904 | September 10, 1993 | 89 years | NJ | 07087 (Union City, Hudson County) | ||||
| CHARLES MONTANTI | 069-28-9624 | October 9, 1912 | October 1, 1993 | 80 years | FL | 32905 (Palm Bay, Brevard County) | ||||
| MARIO J MONTANTI | 189-16-9247 | February 18, 1923 | November 13, 1993 | 70 years | CA | 95122 (San Jose, Santa Clara County) | ||||
| ROSE MONTANTI | 081-38-2223 | December 1, 1911 | July 30, 1994 | 82 years | 10310 | |||||
| FANNIE MONTANTI | 173-50-7333 | June 13, 1916 | November 8, 1995 | 79 years | 15131 | |||||
| THELMA I MONTANTI | 244-24-3733 | July 16, 1925 | June 18, 1996 | 70 years | NC | 27262 (High Point, Guilford County) | ||||
| JOHN R MONTANTI | 186-28-9488 | April 15, 1936 | October 8, 1996 | 60 years | ||||||
| J A MONTANTI | 140-56-9665 | January 28, 1957 | December 15, 1996 | 39 years | ||||||
| MAUREEN A MONTANTI | 142-26-0762 | July 13, 1934 | December 31, 1996 | 62 years | NJ | 07306 (Jersey City, Hudson County) | ||||
| CARMELO MONTANTI | 557-39-7375 | December 11, 1918 | June 12, 1997 | 78 years | CA | 93933 (Marina, Monterey County) | ||||
| SALVATORE M MONTANTI | 140-16-5343 | June 7, 1921 | September 21, 1997 | 76 years | NJ | 07624 (Closter, Bergen County) | ||||
| MARIE MONTANTI | 071-22-1622 | September 5, 1927 | March 1, 1998 | 70 years | NY | 11751 (Islip, Suffolk County) | ||||
| LOUIS C MONTANTI | 130-01-3737 | July 5, 1916 | September 29, 2000 | 84 years | 10302 | |||||
| CARMELO J MONTANTI | 101-16-3477 | May 10, 1922 | January 2, 2002 | 79 years | NC | 27265 (High Point, Guilford County) | ||||
| FRANCESCA MONTANTI | 085-60-6946 | March 9, 1967 | January 14, 2002 | 34 years | 10302 | |||||
| SALVATORE MONTANTI | 133-03-5197 | January 11, 1918 | November 22, 2002 | 84 years | FL | 34452 (Inverness, Citrus County) | ||||
| ROBERT MONTANTI | 085-38-1210 | May 20, 1946 | February 24, 2004 | 57 years | CA | 94102 (San Francisco, San Francisco County) | ||||
| ANGELO MONTANTI | 104-32-0836 | May 15, 1938 | June 7, 2004 | 66 years | 10302 | |||||
| CARMELO MONTANTI | 074-18-8566 | June 4, 1924 | November 9, 2004 | 80 years | 07733 | |||||
| FRANCES MONTANTI | 113-22-7332 | July 6, 1927 | June 8, 2005 | 77 years | 10301 | 10314 | ||||
| CHARLES MONTANTI | 097-10-8772 | February 8, 1918 | August 18, 2005 | 87 years | FL | 33073 (Coconut Creek, Broward County) | ||||
| CHARLES MONTANTI | 052-07-9223 | August 2, 1916 | August 23, 2005 | 89 years | CA | 94597 (Walnut Creek, Contra Costa County) | ||||
| JOSEPH MONTANTI | 139-44-8066 | November 25, 1950 | April 15, 2006 | 55 years | ||||||
| MARY MONTANTI | 131-16-0594 | March 30, 1917 | November 29, 2006 | 89 years | 10314 | |||||
| ANNA M MONTANTI | 148-26-0193 | December 22, 1933 | January 31, 2007 | 73 years | NJ | 08817 (Edison, Sussex County) | ||||
| MARIA D MONTANTI | 125-40-6938 | October 1, 1947 | December 27, 2007 | 60 years | ||||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MONTANTI in year 2000: 0.001% (160 people). This puts this last name on the 103706th place on the most common names list in the USA
- Other free people search examples:
- TAFARO
- FAHRENKOPF
- ASBROCK
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

