Last name MITCHELL from 46407 zip code area - people search, genealogy, find deceased relatives and locate ancestors
| Last name MITCHELL from 46407 zip code area - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MINNIE MITCHELL | 307-20-3168 | January 5, 1891 | February 15, 1968 | 77 years | IN | 46407 (Gary, Lake County) | ||||
| APPIA MITCHELL | 307-56-9881 | March 21, 1880 | August 1, 1970 | 90 years | IN | 46407 (Gary, Lake County) | ||||
| ABLE MITCHELL | 312-05-4829 | January 22, 1888 | July 1, 1972 | 84 years | IN | 46407 (Gary, Lake County) | ||||
| LEE MITCHELL | 305-32-5383 | September 1, 1898 | January 1, 1974 | 75 years | IN | 46407 (Gary, Lake County) | ||||
| CLOTINE MITCHELL | 308-18-7433 | April 8, 1912 | January 1, 1978 | 65 years | IN | 46407 (Gary, Lake County) | ||||
| CLARA MITCHELL | 305-30-2564 | October 26, 1906 | May 1, 1979 | 72 years | IN | 46407 (Gary, Lake County) | ||||
| REMELIA MITCHELL | 427-48-0714 | December 27, 1920 | May 1, 1979 | 58 years | IN | 46407 (Gary, Lake County) | 46407 (Gary, Lake County) | |||
| JUANITA MITCHELL | 307-20-0621 | September 9, 1909 | October 1, 1980 | 71 years | IN | 46407 (Gary, Lake County) | ||||
| ANNIE MITCHELL | 425-30-2042 | January 8, 1908 | October 1, 1983 | 75 years | IN | 46407 (Gary, Lake County) | ||||
| JACK W MITCHELL | 428-54-6072 | July 13, 1932 | April 4, 1984 | 51 years | IN | 46407 (Gary, Lake County) | 46407 (Gary, Lake County) | |||
| LILLIAN MITCHELL | 323-18-7329 | April 21, 1916 | February 1, 1986 | 69 years | IN | 46407 (Gary, Lake County) | ||||
| RICHARD MITCHELL | 313-07-3917 | April 1, 1903 | May 1, 1986 | 83 years | IN | 46407 (Gary, Lake County) | ||||
| DORA MITCHELL | 306-18-0639 | January 10, 1910 | October 1, 1986 | 76 years | IN | 46407 (Gary, Lake County) | ||||
| CLOID W MITCHELL | 429-03-7890 | March 11, 1903 | June 9, 1989 | 86 years | IN | 46407 (Gary, Lake County) | ||||
| ALFREEMAN M MITCHELL | 201-26-1176 | April 8, 1934 | January 17, 1991 | 56 years | IN | 46407 (Gary, Lake County) | ||||
| WILLIE MITCHELL | 426-20-4145 | December 25, 1899 | June 4, 1991 | 91 years | IN | 46407 (Gary, Lake County) | ||||
| WILLIE E MITCHELL | 421-22-0376 | November 27, 1926 | January 31, 1992 | 65 years | IN | 46407 (Gary, Lake County) | ||||
| ANDREW C MITCHELL | 437-01-5693 | February 6, 1913 | April 23, 1996 | 83 years | IN | 46407 (Gary, Lake County) | ||||
| TOY MITCHELL | 313-36-9566 | January 13, 1927 | June 7, 1996 | 69 years | IN | 46407 (Gary, Lake County) | ||||
| LUTHER MITCHELL | 306-09-1167 | December 2, 1902 | July 6, 1996 | 93 years | IN | 46407 (Gary, Lake County) | ||||
| EPPIE MAE MITCHELL | 253-32-3122 | December 26, 1929 | January 6, 1997 | 67 years | IN | 46407 (Gary, Lake County) | ||||
| MATRIE MITCHELL | 427-40-5280 | June 17, 1924 | July 1, 2001 | 77 years | IN | 46407 (Gary, Lake County) | 46407 (Gary, Lake County) | |||
| UTHON R MITCHELL | 313-78-3309 | November 27, 1962 | April 20, 2003 | 40 years | IN | 46407 (Gary, Lake County) | ||||
| ESSIE M MITCHELL | 317-16-6389 | May 12, 1922 | December 4, 2006 | 84 years | IN | 46407 (Gary, Lake County) | 46404 (Gary, Lake County) | |||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MITCHELL decreased from 0.16% in 1990 to 0.136% (367433 people) in year 2000. Last name MITCHELL moved from 41st to 44th place on the most common names list in the USA
- Other people with last name MITCHELL:
- Last name MITCHELL from 32209 zip code area
- Last name MITCHELL from 48219 zip code area
- Last name MITCHELL from 48205 zip code area
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

