Last name MILLER from 19808 zip code area - people search, genealogy, find deceased relatives and locate ancestors
| Last name MILLER from 19808 zip code area - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| GRAHAM MILLER | 221-01-3167 | October 26, 1896 | April 1, 1966 | 69 years | DE | 19808 (Pike Creek, New Castle County) | ||||
| LEONARD MILLER | 221-09-3180 | September 7, 1904 | October 1, 1969 | 65 years | DE | 19808 (Pike Creek, New Castle County) | ||||
| STEPHEN MILLER | 035-01-3710 | March 21, 1914 | September 1, 1977 | 63 years | DE | 19808 (Pike Creek, New Castle County) | ||||
| KENSEY MILLER | 221-07-1738 | December 17, 1906 | April 1, 1979 | 72 years | DE | 19808 (Pike Creek, New Castle County) | ||||
| MARY MILLER | 221-16-7108 | February 4, 1911 | December 1, 1982 | 71 years | DE | 19808 (Pike Creek, New Castle County) | ||||
| ROLAND MILLER | 221-12-7498 | September 9, 1923 | January 1, 1984 | 60 years | DE | 19808 (Pike Creek, New Castle County) | 19808 (Pike Creek, New Castle County) | |||
| ANNE MILLER | 125-10-4128 | July 11, 1915 | November 1, 1986 | 71 years | DE | 19808 (Pike Creek, New Castle County) | ||||
| ELEANOR MILLER | 221-07-4802 | December 4, 1910 | July 1, 1987 | 76 years | DE | 19808 (Pike Creek, New Castle County) | ||||
| MARGUERITE MILLER | 199-07-3848 | March 18, 1914 | August 15, 1988 | 74 years | DE | 19808 (Pike Creek, New Castle County) | ||||
| ROBERT B MILLER | 176-16-8160 | August 18, 1920 | October 5, 1988 | 68 years | DE | 19808 (Pike Creek, New Castle County) | ||||
| ALEXANDER T MILLER | 221-07-0983 | August 21, 1905 | June 9, 1991 | 85 years | DE | 19808 (Pike Creek, New Castle County) | ||||
| ANITA H MILLER | 222-09-7240 | January 11, 1914 | March 1, 1994 | 80 years | DE | 19808 (Pike Creek, New Castle County) | 19808 (Pike Creek, New Castle County) | |||
| PERCY F MILLER | 184-07-0914 | August 2, 1917 | July 19, 1999 | 81 years | DE | 19808 (Pike Creek, New Castle County) | ||||
| SCOTT K MILLER | 154-54-0443 | September 12, 1958 | July 7, 2000 | 41 years | DE | 19808 (Pike Creek, New Castle County) | ||||
| ELIZABETH MILLER | 239-60-7543 | February 10, 1929 | June 1, 2002 | 73 years | DE | 19808 (Pike Creek, New Castle County) | 19720 (New Castle, New Castle County) | |||
| ERNESTINE V MILLER | 221-22-9240 | March 17, 1909 | October 29, 2002 | 93 years | DE | 19808 (Pike Creek, New Castle County) | 19808 (Pike Creek, New Castle County) | |||
| HARRY E MILLER | 181-24-9316 | February 14, 1930 | May 23, 2005 | 75 years | DE | 19808 (Pike Creek, New Castle County) | ||||
| REGINA B MILLER | 221-20-1157 | May 9, 1933 | February 27, 2007 | 73 years | DE | 19808 (Pike Creek, New Castle County) | ||||
| KERSTI MILLER | 203-28-9404 | September 27, 1935 | March 31, 2007 | 71 years | DE | 19808 (Pike Creek, New Castle County) | ||||
| BARNET MILLER | 091-32-5097 | May 18, 1912 | August 30, 2007 | 95 years | DE | 19808 (Pike Creek, New Castle County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MILLER decreased from 0.424% in 1990 to 0.418% (1127803 people) in year 2000. Last name MILLER moved from 7th to 6th place on the most common names list in the USA
- Other people with last name MILLER:
- JOSEPH MILLER born in 1910
- RUTH MILLER born in 1901
- Last name MILLER from 10550 zip code area
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

