METZ born in 1909 - people search, genealogy, find deceased relatives and locate ancestors
| METZ born in 1909 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MAX METZ | 120-05-1251 | October 13, 1909 | January 1, 1945 | 35 years | ||||||
| ROBERT METZ | 106-03-5096 | November 20, 1909 | January 1, 1956 | 46 years | ||||||
| CHARLES METZ | 216-07-2323 | December 4, 1909 | August 1, 1967 | 57 years | ||||||
| WILLIAM METZ | 497-05-8677 | August 2, 1909 | May 1, 1970 | 60 years | MO | 63122 (Glendale, Andrew County) | ||||
| DON METZ | 482-07-0635 | June 17, 1909 | October 1, 1970 | 61 years | ||||||
| LARRY METZ | 275-01-9218 | January 17, 1909 | October 1, 1972 | 63 years | ||||||
| MATTHEW METZ | 455-76-7230 | March 9, 1909 | March 1, 1973 | 63 years | ||||||
| ORVILLE METZ | 233-05-3372 | December 13, 1909 | May 1, 1973 | 63 years | WV | 26041 (Moundsville, Marshall County) | ||||
| IRVING METZ | 212-03-5695 | September 19, 1909 | February 1, 1974 | 64 years | MD | 21207 (Lochearn, Baltimore County) | ||||
| LUIS METZ | 550-07-3236 | March 12, 1909 | March 1, 1975 | 65 years | MD | 20852 (North Bethesda, Montgomery County) | ||||
| NORMAN METZ | 562-12-6490 | November 30, 1909 | June 1, 1976 | 66 years | UT | 84663 (Springville, Utah County) | ||||
| MATHIAS METZ | 395-03-0504 | August 7, 1909 | April 1, 1977 | 67 years | WI | 54487 (Tomahawk, Lincoln County) | ||||
| ANITA METZ | 393-24-2658 | April 29, 1909 | August 1, 1977 | 68 years | WI | 53140 (Kenosha, Kenosha County) | ||||
| CLAUDE METZ | 395-01-4367 | June 13, 1909 | February 1, 1978 | 68 years | ||||||
| SAMUEL METZ | 082-09-3083 | July 28, 1909 | November 1, 1978 | 69 years | 10475 | 10475 | ||||
| MARY METZ | 514-10-6226 | March 5, 1909 | December 1, 1978 | 69 years | KS | 67213 (Wichita, Sedgwick County) | ||||
| WILHELM METZ | 213-03-9967 | April 7, 1909 | November 1, 1980 | 71 years | MD | 21229 (Baltimore, Baltimore (city) County) | 21229 (Baltimore, Baltimore (city) County) | |||
| OLIVER METZ | 097-10-1200 | March 31, 1909 | September 1, 1981 | 72 years | 10305 | |||||
| MILLARD METZ | 312-14-7063 | July 19, 1909 | May 1, 1982 | 72 years | IN | 46563 (Plymouth, Marshall County) | ||||
| MARY METZ | 308-10-1193 | September 18, 1909 | June 1, 1983 | 73 years | IN | 47374 (Richmond, Wayne County) | ||||
| MARY METZ | 216-78-9323 | June 13, 1909 | October 1, 1983 | 74 years | MD | 21539 (Lonaconing, Allegany County) | ||||
| MARJORIE METZ | 577-40-2478 | July 20, 1909 | November 1, 1985 | 76 years | MD | 20785 (Cheverly, Prince George's County) | ||||
| FRANCIS METZ | 393-05-3950 | January 10, 1909 | April 1, 1986 | 77 years | WI | 53172 (South Milwaukee, Milwaukee County) | ||||
| MABEL METZ | 311-22-3107 | February 5, 1909 | June 1, 1987 | 78 years | IN | 46176 (Shelbyville, Shelby County) | ||||
| HELENE METZ | 089-10-1466 | November 28, 1909 | June 1, 1987 | 77 years | 19083 | |||||
| LEON METZ | 235-07-9086 | November 2, 1909 | October 28, 1987 | 77 years | WV | 26101 (Parkersburg, Wood County) | ||||
| J E METZ | 365-07-1185 | July 29, 1909 | February 28, 1988 | 78 years | MI | 48187 (Canton, Wayne County) | ||||
| GEORGE METZ | 029-07-8081 | June 6, 1909 | April 12, 1988 | 78 years | MA | 02122 (Boston, Suffolk County) | ||||
| PAULINE G METZ | 192-03-0566 | May 19, 1909 | April 14, 1988 | 78 years | 15116 | |||||
| MONA L METZ | 109-16-6661 | December 24, 1909 | June 10, 1988 | 78 years | NY | 10017 (New York, Bronx County) | ||||
| HARRIET B METZ | 176-22-9905 | December 13, 1909 | June 1, 1989 | 79 years | ||||||
| LEO K METZ | 207-22-6590 | April 2, 1909 | March 6, 1990 | 80 years | ||||||
| WILLIAM P METZ | 119-03-9451 | February 10, 1909 | June 2, 1990 | 81 years | ||||||
| ERMINA E METZ | 210-07-5754 | January 18, 1909 | November 19, 1990 | 81 years | ||||||
| KATHARINA METZ | 144-30-8734 | November 27, 1909 | December 1, 1990 | 81 years | ||||||
| AUSTIN W METZ | 218-30-3991 | March 1, 1909 | February 18, 1991 | 81 years | MD | 20872 (Damascus, Montgomery County) | ||||
| EVERETT W METZ | 106-03-4027 | September 27, 1909 | March 15, 1991 | 81 years | NY | 14220 (Buffalo, Erie County) | 14220 (Buffalo, Erie County) | |||
| NORMAN C METZ | 236-03-6708 | December 23, 1909 | January 7, 1992 | 82 years | ||||||
| ALMA R METZ | 188-32-5047 | May 9, 1909 | February 13, 1992 | 82 years | ||||||
| HELENE S METZ | 114-32-4917 | November 22, 1909 | April 7, 1992 | 82 years | NY | 14226 (Buffalo, Erie County) | ||||
| GEORGE A METZ | 221-24-3268 | October 20, 1909 | April 13, 1992 | 82 years | ||||||
| CLIFFORD C METZ | 106-09-0630 | August 5, 1909 | August 9, 1992 | 83 years | NY | 14223 (Buffalo, Erie County) | ||||
| MATH J METZ | 393-36-5264 | December 12, 1909 | September 13, 1992 | 82 years | WI | 54480 (Stetsonville, Taylor County) | ||||
| MARGUERIT METZ | 515-68-0484 | August 28, 1909 | December 18, 1992 | 83 years | KS | 66109 (Kansas City, Wyandotte County) | ||||
| BEULAH J METZ | 303-03-4309 | November 5, 1909 | December 27, 1992 | 83 years | IN | 46122 (Danville, Clay County) | ||||
| VANE C METZ | 712-09-9136 | July 4, 1909 | December 30, 1992 | 83 years | 97022 | |||||
| MELVIN L METZ | 216-07-0968 | July 29, 1909 | April 1, 1993 | 83 years | WV | 26726 (Keyser, Mineral County) | ||||
| MATILDA METZ | 142-12-7342 | January 16, 1909 | October 1, 1993 | 84 years | NJ | 08050 (Manahawkin, Ocean County) | 08050 (Manahawkin, Ocean County) | |||
| M S METZ | 106-18-0498 | April 21, 1909 | January 25, 1994 | 84 years | MA | 01970 (Salem, Essex County) | ||||
| WILLIAM B METZ | 574-01-5266 | January 7, 1909 | February 11, 1994 | 85 years | AK | 99707 (Fairbanks, Fairbanks North Star County) | ||||
| JOE J METZ | 481-34-7636 | December 19, 1909 | March 28, 1994 | 84 years | IA | 50212 (Ogden, Boone County) | ||||
| JASON METZ | 062-07-2041 | April 25, 1909 | September 7, 1994 | 85 years | 11239 | |||||
| EDWINE M METZ | 072-30-5333 | December 17, 1909 | October 9, 1994 | 84 years | MD | 20714 (North Beach, Calvert County) | ||||
| IRENE D METZ | 040-05-7922 | May 16, 1909 | December 13, 1994 | 85 years | MA | 02664 (South Yarmouth, Barnstable County) | ||||
| ELLA O METZ | 388-14-4284 | May 29, 1909 | December 27, 1994 | 85 years | WI | 54480 (Stetsonville, Taylor County) | ||||
| INA METZ | 337-10-1464 | June 20, 1909 | December 21, 1995 | 86 years | TX | 78503 (McAllen, Hidalgo County) | ||||
| LISETTE METZ | 478-24-0285 | November 23, 1909 | December 26, 1995 | 86 years | 52307 | |||||
| ESTHER E METZ | 452-05-1597 | June 8, 1909 | April 24, 1996 | 86 years | TX | 75233 (Dallas, Dallas County) | ||||
| BLOSSOM METZ | 247-94-2120 | June 6, 1909 | May 24, 1996 | 86 years | 29920 | |||||
| LEONA M METZ | 218-34-4403 | October 3, 1909 | January 1, 1997 | 87 years | MD | 21521 (Barton, Allegany County) | ||||
| GLADYS M METZ | 513-44-6939 | May 15, 1909 | March 19, 1997 | 87 years | KS | 67217 (Wichita, Sedgwick County) | ||||
| EVA B METZ | 291-54-4314 | May 7, 1909 | October 11, 1997 | 88 years | ||||||
| GERALDINE M METZ | 090-07-5812 | May 22, 1909 | April 22, 1998 | 88 years | NY | 12603 (Poughkeepsie, Dutchess County) | ||||
| THURMAN R METZ | 249-07-4213 | June 17, 1909 | March 18, 1999 | 89 years | 29177 | |||||
| OSCAR F METZ | 315-32-9593 | November 2, 1909 | May 27, 1999 | 89 years | IN | 46915 (Burlington, Carroll County) | ||||
| ALFRED J METZ | 135-01-4901 | April 6, 1909 | November 7, 2000 | 91 years | NJ | 07732 (Highlands, Monmouth County) | ||||
| EFFIE M METZ | 496-26-2855 | November 14, 1909 | December 25, 2000 | 91 years | MO | 64776 (Osceola, St. Clair County) | ||||
| JEROME T METZ | 121-10-6855 | October 9, 1909 | February 12, 2001 | 91 years | 14145 | |||||
| MABEL K METZ | 250-80-9216 | April 12, 1909 | February 20, 2001 | 91 years | 37013 | |||||
| ERMA J METZ | 317-14-4618 | March 21, 1909 | September 23, 2004 | 95 years | IN | 47130 (Jeffersonville, Clark County) | ||||
| VIOLET K METZ | 398-56-9824 | May 3, 1909 | July 16, 2005 | 96 years | WI | 53402 (North Bay, Racine County) | ||||
| DOUGLAS W METZ | 139-09-7160 | July 5, 1909 | October 2, 2006 | 97 years | NJ | 07712 (Asbury Park, Monmouth County) | ||||
| GERTRUDE L METZ | 066-32-0995 | August 18, 1909 | March 2, 2007 | 97 years | NY | 12903 (Plattsburgh, Clinton County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name METZ decreased from 0.008% in 1990 to 0.007% (20010 people) in year 2000. Last name METZ moved from 1657th to 1640th place on the most common names list in the USA
- Other people with last name METZ:
- METZ born in 1912
- CARSON P: HOLT, SIMMONS, CROWLEY
- METZ born in 1886
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

