MCCASKILL born in 1926 - people search, genealogy, find deceased relatives and locate ancestors
| MCCASKILL born in 1926 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| HAYWOOD MCCASKILL | 244-34-2184 | August 13, 1926 | May 1, 1970 | 43 years | ||||||
| GEORGE MCCASKILL | 515-16-0292 | August 24, 1926 | November 1, 1972 | 46 years | ||||||
| DOROTHY MCCASKILL | 519-20-3297 | July 12, 1926 | November 1, 1978 | 52 years | ID | 83401 (Idaho Falls, Bonneville County) | 83110 (Afton, Lincoln County) | |||
| JACKSON MCCASKILL | 251-26-0440 | January 28, 1926 | March 1, 1979 | 53 years | SC | 29101 (McBee, Chesterfield County) | 29550 (Hartsville, Darlington County) | |||
| HESACHI MCCASKILL | 267-20-0247 | April 9, 1926 | June 9, 1979 | 53 years | ||||||
| FANNIE MCCASKILL | 247-46-0295 | March 24, 1926 | December 1, 1980 | 54 years | NC | 27355 (Staley, Randolph County) | 27355 (Staley, Randolph County) | |||
| RUTH MCCASKILL | 249-32-0201 | August 10, 1926 | January 1, 1984 | 57 years | SC | 29150 (Sumter, Sumter County) | 29150 (Sumter, Sumter County) | |||
| MARTHA MCCASKILL | 239-34-5721 | March 21, 1926 | May 1, 1984 | 58 years | NC | 27253 (Graham, Alamance County) | ||||
| WILLIE MCCASKILL | 247-36-2155 | August 15, 1926 | November 1, 1986 | 60 years | SC | 29009 (Bethune, Kershaw County) | 29009 (Bethune, Kershaw County) | |||
| BARBARA M MCCASKILL | 264-45-7972 | November 28, 1926 | March 1, 1988 | 61 years | FL | 34208 (Bradenton, Manatee County) | ||||
| PAUL E MCCASKILL | 244-32-7535 | January 4, 1926 | October 13, 1988 | 62 years | FL | 33020 (Hollywood, Broward County) | ||||
| S O MCCASKILL | 459-26-6991 | November 22, 1926 | August 15, 1989 | 62 years | ||||||
| LAWRENCE MCCASKILL | 245-32-4398 | May 30, 1926 | April 28, 1995 | 68 years | NC | 27360 (Thomasville, Davidson County) | ||||
| ELOISE MCCASKILL | 263-40-6613 | October 31, 1926 | May 10, 1997 | 70 years | FL | 32177 (Palatka, Putnam County) | ||||
| BEULAH MCCASKILL | 245-38-3558 | June 6, 1926 | January 15, 1998 | 71 years | NC | 28202 (Charlotte, Mecklenburg County) | ||||
| HORACE J MCCASKILL | 442-24-8988 | January 2, 1926 | May 11, 2001 | 75 years | TX | 76542 (Killeen, Bell County) | ||||
| CLARICE G MCCASKILL | 579-38-0945 | December 24, 1926 | September 1, 2002 | 75 years | DC | 20002 (Washington, District of Columbia County) | ||||
| NORMAN W MCCASKILL | 248-30-8417 | November 15, 1926 | February 3, 2003 | 76 years | NC | 28213 (Charlotte, Mecklenburg County) | ||||
| MARGUERITE S MCCASKILL | 407-24-6704 | July 2, 1926 | March 15, 2004 | 77 years | NC | 27455 (Greensboro, Guilford County) | 27408 (Greensboro, Guilford County) | |||
| OTTIS KELLEAM MCCASKILL | 463-24-1628 | August 17, 1926 | August 25, 2006 | 80 years | TX | 76012 (Arlington, Tarrant County) | ||||
| MACK MCCASKILL | 251-42-6001 | December 10, 1926 | July 22, 2007 | 80 years | ||||||
| KENNETH BOYKIN MCCASKILL | 248-44-7519 | October 22, 1926 | March 3, 2008 | 81 years | SC | 29640 (Easley, Pickens County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MCCASKILL decreased from 0.003% in 1990 to 0.002% (5466 people) in year 2000. Last name MCCASKILL moved from 4171st to 5792nd place on the most common names list in the USA
- Other people with last name MCCASKILL:
- MCCASKILL born in 1919
- MCCASKILL born in 1906
- MCCASKILL born in 1907
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

