MCALLISTER born in 1904 - people search, genealogy, find deceased relatives and locate ancestors
| MCALLISTER born in 1904 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| HOMER MCALLISTER | 448-20-2107 | March 29, 1904 | November 1, 1954 | 50 years | ||||||
| DOUGLAS MCALLISTER | 564-18-7500 | April 6, 1904 | December 1, 1957 | 53 years | ||||||
| ROBERT MCALLISTER | 187-01-8556 | August 17, 1904 | December 1, 1957 | 53 years | ||||||
| JAMES MCALLISTER | 182-01-8672 | April 10, 1904 | July 1, 1958 | 54 years | ||||||
| JOHN MCALLISTER | 380-09-2178 | November 6, 1904 | December 1, 1959 | 55 years | ||||||
| JOHN MCALLISTER | 053-22-5612 | November 22, 1904 | November 1, 1961 | 56 years | ||||||
| NELSON MCALLISTER | 427-16-1420 | July 31, 1904 | July 1, 1962 | 57 years | ||||||
| JAMES MCALLISTER | 095-03-6379 | October 1, 1904 | April 1, 1965 | 60 years | ||||||
| JOHN MCALLISTER | 528-30-0877 | September 22, 1904 | May 1, 1966 | 61 years | ||||||
| MARY MCALLISTER | 210-01-8983 | December 8, 1904 | July 1, 1966 | 61 years | PA | 15203 (Pittsburgh, Allegheny County) | ||||
| ROBERT MCALLISTER | 479-30-3084 | February 4, 1904 | December 1, 1967 | 63 years | ||||||
| FONNIE MCALLISTER | 242-62-1233 | December 26, 1904 | January 1, 1972 | 67 years | NC | 28401 (Hightsville, New Hanover County) | ||||
| ANDREW MCALLISTER | 374-07-8751 | December 19, 1904 | February 1, 1973 | 68 years | CA | 90504 (Torrance, Los Angeles County) | ||||
| MARY MCALLISTER | 242-07-9237 | March 30, 1904 | April 1, 1974 | 70 years | NC | 28601 (Hickory, Catawba County) | ||||
| LOU MCALLISTER | 564-14-0076 | January 2, 1904 | November 1, 1974 | 70 years | CA | 90057 (Los Angeles, Los Angeles County) | ||||
| GLENN MCALLISTER | 508-01-3227 | November 19, 1904 | August 1, 1975 | 70 years | SD | 57201 (Watertown, Codington County) | ||||
| WILLIAM MCALLISTER | 121-03-4899 | March 31, 1904 | July 1, 1976 | 72 years | NY | 10026 (New York, Bronx County) | ||||
| MABEL MCALLISTER | 261-03-7672 | February 1, 1904 | August 1, 1976 | 72 years | FL | 33566 (Plant City, Hillsborough County) | ||||
| RUSSELL MCALLISTER | 206-03-9321 | December 21, 1904 | November 1, 1976 | 71 years | PA | 15221 (Pittsburgh, Allegheny County) | ||||
| JEFFERSON MCALLISTER | 261-10-2955 | May 29, 1904 | January 1, 1977 | 72 years | FL | 33566 (Plant City, Hillsborough County) | ||||
| LOIS MCALLISTER | 288-22-2412 | April 19, 1904 | June 1, 1977 | 73 years | FL | 33062 (Hillsboro Beach, Broward County) | ||||
| MARTIN MCALLISTER | 129-01-4759 | February 13, 1904 | September 1, 1977 | 73 years | NY | 13346 (Hamilton, Madison County) | 13346 (Hamilton, Madison County) | |||
| LORENA MCALLISTER | 568-30-1967 | November 18, 1904 | January 1, 1978 | 73 years | WY | 82834 (Buffalo, Johnson County) | ||||
| MARY MCALLISTER | 073-38-2578 | February 11, 1904 | February 1, 1978 | 73 years | 11222 | |||||
| EVERETT MCALLISTER | 317-32-4356 | June 4, 1904 | August 1, 1978 | 74 years | 47585 | |||||
| CHESTER MCALLISTER | 239-10-2751 | May 2, 1904 | November 1, 1978 | 74 years | NC | 28302 (Fayetteville, Cumberland County) | 28302 (Fayetteville, Cumberland County) | |||
| JOHN MCALLISTER | 197-09-5770 | February 27, 1904 | October 1, 1979 | 75 years | 19083 | 19063 (Lima, Delaware County) | ||||
| ALVIN MCALLISTER | 302-03-3603 | January 1, 1904 | July 1, 1981 | 77 years | OH | 43620 (Toledo, Lucas County) | ||||
| ALBERTA MCALLISTER | 242-38-8259 | November 26, 1904 | April 1, 1982 | 77 years | NC | 28501 (Kinston, Lenoir County) | ||||
| ERNEST MCALLISTER | 430-09-5991 | February 11, 1904 | September 1, 1982 | 78 years | CA | 92277 (Twentynine Palms, San Bernardino County) | 91107 (East Pasadena, Los Angeles County) | |||
| C MCALLISTER | 177-18-8442 | April 8, 1904 | June 1, 1983 | 79 years | PA | 15221 (Pittsburgh, Allegheny County) | ||||
| MITTIE MCALLISTER | 230-36-1573 | June 1, 1904 | July 1, 1983 | 79 years | VA | 22932 (Crozet, Albemarle County) | ||||
| ANNABELLE MCALLISTER | 459-76-6391 | February 4, 1904 | August 1, 1983 | 79 years | TX | 77024 (Bunker Hill Village, Harris County) | ||||
| ELMER MCALLISTER | 561-10-1210 | September 15, 1904 | September 1, 1983 | 78 years | CA | 92284 (Yucca Valley, San Bernardino County) | ||||
| PATRICK MCALLISTER | 139-07-0430 | September 2, 1904 | January 1, 1984 | 79 years | NJ | 08757 (Holiday City-Berkeley) | 08757 (Holiday City-Berkeley, County) | |||
| SUSAN MCALLISTER | 117-28-8532 | May 1, 1904 | March 1, 1984 | 79 years | NY | 11767 (Nesconset, Suffolk County) | ||||
| VIOLA MCALLISTER | 115-26-8188 | July 27, 1904 | March 1, 1984 | 79 years | 10314 | |||||
| EUGENE MCALLISTER | 147-03-9003 | June 16, 1904 | May 1, 1984 | 79 years | NJ | 08070 (Pennsville, Salem County) | 08070 (Pennsville, Salem County) | |||
| GRETA MCALLISTER | 120-14-1065 | February 16, 1904 | October 1, 1984 | 80 years | 11235 | |||||
| FREDERICK MCALLISTER | 562-09-0089 | May 15, 1904 | November 1, 1984 | 80 years | CA | 90003 (Los Angeles, Los Angeles County) | 90019 (Los Angeles, Los Angeles County) | |||
| EVA MCALLISTER | 230-14-0660 | August 23, 1904 | January 1, 1985 | 80 years | VA | 24354 (Marion, Smyth County) | ||||
| AGNES MCALLISTER | 073-14-9883 | September 5, 1904 | June 1, 1986 | 81 years | 07878 | |||||
| DECIE MCALLISTER | 457-04-6250 | December 29, 1904 | July 1, 1986 | 81 years | TX | 76114 (Fort Worth, Tarrant County) | ||||
| MARION MCALLISTER | 557-09-3689 | March 27, 1904 | December 1, 1986 | 82 years | CA | 94116 (San Francisco, San Francisco County) | 94116 (San Francisco, San Francisco County) | |||
| CARL MCALLISTER | 224-01-7652 | October 1, 1904 | January 1, 1987 | 82 years | VA | 24370 (Saltville, Smyth County) | ||||
| ANNE MCALLISTER | 164-03-0174 | August 30, 1904 | March 1, 1987 | 82 years | PA | 19087 (Chesterbrook, Chester County) | ||||
| PAULINE F MCALLISTER | 298-20-1029 | October 15, 1904 | October 22, 1987 | 83 years | OH | 43204 (Columbus, Franklin County) | 43204 (Columbus, Franklin County) | |||
| WILLIAM D MCALLISTER | 300-05-4469 | May 27, 1904 | December 22, 1987 | 83 years | OH | 45030 (Harrison, Hamilton County) | 45030 (Harrison, Hamilton County) | |||
| HELENE D MCALLISTER | 108-01-9018 | March 19, 1904 | October 3, 1988 | 84 years | NJ | 08742 (Point Pleasant Beach, Ocean County) | ||||
| ALLYNE MCALLISTER | 572-14-7261 | April 4, 1904 | December 23, 1989 | 85 years | CA | 93446 (El Paso de Robles (Paso Robles)) | ||||
| MARY A MCALLISTER | 262-28-4227 | May 23, 1904 | January 15, 1990 | 85 years | ||||||
| ROBERT W MCALLISTER | 552-07-0178 | July 24, 1904 | June 1, 1990 | 85 years | ||||||
| OWEN M MCALLISTER | 303-05-1795 | December 2, 1904 | September 13, 1990 | 85 years | ||||||
| MARY C MCALLISTER | 220-22-0696 | April 11, 1904 | January 21, 1991 | 86 years | ||||||
| TOLLIE H MCALLISTER | 429-80-1960 | November 21, 1904 | January 21, 1991 | 86 years | ||||||
| MARY MCALLISTER | 212-60-2440 | July 16, 1904 | May 6, 1991 | 86 years | ||||||
| ROSA MCALLISTER | 239-06-9285 | May 3, 1904 | June 5, 1991 | 87 years | NC | 28384 (St. Pauls, Robeson County) | ||||
| ORIS MCALLISTER | 246-62-8159 | July 4, 1904 | June 8, 1991 | 86 years | NC | 28540 (Jacksonville, Onslow County) | ||||
| ROBERT J MCALLISTER | 164-05-7019 | September 9, 1904 | November 12, 1991 | 87 years | ||||||
| BRUCE S MCALLISTER | 307-20-9649 | July 31, 1904 | November 14, 1991 | 87 years | ||||||
| MABEL B MCALLISTER | 161-28-9097 | June 14, 1904 | December 14, 1991 | 87 years | ||||||
| JOHANNA E MCALLISTER | 015-22-2720 | November 24, 1904 | January 6, 1992 | 87 years | NY | 14450 (Fairport, Monroe County) | ||||
| BERTHA N MCALLISTER | 264-62-1494 | September 5, 1904 | February 26, 1992 | 87 years | FL | 33566 (Plant City, Hillsborough County) | ||||
| BERTHA E MCALLISTER | 245-68-4247 | June 10, 1904 | March 1, 1992 | 87 years | NC | 28358 (Lumberton, Robeson County) | ||||
| MINA MCALLISTER | 536-03-7127 | November 22, 1904 | October 1, 1992 | 87 years | CA | 92502 (Riverside, Riverside County) | ||||
| NAOMI L MCALLISTER | 262-82-6768 | June 15, 1904 | January 1, 1993 | 88 years | NC | 28270 (Charlotte, Mecklenburg County) | ||||
| MARY MCALLISTER | 055-03-0129 | February 19, 1904 | May 10, 1993 | 89 years | NJ | 07626 (Cresskill, Bergen County) | ||||
| MAX F MCALLISTER | 496-30-8358 | May 2, 1904 | April 1, 1994 | 89 years | TX | 78550 (Harlingen, Cameron County) | ||||
| CORA R MCALLISTER | 456-76-5228 | January 9, 1904 | March 6, 1995 | 91 years | TX | 78703 (Austin, Travis County) | ||||
| ESTHER MCALLISTER | 115-20-2669 | December 2, 1904 | August 10, 1997 | 92 years | 33702 | |||||
| LUCY C MCALLISTER | 555-34-1204 | July 21, 1904 | September 11, 1998 | 94 years | CA | 95205 (August, San Joaquin County) | ||||
| LUCILLE MCALLISTER | 026-18-4174 | February 12, 1904 | October 1, 1998 | 94 years | FL | 33054 (Bunche Park, Miami-Dade County) | ||||
| ELSIE MCALLISTER | 221-12-9703 | July 11, 1904 | March 3, 1999 | 94 years | FL | 33328 (Cooper City, Broward County) | 33328 (Cooper City, Broward County) | |||
| VIOLET V MCALLISTER | 342-38-2922 | September 3, 1904 | May 13, 2002 | 97 years | IL | 62379 (Warsaw, Hancock County) | ||||
| VIOLA L MCALLISTER | 239-06-7292 | June 5, 1904 | October 21, 2004 | 100 years | NC | 28078 (Huntersville, Mecklenburg County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MCALLISTER in year 2000: 0.011% (28586 people). This puts this last name on the 1090th place on the most common names list in the USA
- Other people with last name MCALLISTER:
- MARY E MCALLISTER
- MARGARET MCALLISTER
- MCALLISTER born in 1911
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

