MAUDE JOHNSON born in 1901 - people search, genealogy, find deceased relatives and locate ancestors
| MAUDE JOHNSON born in 1901 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MAUDE JOHNSON | 188-09-7992 | January 18, 1901 | October 1, 1973 | 72 years | PA | 17602 (Lancaster, Lancaster County) | ||||
| MAUDE JOHNSON | 446-20-6943 | February 15, 1901 | August 1, 1975 | 74 years | OK | 74447 (Okmulgee, Okmulgee County) | ||||
| MAUDE JOHNSON | 239-80-4583 | April 25, 1901 | November 1, 1976 | 75 years | VA | 22304 (Alexandria, Alexandria (city) County) | ||||
| MAUDE JOHNSON | 230-09-5795 | June 9, 1901 | February 1, 1978 | 76 years | VA | 23220 (Richmond, Richmond (city) County) | 23223 (East Highland Park, Henrico County) | |||
| MAUDE JOHNSON | 468-60-1406 | April 9, 1901 | March 1, 1979 | 77 years | 55101 | |||||
| MAUDE JOHNSON | 244-74-3450 | July 8, 1901 | June 1, 1979 | 77 years | NC | 28405 (Kings Grant, New Hanover County) | ||||
| MAUDE JOHNSON | 478-30-2781 | April 21, 1901 | August 1, 1980 | 79 years | IA | 50595 (Webster City, Hamilton County) | 50595 (Webster City, Hamilton County) | |||
| MAUDE JOHNSON | 514-68-2122 | August 7, 1901 | May 1, 1982 | 80 years | KS | 67756 (St. Francis, Cheyenne County) | ||||
| MAUDE JOHNSON | 246-10-8921 | September 15, 1901 | June 1, 1983 | 81 years | NC | 28305 (Fayetteville, Cumberland County) | ||||
| MAUDE JOHNSON | 360-20-4731 | February 11, 1901 | September 1, 1985 | 84 years | IL | 60103 (Bartlett, Cook County) | ||||
| MAUDE JOHNSON | 491-68-4357 | March 5, 1901 | January 1, 1986 | 84 years | CO | 80433 (Aspen Park, Jefferson County) | ||||
| MAUDE JOHNSON | 178-10-6332 | October 15, 1901 | April 1, 1986 | 84 years | PA | 16686 (Tyrone, Blair County) | ||||
| MAUDE JOHNSON | 471-76-0363 | April 12, 1901 | November 1, 1986 | 85 years | MN | 56054 (Lafayette, Nicollet County) | ||||
| MAUDE M JOHNSON | 234-18-1213 | March 18, 1901 | February 23, 1988 | 86 years | WV | 26101 (Parkersburg, Wood County) | ||||
| MAUDE C JOHNSON | 475-24-0703 | September 6, 1901 | July 13, 1988 | 86 years | MN | 55331 (Excelsior, Hennepin County) | ||||
| MAUDE JOHNSON | 324-30-9938 | April 20, 1901 | December 20, 1988 | 87 years | IL | 60301 (Oak Park, Cook County) | ||||
| MAUDE V JOHNSON | 360-30-3094 | October 26, 1901 | November 30, 1989 | 88 years | ||||||
| MAUDE M JOHNSON | 336-34-8532 | September 25, 1901 | May 17, 1990 | 88 years | ||||||
| MAUDE H JOHNSON | 462-07-7463 | December 13, 1901 | February 1, 1991 | 89 years | TX | 75418 (Bonham, Fannin County) | ||||
| MAUDE E JOHNSON | 484-22-7059 | December 7, 1901 | December 27, 1992 | 91 years | IA | 50517 (Bancroft, Kossuth County) | ||||
| MAUDE G JOHNSON | 104-26-4845 | January 31, 1901 | April 1, 1995 | 94 years | NJ | 08638 (Trenton, Mercer County) | 08638 (Trenton, Mercer County) | |||
| MAUDE T JOHNSON | 477-05-1282 | June 24, 1901 | April 9, 2001 | 99 years | MN | 56225 (Clinton, Big Stone County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name JOHNSON decreased from 0.81% in 1990 to 0.688% (1857160 people) in year 2000. Last name JOHNSON moved from 2nd to 2nd place on the most common names list in the USA
- Other people with last name JOHNSON:
- J JOHNSON born in 1929
- Last name JOHNSON from 94040 zip code area
- Last name JOHNSON from 30305 zip code area
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

