MASTROFRANCE: ANGELO, LUIGI, PAUL - people search, genealogy, find deceased relatives and locate ancestors
| MASTROFRANCE: ANGELO, LUIGI, PAUL - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| EZZELINO MASTROFRANCE | 015-09-1364 | February 25, 1889 | December 1, 1963 | 74 years | ||||||
| FRANK MASTROFRANCE | 474-01-3636 | March 26, 1883 | September 1, 1966 | 83 years | 55101 | |||||
| LUIGI MASTROFRANCE | 168-10-0722 | June 14, 1893 | July 1, 1969 | 76 years | PA | 15001 (Aliquippa, Beaver County) | ||||
| ANGELO M MASTROFRANCE | 477-22-1220 | July 13, 1926 | July 31, 1973 | 47 years | ||||||
| ANGELO MASTROFRANCE | 044-01-7343 | October 30, 1894 | November 1, 1973 | 79 years | CT | 06706 (Waterbury, New Haven County) | ||||
| MARIA MASTROFRANCE | 468-76-8740 | December 28, 1883 | October 1, 1976 | 92 years | 55106 | |||||
| LUIGI MASTROFRANCE | 168-10-0439 | May 5, 1898 | March 1, 1977 | 78 years | PA | 15001 (Aliquippa, Beaver County) | ||||
| PAUL MASTROFRANCE | 200-24-7477 | December 17, 1931 | April 1, 1977 | 45 years | ||||||
| LOIS MASTROFRANCE | 373-60-1155 | September 27, 1952 | November 1, 1979 | 27 years | MI | 48173 (Rockwood, Wayne County) | ||||
| LIDIA MASTROFRANCE | 382-30-7306 | October 17, 1930 | December 1, 1980 | 50 years | MI | 48126 (Dearborn, Wayne County) | 48126 (Dearborn, Wayne County) | |||
| MIRA MASTROFRANCE | 159-52-5320 | March 14, 1895 | December 1, 1981 | 86 years | PA | 15001 (Aliquippa, Beaver County) | ||||
| BENJAMIN MASTROFRANCE | 180-24-6686 | January 27, 1905 | June 1, 1982 | 77 years | 08055 | |||||
| SAM MASTROFRANCE | 190-10-2053 | September 22, 1894 | December 1, 1982 | 88 years | PA | 15219 (Pittsburgh, Allegheny County) | ||||
| THERESA MASTROFRANCE | 464-74-0326 | May 26, 1908 | May 1, 1983 | 74 years | RI | 02909 (Providence, Providence County) | ||||
| MARIO MASTROFRANCE | 178-12-5632 | March 2, 1921 | February 1, 1985 | 63 years | MI | 48146 (Lincoln Park, Wayne County) | ||||
| MARY MASTROFRANCE | 048-03-1373 | September 13, 1901 | December 1, 1988 | 87 years | CT | 06706 (Waterbury, New Haven County) | ||||
| ITALO MASTROFRANCE | 184-24-6353 | September 7, 1925 | April 5, 1991 | 65 years | ||||||
| LUCY MASTROFRANCE | 166-58-2956 | July 17, 1908 | November 13, 1993 | 85 years | PA | 15644 (Jeannette, Westmoreland County) | ||||
| DOMENICO MASTROFRANCE | 190-05-8343 | May 13, 1894 | September 13, 1995 | 101 years | PA | 15644 (Jeannette, Westmoreland County) | ||||
| VICTORIA MASTROFRANCE | 202-14-7504 | April 27, 1922 | March 22, 1998 | 75 years | MI | 48146 (Lincoln Park, Wayne County) | ||||
| MARTHA C MASTROFRANCE | 385-24-8730 | April 10, 1907 | May 28, 1998 | 91 years | MI | 48021 (Eastpointe, Macomb County) | 48021 (Eastpointe, Macomb County) | |||
| HELEN C MASTROFRANCE | 175-16-4645 | October 29, 1920 | August 6, 1998 | 77 years | MI | 48173 (Rockwood, Wayne County) | ||||
| EMIDIO MASTROFRANCE | 464-78-3735 | June 7, 1932 | December 23, 1998 | 66 years | RI | 02909 (Providence, Providence County) | ||||
| SILVIA MASTROFRANCE | 163-32-5049 | September 2, 1939 | August 16, 1999 | 59 years | 08055 | |||||
| LOUIS A MASTROFRANCE | 185-14-1070 | March 15, 1920 | February 4, 2000 | 79 years | MI | 48173 (Rockwood, Wayne County) | 48173 (Rockwood, Wayne County) | |||
| FLORENCE C MASTROFRANCE | 080-18-7501 | August 24, 1922 | November 15, 2000 | 78 years | NY | 10003 (New York, Bronx County) | ||||
| ALBERTA J MASTROFRANCE | 364-30-8933 | March 4, 1932 | February 8, 2007 | 74 years | MI | 48021 (Eastpointe, Macomb County) | ||||
| INEZ MASTROFRANCE | 026-18-8909 | October 19, 1924 | April 30, 2007 | 82 years | MA | 01902 (Lynn, Essex County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Other free people search examples:
- ZAPPACOSTA
- DOWNEY
- PHILLIPS
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

