MARY STONER - Pennsylvania - people search, genealogy, find deceased relatives and locate ancestors
| MARY STONER - Pennsylvania - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MARY STONER | 210-12-6591 | February 22, 1870 | March 1, 1969 | 99 years | PA | 17501 (Akron, Lancaster County) | ||||
| MARY STONER | 171-20-8808 | June 1, 1879 | March 1, 1971 | 91 years | PA | 17545 (Manheim, Lancaster County) | ||||
| MARY STONER | 160-16-7118 | December 9, 1887 | April 1, 1971 | 83 years | PA | 17201 (Chambersburg, Franklin County) | ||||
| MARY STONER | 161-50-4494 | March 15, 1888 | February 1, 1973 | 84 years | PA | 17268 (Wayne Heights, Franklin County) | ||||
| MARY STONER | 164-50-4265 | November 8, 1882 | February 1, 1973 | 90 years | PA | 16159 (West Middlesex, Mercer County) | ||||
| MARY STONER | 187-09-8859 | March 18, 1892 | April 1, 1974 | 82 years | PA | 19601 (Reading, Berks County) | ||||
| MARY STONER | 164-50-9893 | August 3, 1886 | September 1, 1974 | 88 years | PA | 17603 (Lancaster, Lancaster County) | ||||
| MARY STONER | 167-50-4877 | August 29, 1905 | February 1, 1976 | 70 years | PA | 19122 (Philadelphia, Philadelphia County) | ||||
| MARY STONER | 176-30-4834 | August 18, 1899 | March 1, 1976 | 76 years | PA | 15221 (Pittsburgh, Allegheny County) | ||||
| MARY STONER | 159-38-4719 | June 25, 1881 | March 1, 1976 | 94 years | PA | 17972 (Renningers, Schuylkill County) | ||||
| MARY STONER | 210-18-9359 | January 28, 1898 | March 1, 1976 | 78 years | PA | 17044 (Highland Park, Bucks County) | ||||
| MARY STONER | 220-44-9935 | May 12, 1884 | January 1, 1977 | 92 years | PA | 17325 (Gettysburg, Adams County) | ||||
| MARY STONER | 197-03-0600 | July 2, 1903 | March 1, 1977 | 73 years | PA | 17011 (Camp Hill, Cumberland County) | ||||
| MARY STONER | 171-50-0561 | September 20, 1883 | December 1, 1978 | 95 years | PA | 16662 (Martinsburg, Blair County) | ||||
| MARY STONER | 207-18-3302 | February 26, 1890 | December 1, 1980 | 90 years | PA | 15601 (Greensburg, Westmoreland County) | 15683 (Scottdale, Westmoreland County) | |||
| MARY STONER | 206-10-9732 | January 14, 1900 | March 1, 1981 | 81 years | PA | 17055 (Mechanicsburg, Beaver County) | 17019 (Dillsburg, York County) | |||
| MARY STONER | 198-28-2988 | April 29, 1891 | March 1, 1981 | 89 years | PA | 17320 (Fairfield, Washington County) | ||||
| MARY STONER | 214-74-8920 | July 25, 1896 | July 1, 1981 | 84 years | PA | 16301 (Oil City, Venango County) | ||||
| MARY STONER | 199-16-8937 | May 7, 1905 | February 1, 1982 | 76 years | PA | 15601 (Greensburg, Westmoreland County) | ||||
| MARY STONER | 722-16-2331 | January 22, 1904 | February 1, 1982 | 78 years | PA | 17043 (Lemoyne, Cumberland County) | ||||
| MARY STONER | 204-05-1023 | November 27, 1912 | April 1, 1982 | 69 years | PA | 17370 (York Haven, York County) | ||||
| MARY STONER | 187-32-6153 | May 29, 1896 | February 1, 1984 | 87 years | PA | 17059 (Mifflintown, Juniata County) | ||||
| MARY STONER | 160-36-5262 | September 8, 1895 | March 1, 1984 | 88 years | PA | 16851 (Lemont, Centre County) | 16851 (Lemont, Centre County) | |||
| MARY STONER | 185-09-9543 | December 8, 1905 | February 1, 1985 | 79 years | PA | 17240 (Newburg, Cumberland County) | ||||
| MARY STONER | 190-16-3977 | March 31, 1900 | June 1, 1987 | 87 years | PA | 16101 (New Castle, Schuylkill County) | ||||
| MARY M STONER | 172-22-2682 | April 1, 1909 | April 15, 1988 | 79 years | PA | 17042 (Avon, Lebanon County) | ||||
| MARY C STONER | 195-07-2677 | February 7, 1917 | December 1, 1988 | 71 years | PA | 17104 (Harrisburg, Philadelphia County) | ||||
| MARY E STONER | 266-41-7269 | January 28, 1896 | May 4, 1989 | 93 years | PA | 17111 (Harrisburg, Philadelphia County) | ||||
| MARY B STONER | 202-03-9616 | July 10, 1921 | December 23, 1992 | 71 years | PA | 19114 (Philadelphia, Philadelphia County) | 19114 (Philadelphia, Philadelphia County) | |||
| MARY E STONER | 577-22-9375 | July 11, 1911 | May 3, 1993 | 81 years | PA | 17236 (Mercersburg, Franklin County) | ||||
| MARY J STONER | 170-18-2229 | March 16, 1918 | February 14, 1995 | 76 years | PA | 15905 (Elim, Cambria County) | ||||
| MARY J STONER | 186-28-6449 | October 8, 1913 | March 1, 1995 | 81 years | PA | 17013 (Carlisle, Cumberland County) | ||||
| MARY STONER | 187-10-5823 | November 26, 1920 | April 1, 1996 | 75 years | PA | 19604 (Reading, Berks County) | ||||
| MARY T STONER | 208-14-3441 | December 11, 1924 | May 21, 1996 | 71 years | PA | 16509 (Erie, Erie County) | ||||
| MARY E STONER | 173-32-2443 | January 12, 1924 | September 12, 1996 | 72 years | PA | 17059 (Mifflintown, Juniata County) | ||||
| MARY I STONER | 193-12-9961 | August 13, 1922 | February 16, 1997 | 74 years | PA | 17070 (New Cumberland, Cumberland County) | 17070 (New Cumberland, Cumberland County) | |||
| MARY H STONER | 188-05-3928 | October 19, 1910 | May 29, 1999 | 88 years | PA | 17022 (Elizabethtown, Lancaster County) | 17551 (Millersville, Lancaster County) | |||
| MARY W STONER | 187-36-3971 | October 10, 1903 | April 21, 2000 | 96 years | PA | 17055 (Mechanicsburg, Beaver County) | ||||
| MARY C STONER | 166-01-1573 | April 17, 1905 | May 19, 2000 | 95 years | PA | 17554 (Mountville, Lancaster County) | ||||
| MARY A STONER | 173-18-3594 | August 18, 1913 | June 17, 2002 | 88 years | PA | 15601 (Greensburg, Westmoreland County) | 15601 (Greensburg, Westmoreland County) | |||
| MARY T STONER | 173-34-2044 | August 27, 1943 | December 11, 2003 | 60 years | PA | 18901 (Doylestown, Bucks County) | ||||
| MARY O STONER | 211-40-8922 | January 23, 1904 | December 7, 2004 | 100 years | PA | 15110 (Duquesne, Allegheny County) | ||||
| MARY M STONER | 201-18-6836 | January 15, 1923 | March 8, 2005 | 82 years | PA | 17059 (Mifflintown, Juniata County) | ||||
| MARY R STONER | 175-05-7456 | October 17, 1911 | August 12, 2005 | 93 years | PA | 17042 (Avon, Lebanon County) | ||||
| MARY C STONER | 167-32-7876 | October 15, 1940 | November 11, 2005 | 65 years | PA | 19122 (Philadelphia, Philadelphia County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name STONER in year 2000: 0.006% (15590 people). This puts this last name on the 2180th place on the most common names list in the USA
- Other people with last name STONER:
- THOMAS STONER
- STONER: RAYMOND, BARBARA, BERNICE - Minnesota
- STONER: MARIE, MARY, CHARLES - Colorado
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

