MARTEL born in 1911 - people search, genealogy, find deceased relatives and locate ancestors
| MARTEL born in 1911 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ALFRED MARTEL | 552-32-6011 | January 5, 1911 | June 1, 1953 | 42 years | ||||||
| ARTHUR MARTEL | 109-03-6041 | December 19, 1911 | December 1, 1959 | 47 years | ||||||
| PAUL MARTEL | 439-03-5310 | November 6, 1911 | May 1, 1968 | 56 years | ||||||
| ERNEST MARTEL | 014-05-8242 | September 11, 1911 | January 1, 1974 | 62 years | MA | 01040 (Holyoke, Hampden County) | ||||
| DONALDA MARTEL | 037-07-6088 | November 11, 1911 | July 1, 1974 | 62 years | RI | 02879 (Wakefield-Peacedale) | ||||
| MAURICE MARTEL | 026-09-2109 | July 2, 1911 | August 1, 1976 | 65 years | MA | 02743 (Acushnet, Bristol County) | ||||
| MARION MARTEL | 188-14-6950 | October 28, 1911 | November 1, 1977 | 66 years | PA | 19056 (Levittown, Bucks County) | 19056 (Levittown, Bucks County) | |||
| LILLIAN MARTEL | 015-07-7153 | November 21, 1911 | October 1, 1980 | 68 years | MA | 01850 (Lowell, Middlesex County) | 01850 (Lowell, Middlesex County) | |||
| PABLO MARTEL | 074-46-0516 | February 9, 1911 | November 1, 1982 | 71 years | ||||||
| ERICH MARTEL | 119-05-2931 | March 18, 1911 | March 1, 1984 | 72 years | ||||||
| ALICE MARTEL | 032-22-7661 | June 19, 1911 | June 1, 1984 | 72 years | MA | 02723 (Fall River, Bristol County) | ||||
| FRANCES MARTEL | 007-30-4100 | August 8, 1911 | November 1, 1984 | 73 years | ME | 04841 (Rockland, Knox County) | ||||
| ALEX MARTEL | 059-10-7986 | July 23, 1911 | December 1, 1984 | 73 years | FL | 33409 (Westgate-Belvedere Homes) | 33409 (Westgate-Belvedere Homes, County) | |||
| FRANCES MARTEL | 064-03-1224 | December 16, 1911 | January 1, 1985 | 73 years | CA | 95136 (San Jose, Santa Clara County) | 95136 (San Jose, Santa Clara County) | |||
| DIANA MARTEL | 040-14-9375 | January 5, 1911 | November 1, 1987 | 76 years | CT | 06255 (North Grosvenor Dale, Windham County) | ||||
| TANINA MARTEL | 151-05-9187 | November 25, 1911 | November 8, 1989 | 77 years | FL | 34668 (Port Richey, Pasco County) | ||||
| DORIS B MARTEL | 042-18-4795 | August 28, 1911 | December 8, 1989 | 78 years | CT | 06320 (New London, New London County) | ||||
| BIRDIE B MARTEL | 274-34-3629 | April 24, 1911 | December 8, 1990 | 79 years | OH | 44122 (Beachwood, Cuyahoga County) | ||||
| EDWARD J MARTEL | 400-03-6437 | March 17, 1911 | May 14, 1991 | 80 years | ||||||
| MADGE L MARTEL | 303-10-2236 | December 9, 1911 | December 21, 1992 | 81 years | IN | 47129 (Clarksville, Hamilton County) | ||||
| EUGENE A MARTEL | 001-05-0445 | July 23, 1911 | April 1, 1993 | 81 years | NH | 03104 (Manchester, Hillsborough County) | ||||
| FLORENCE MARTEL | 083-01-7909 | June 5, 1911 | February 25, 1994 | 82 years | FL | 32903 (Indialantic, Brevard County) | ||||
| ALICE A MARTEL | 049-16-0405 | November 3, 1911 | November 1, 1994 | 82 years | CA | 96160 (Truckee, Nevada County) | ||||
| RACHEL R MARTEL | 041-03-2360 | December 17, 1911 | December 31, 1994 | 83 years | 06241 | |||||
| GABRIELLE I MARTEL | 021-10-0887 | December 17, 1911 | June 15, 1995 | 83 years | ||||||
| GOLDIE MARTEL | 029-50-1160 | December 25, 1911 | February 8, 1996 | 84 years | MA | 02159 (Newton, Middlesex County) | ||||
| ALEX J MARTEL | 142-01-4892 | August 17, 1911 | February 15, 1996 | 84 years | NJ | 08611 (Trenton, Mercer County) | ||||
| FELIX MARTEL | 019-24-9873 | January 13, 1911 | October 20, 1996 | 85 years | PA | 19103 (Philadelphia, Philadelphia County) | ||||
| ROSARIO MARTEL | 014-07-2535 | July 8, 1911 | May 14, 1998 | 86 years | MA | 02723 (Fall River, Bristol County) | ||||
| ANNETTE J MARTEL | 027-05-9765 | June 1, 1911 | March 30, 2001 | 89 years | MA | 01826 (Dracut, Middlesex County) | ||||
| FREDA M MARTEL | 060-03-3709 | February 18, 1911 | October 24, 2002 | 91 years | AZ | 85381 (Peoria, Maricopa County) | 85381 (Peoria, Maricopa County) | |||
| ROY E MARTEL | 036-09-8605 | February 26, 1911 | May 26, 2003 | 92 years | RI | 02863 (Central Falls, Providence County) | ||||
| IDA MARTEL | 024-12-0438 | March 6, 1911 | August 28, 2003 | 92 years | MA | 01826 (Dracut, Middlesex County) | ||||
| JEANNETTE P MARTEL | 036-10-5174 | May 11, 1911 | March 5, 2004 | 92 years | 02814 | |||||
| JENNIE MARTEL | 057-01-8250 | March 2, 1911 | August 18, 2004 | 93 years | NJ | 07305 (Jersey City, Hudson County) | ||||
| ROSE G MARTEL | 001-05-1582 | October 9, 1911 | March 18, 2007 | 95 years | NH | 03820 (Dover, Strafford County) | ||||
| SAMUEL L MARTEL | 002-03-0988 | October 15, 1911 | May 16, 2008 | 96 years | NH | 03045 (Goffstown, Hillsborough County) | ||||
| CECILE M MARTEL | 046-09-8102 | May 25, 1911 | June 5, 2009 | 98 years | CT | 06610 (Bridgeport, Fairfield County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MARTEL decreased from 0.005% in 1990 to 0.003% (8362 people) in year 2000. Last name MARTEL moved from 2655th to 3908th place on the most common names list in the USA
- Other free people search examples:
- MERCHANT
- CUSHING
- WORTHINGTON
- Other people with last name MARTEL:
- MARTEL born in 1910
- Last name MARTEL from 3275 zip code area
- MARTEL born in 1906
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

