MARR born in 1897 - people search, genealogy, find deceased relatives and locate ancestors
| MARR born in 1897 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| FLOYD A MARR | 453-05-2656 | November 19, 1897 | December 10, 1954 | 57 years | ||||||
| CLAUDE MARR | 505-44-6100 | June 13, 1897 | November 1, 1962 | 65 years | ||||||
| LOUISE MARR | 037-16-4890 | January 10, 1897 | April 1, 1970 | 73 years | RI | 02905 (Providence, Providence County) | ||||
| RAYMOND MARR | 564-03-0951 | May 2, 1897 | January 1, 1973 | 75 years | CA | 92103 (San Diego, San Diego County) | ||||
| PEARL MARR | 459-34-3427 | August 12, 1897 | October 1, 1974 | 77 years | TX | 78228 (San Antonio, Bexar County) | ||||
| WILLIAM MARR | 382-03-6266 | August 27, 1897 | February 1, 1976 | 78 years | FL | 33565 (Plant City, Hillsborough County) | ||||
| RAYMOND MARR | 031-05-5431 | October 9, 1897 | February 1, 1977 | 79 years | 02131 | |||||
| JESSIE MARR | 058-38-4269 | August 20, 1897 | June 1, 1977 | 79 years | NY | 11713 (Bellport, Suffolk County) | ||||
| JOHNNIE MARR | 412-44-5617 | August 25, 1897 | January 1, 1978 | 80 years | 37348 | |||||
| WILLIAM MARR | 452-05-5169 | April 19, 1897 | November 1, 1978 | 81 years | TX | 76645 (Hillsboro, Hill County) | 76645 (Hillsboro, Hill County) | |||
| WILLIS MARR | 514-36-2050 | March 5, 1897 | March 1, 1980 | 82 years | KS | 66736 (Fredonia, Wilson County) | 67202 (Wichita, Sedgwick County) | |||
| LILLIAN MARR | 062-14-1608 | June 15, 1897 | April 1, 1980 | 82 years | 33457 | 33457 | ||||
| EULA MARR | 462-30-8962 | December 10, 1897 | August 1, 1981 | 83 years | TX | 75224 (Dallas, Dallas County) | 75232 (Dallas, Dallas County) | |||
| AGNES MARR | 166-22-2152 | June 25, 1897 | September 1, 1982 | 85 years | PA | 19124 (Philadelphia, Philadelphia County) | ||||
| BEULA MARR | 341-38-5221 | October 30, 1897 | July 1, 1983 | 85 years | IL | 60637 (Chicago, Cook County) | ||||
| NORMAN MARR | 373-38-9035 | April 30, 1897 | August 1, 1984 | 87 years | MI | 48602 (Saginaw, Saginaw County) | ||||
| MICHAEL MARR | 118-05-6624 | July 14, 1897 | August 1, 1984 | 87 years | NY | 14219 (Blasdell, Erie County) | ||||
| KATHRYN MARR | 270-42-3581 | November 9, 1897 | October 1, 1984 | 86 years | OH | 44675 (Sherrodsville, Carroll County) | ||||
| LAURA MARR | 296-50-1702 | April 14, 1897 | April 1, 1985 | 87 years | OH | 44303 (Akron, Summit County) | ||||
| MARIE E MARR | 001-52-3279 | July 18, 1897 | November 29, 1988 | 91 years | NH | 03061 (Nashua, Hillsborough County) | ||||
| VERA MARR | 323-40-3478 | November 4, 1897 | March 1, 1989 | 91 years | IL | 60085 (Waukegan, Lake County) | ||||
| M L MARR | 539-22-4120 | August 30, 1897 | May 1, 1989 | 91 years | ||||||
| LULA MARR | 455-38-9357 | October 11, 1897 | September 1, 1989 | 91 years | 33705 | |||||
| FLORENCE MARR | 506-98-8498 | January 27, 1897 | October 9, 1989 | 92 years | 66942 | |||||
| KITTY MARR | 401-54-2205 | April 18, 1897 | December 22, 1990 | 93 years | ||||||
| AMY F MARR | 025-40-2193 | November 28, 1897 | November 1, 1991 | 93 years | ||||||
| DOROTHEA MARR | 552-05-0156 | October 24, 1897 | February 9, 1992 | 94 years | CA | 94612 (Oakland, Alameda County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MARR in year 2000: 0.004% (10365 people). This puts this last name on the 3246th place on the most common names list in the USA
- Other people with last name MARR:
- MARR born in 1913
- MARR born in 1908
- MARR: ALLYN, BERTHA, ALICE - Iowa
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

