MARK ELLIOTT - people search, genealogy, find deceased relatives and locate ancestors
| MARK ELLIOTT - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MARK ELLIOTT | 400-50-7963 | October 29, 1880 | September 1, 1963 | 82 years | ||||||
| MARK ELLIOTT | 012-09-5933 | August 13, 1885 | January 1, 1966 | 80 years | ||||||
| MARK ELLIOTT | 199-01-2496 | March 3, 1894 | September 1, 1968 | 74 years | PA | 19464 (Halfway House, Montgomery County) | ||||
| MARK ELLIOTT | 455-02-4858 | September 12, 1951 | June 1, 1971 | 19 years | ||||||
| MARK ELLIOTT | 510-20-2852 | November 4, 1883 | July 1, 1971 | 87 years | KS | 67543 (Haven, Reno County) | ||||
| MARK ELLIOTT | 484-44-2965 | August 11, 1888 | November 1, 1971 | 83 years | IA | 50650 (Lamont, Buchanan County) | ||||
| MARK ELLIOTT | 484-66-1581 | May 2, 1950 | January 1, 1972 | 21 years | ||||||
| MARK ELLIOTT | 540-34-5212 | June 12, 1883 | March 1, 1976 | 92 years | OR | 97202 (Portland, Multnomah County) | 97206 (Portland, Multnomah County) | |||
| MARK ELLIOTT | 478-46-7061 | March 13, 1891 | November 1, 1976 | 85 years | IA | 50854 (Mount Ayr, Ringgold County) | ||||
| MARK ELLIOTT | 364-60-5882 | February 11, 1953 | August 1, 1978 | 25 years | MI | 49684 (Greilickville, Leelanau County) | ||||
| MARK ELLIOTT | 563-01-6522 | June 4, 1893 | November 1, 1979 | 86 years | CA | 90005 (Los Angeles, Los Angeles County) | 90028 (Los Angeles, Los Angeles County) | |||
| MARK ELLIOTT | 221-42-7279 | January 22, 1957 | September 1, 1980 | 23 years | DE | 19802 (Wilmington, New Castle County) | ||||
| MARK ELLIOTT | 573-82-9328 | September 9, 1951 | January 1, 1981 | 29 years | CA | 95482 (Ukiah, Mendocino County) | ||||
| MARK ELLIOTT | 444-32-5848 | October 19, 1899 | May 1, 1981 | 81 years | OK | 73554 (Mangum, Greer County) | ||||
| MARK ELLIOTT | 524-84-3102 | July 29, 1955 | February 1, 1985 | 29 years | CO | 80222 (Denver, Denver County) | ||||
| MARK ELLIOTT | 384-09-3397 | January 16, 1921 | March 1, 1985 | 64 years | MI | 48067 (Royal Oak, Oakland County) | 48067 (Royal Oak, Oakland County) | |||
| MARK ELLIOTT | 462-90-5715 | August 14, 1952 | November 1, 1986 | 34 years | ||||||
| MARK ELLIOTT | 242-12-2629 | November 16, 1906 | February 1, 1987 | 80 years | NC | 28901 (Andrews, Cherokee County) | 28901 (Andrews, Cherokee County) | |||
| MARK P ELLIOTT | 007-54-6173 | September 15, 1955 | September 12, 1989 | 33 years | ||||||
| MARK E ELLIOTT | 253-21-5847 | May 5, 1958 | December 24, 1993 | 35 years | GA | 30309 (Atlanta, Fulton County) | ||||
| MARK R ELLIOTT | 386-60-2806 | July 5, 1967 | October 21, 1994 | 27 years | ||||||
| MARK ELLIOTT | 418-18-0269 | July 14, 1918 | January 9, 1995 | 76 years | 35619 | |||||
| MARK E ELLIOTT | 307-30-6358 | July 7, 1916 | May 14, 1995 | 78 years | IN | 46504 (Bourbon, Marshall County) | ||||
| MARK D ELLIOTT | 017-26-6938 | March 30, 1907 | September 29, 1995 | 88 years | MA | 01741 (Carlisle, Middlesex County) | ||||
| MARK J ELLIOTT | 557-94-9074 | May 26, 1955 | October 25, 1995 | 40 years | 92680 | |||||
| MARK E ELLIOTT | 306-64-6823 | September 10, 1952 | November 6, 1998 | 46 years | ||||||
| MARK A ELLIOTT | 511-94-4872 | March 11, 1977 | January 1, 1999 | 21 years | ||||||
| MARK J ELLIOTT | 077-09-2938 | October 13, 1914 | March 6, 1999 | 84 years | FL | 33311 (Boulevard Gardens) | ||||
| MARK A ELLIOTT | 310-88-8505 | January 6, 1973 | April 19, 1999 | 26 years | 46990 | |||||
| MARK E ELLIOTT | 261-62-8362 | November 8, 1941 | September 27, 2000 | 58 years | ||||||
| MARK D ELLIOTT | 343-54-7217 | April 14, 1956 | October 9, 2000 | 44 years | ||||||
| MARK C ELLIOTT | 543-20-9585 | June 11, 1926 | January 8, 2001 | 74 years | OR | 97321 (Albany, Linn County) | ||||
| MARK M ELLIOTT | 388-60-6789 | April 7, 1953 | April 18, 2002 | 49 years | WI | 54901 (Oshkosh, Winnebago County) | ||||
| MARK A ELLIOTT | 020-46-8364 | December 29, 1957 | June 7, 2003 | 45 years | ||||||
| MARK S ELLIOTT | 572-66-9944 | January 8, 1947 | July 20, 2003 | 56 years | ||||||
| MARK J ELLIOTT | 327-44-0765 | June 27, 1958 | March 25, 2004 | 45 years | ||||||
| MARK S ELLIOTT | 546-17-0124 | July 24, 1968 | October 19, 2004 | 36 years | ||||||
| MARK E ELLIOTT | 235-29-8821 | June 5, 1970 | December 10, 2004 | 34 years | ||||||
| MARK E ELLIOTT | 053-52-8525 | April 18, 1954 | June 29, 2005 | 51 years | NY | 14882 (Lansing, Oswego County) | ||||
| MARK A ELLIOTT | 459-43-6148 | December 2, 1963 | August 9, 2005 | 41 years | ||||||
| MARK W ELLIOTT | 527-49-9489 | March 5, 1958 | September 1, 2005 | 47 years | ||||||
| MARK D ELLIOTT | 550-31-9341 | April 28, 1958 | May 19, 2006 | 48 years | ||||||
| MARK ELLIOTT | 139-50-2495 | April 23, 1956 | December 31, 2006 | 50 years | ||||||
| MARK W ELLIOTT | 395-62-8082 | June 10, 1955 | January 12, 2007 | 51 years | ||||||
| MARK F ELLIOTT | 261-23-3668 | March 3, 1955 | December 22, 2007 | 52 years | ||||||
| MARK W ELLIOTT | 218-68-6307 | March 24, 1955 | July 14, 2008 | 53 years | 21131 | |||||
| MARK W ELLIOTT | 432-39-4596 | August 28, 1964 | October 25, 2008 | 44 years | AR | 72685 (Western Grove, Newton County) | ||||
| MARK G ELLIOTT | 129-62-8456 | January 10, 1967 | December 17, 2008 | 41 years | NC | 27576 (Selma, Johnston County) | ||||
| MARK ELLIOTT | 227-35-9854 | September 22, 1968 | April 1, 2009 | 40 years | VA | 22603 (Winchester, Winchester (city) County) | ||||
| MARK ELLIOTT | 526-98-7496 | December 29, 1951 | June 12, 2009 | 57 years | CA | 92054 (Camp Pendleton North) | 29403 (Charleston, Charleston County) | |||
| MARK J ELLIOTT | 159-48-7083 | August 9, 1955 | June 20, 2009 | 53 years | ||||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name ELLIOTT decreased from 0.052% in 1990 to 0.049% (132457 people) in year 2000. Last name ELLIOTT moved from 193rd to 197th place on the most common names list in the USA
- Other people with last name ELLIOTT:
- ROSE ELLIOTT
- LINDA ELLIOTT
- STELLA ELLIOTT
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

