MARJORIE A RUSSELL - people search, genealogy, find deceased relatives and locate ancestors
| MARJORIE A RUSSELL - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MARJORIE A RUSSELL | 544-24-2320 | July 7, 1927 | November 21, 1991 | 64 years | ||||||
| MARJORIE A RUSSELL | 520-16-5822 | November 12, 1924 | January 28, 1997 | 72 years | AZ | 85739 (Tucson, Pima County) | ||||
| MARJORIE A RUSSELL | 530-36-6530 | April 16, 1916 | March 3, 1997 | 80 years | NV | 89703 (Carson City, Carson City (city) County) | ||||
| MARJORIE A RUSSELL | 284-66-7106 | October 16, 1912 | November 1, 1999 | 87 years | OH | 44446 (Niles, Trumbull County) | ||||
| MARJORIE A RUSSELL | 512-32-0342 | September 4, 1927 | March 12, 2001 | 73 years | KS | 67051 (Geuda Springs, Sumner County) | ||||
| MARJORIE A RUSSELL | 273-20-2927 | May 22, 1917 | December 22, 2003 | 86 years | OH | 44820 (Bucyrus, Crawford County) | ||||
| MARJORIE A RUSSELL | 378-24-7246 | November 24, 1909 | April 22, 2004 | 94 years | MI | 48725 (Caseville, Huron County) | ||||
| MARJORIE A RUSSELL | 526-36-1597 | April 19, 1931 | May 21, 2004 | 73 years | AZ | 85033 (Phoenix, Maricopa County) | ||||
| MARJORIE A RUSSELL | 169-26-7871 | April 21, 1932 | August 27, 2004 | 72 years | PA | 15102 (Bethel Park, Allegheny County) | 15102 (Bethel Park, Allegheny County) | |||
| MARJORIE A RUSSELL | 226-32-4768 | November 7, 1927 | March 30, 2005 | 77 years | 27103 | |||||
| MARJORIE A RUSSELL | 548-72-0155 | May 4, 1916 | May 18, 2005 | 89 years | 95569 | |||||
| MARJORIE A RUSSELL | 483-32-6627 | June 22, 1916 | July 2, 2005 | 89 years | IA | 51334 (Estherville, Emmet County) | 51334 (Estherville, Emmet County) | |||
| MARJORIE A RUSSELL | 001-03-5936 | January 17, 1916 | December 16, 2005 | 89 years | NH | 03801 (Portsmouth, Rockingham County) | ||||
| MARJORIE A RUSSELL | 078-34-3570 | June 23, 1943 | August 16, 2006 | 63 years | NY | 11590 (Westbury, Cayuga County) | ||||
| MARJORIE A RUSSELL | 568-42-6622 | May 4, 1921 | September 21, 2007 | 86 years | OR | 97470 (Roseburg, Douglas County) | ||||
| MARJORIE A RUSSELL | 440-14-9756 | March 31, 1920 | January 23, 2009 | 88 years | 23112 | |||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name RUSSELL decreased from 0.085% in 1990 to 0.08% (215432 people) in year 2000. Last name RUSSELL moved from 97th to 93rd place on the most common names list in the USA
- Other people with last name RUSSELL:
- THEODORE RUSSELL
- Last name RUSSELL from 74701 zip code area
- Last name RUSSELL from 71201 zip code area
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

