MARION YOUNG - New York - people search, genealogy, find deceased relatives and locate ancestors
| MARION YOUNG - New York - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MARION YOUNG | 109-18-3230 | November 14, 1895 | December 1, 1970 | 75 years | NY | 10019 (New York, Bronx County) | ||||
| MARION YOUNG | 066-40-8964 | September 3, 1898 | March 1, 1974 | 75 years | NY | 14226 (Buffalo, Erie County) | ||||
| MARION YOUNG | 061-18-6788 | June 28, 1903 | April 1, 1975 | 71 years | NY | 14845 (Horseheads, Chemung County) | ||||
| MARION YOUNG | 060-52-0313 | March 17, 1896 | November 1, 1975 | 79 years | NY | 13365 (Little Falls, Herkimer County) | ||||
| MARION YOUNG | 016-12-6949 | June 18, 1922 | October 1, 1976 | 54 years | NY | 11553 (Uniondale, Nassau County) | ||||
| MARION YOUNG | 105-36-9926 | March 3, 1890 | November 1, 1976 | 86 years | NY | 11713 (Bellport, Suffolk County) | ||||
| MARION YOUNG | 061-52-9353 | November 26, 1893 | April 1, 1977 | 83 years | NY | 14894 (Wellsburg, Chemung County) | ||||
| MARION YOUNG | 127-07-7366 | August 4, 1910 | December 1, 1977 | 67 years | NY | 14305 (Niagara Falls, Niagara County) | 14305 (Niagara Falls, Niagara County) | |||
| MARION YOUNG | 055-09-1314 | March 12, 1902 | June 1, 1981 | 79 years | NY | 10021 (New York, Bronx County) | 10028 (New York, Bronx County) | |||
| MARION YOUNG | 098-03-7688 | February 11, 1917 | January 1, 1982 | 64 years | NY | 12953 (Malone, Franklin County) | 12953 (Malone, Franklin County) | |||
| MARION YOUNG | 127-01-8375 | February 17, 1891 | May 1, 1982 | 91 years | NY | 14618 (Brighton, Otsego County) | ||||
| MARION YOUNG | 098-14-5887 | December 27, 1905 | September 1, 1983 | 77 years | NY | 11717 (Brentwood, Suffolk County) | ||||
| MARION YOUNG | 118-32-9371 | July 17, 1903 | November 1, 1983 | 80 years | NY | 13063 (Fabius, Onondaga County) | ||||
| MARION YOUNG | 114-32-6765 | April 13, 1893 | February 1, 1985 | 91 years | NY | 14618 (Brighton, Otsego County) | ||||
| MARION YOUNG | 073-03-9372 | January 5, 1905 | March 1, 1986 | 81 years | NY | 14611 (Rochester, Monroe County) | 14611 (Rochester, Monroe County) | |||
| MARION YOUNG | 099-16-4909 | January 31, 1900 | October 1, 1986 | 86 years | NY | 12061 (East Greenbush, Rensselaer County) | ||||
| MARION B YOUNG | 159-50-6940 | March 20, 1900 | February 10, 1990 | 89 years | NY | 14744 (Houghton, Allegany County) | ||||
| MARION B YOUNG | 093-20-8840 | July 3, 1917 | November 25, 1992 | 75 years | NY | 14052 (East Aurora, Erie County) | ||||
| MARION YOUNG | 069-01-7814 | October 21, 1913 | February 1, 1993 | 79 years | NY | 11580 (Valley Stream, Nassau County) | ||||
| MARION R YOUNG | 089-38-8767 | March 13, 1907 | July 20, 1994 | 87 years | NY | 12486 (Tillson, Ulster County) | ||||
| MARION R YOUNG | 065-38-9617 | August 22, 1915 | November 5, 1996 | 81 years | NY | 14433 (Clyde, Wayne County) | ||||
| MARION J YOUNG | 054-16-0520 | February 26, 1910 | January 22, 1999 | 88 years | NY | 12033 (Castleton-on-Hudson, Rensselaer County) | ||||
| MARION A YOUNG | 111-14-1591 | January 6, 1906 | August 7, 2001 | 95 years | NY | 14086 (Lancaster, Erie County) | ||||
| MARION J YOUNG | 104-26-7353 | November 20, 1925 | December 9, 2002 | 77 years | NY | 11518 (East Rockaway, Nassau County) | ||||
| MARION B YOUNG | 016-24-2409 | December 19, 1925 | July 21, 2009 | 83 years | NY | 12302 (East Glenville, Schenectady County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name YOUNG decreased from 0.193% in 1990 to 0.173% (465948 people) in year 2000. Last name YOUNG moved from 28th to 31st place on the most common names list in the USA
- Other people with last name YOUNG:
- NEIL YOUNG
- L L YOUNG
- A Y: BROWN, ANDERSON, WILSON
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

