MARIA GONZALEZ born in 1934 - people search, genealogy, find deceased relatives and locate ancestors
| MARIA GONZALEZ born in 1934 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MARIA GONZALEZ | 562-62-1952 | July 22, 1934 | April 1, 1985 | 50 years | CA | 94806 (San Pablo, Contra Costa County) | ||||
| MARIA GONZALEZ | 582-48-9229 | December 25, 1934 | February 1, 1987 | 52 years | PA | 19133 (Philadelphia, Philadelphia County) | ||||
| MARIA GONZALEZ | 129-46-5086 | January 19, 1934 | December 1, 1987 | 53 years | 10458 | |||||
| MARIA GONZALEZ | 347-34-5319 | January 8, 1934 | April 11, 1990 | 56 years | 10452 | |||||
| MARIA A GONZALEZ | 461-52-2338 | May 13, 1934 | April 4, 1994 | 59 years | TX | 79110 (Amarillo, Potter County) | ||||
| MARIA D GONZALEZ | 456-13-5301 | July 27, 1934 | September 15, 1996 | 62 years | TX | 78250 (San Antonio, Bexar County) | ||||
| MARIA D GONZALEZ | 609-01-8673 | May 11, 1934 | February 15, 1997 | 62 years | CA | 92801 (Anaheim, Orange County) | ||||
| MARIA C GONZALEZ | 556-29-1914 | October 18, 1934 | January 9, 1998 | 63 years | 91040 | 91201 (Glendale, Los Angeles County) | ||||
| MARIA A GONZALEZ | 643-50-5520 | February 8, 1934 | February 15, 1998 | 64 years | ||||||
| MARIA GONZALEZ | 168-42-7032 | April 25, 1934 | August 21, 1999 | 65 years | PA | 19601 (Reading, Berks County) | ||||
| MARIA O GONZALEZ | 044-30-9910 | January 25, 1934 | November 5, 1999 | 65 years | 00601 | |||||
| MARIA C GONZALEZ | 581-52-2966 | January 22, 1934 | November 30, 1999 | 65 years | 00950 | |||||
| MARIA V GONZALEZ | 619-68-6696 | August 14, 1934 | December 8, 2000 | 66 years | 90732 | |||||
| MARIA GONZALEZ | 081-26-7977 | December 12, 1934 | December 17, 2000 | 66 years | 10459 | 10459 | ||||
| MARIA D GONZALEZ | 457-85-8303 | August 27, 1934 | March 6, 2002 | 67 years | TX | 75204 (Dallas, Dallas County) | ||||
| MARIA D GONZALEZ | 570-70-3928 | August 6, 1934 | January 28, 2003 | 68 years | CA | 95076 (Watsonville, Santa Cruz County) | ||||
| MARIA GONZALEZ | 467-48-0732 | January 15, 1934 | December 23, 2003 | 69 years | ||||||
| MARIA D GONZALEZ | 568-58-6448 | July 13, 1934 | December 16, 2004 | 70 years | CA | 91911 (Chula Vista, San Diego County) | ||||
| MARIA E GONZALEZ | 526-11-5551 | January 29, 1934 | March 11, 2005 | 71 years | AZ | 85321 (Ajo, Pima County) | ||||
| MARIA C GONZALEZ | 595-43-5043 | February 9, 1934 | May 20, 2005 | 71 years | FL | 33155 (Coral Terrace, Miami-Dade County) | ||||
| MARIA GONZALEZ | 581-84-4786 | July 23, 1934 | September 1, 2005 | 71 years | 00926 | |||||
| MARIA GONZALEZ | 633-54-7176 | October 3, 1934 | July 12, 2006 | 71 years | ||||||
| MARIA GONZALEZ | 530-86-7889 | December 29, 1934 | March 26, 2007 | 72 years | NV | 89102 (Las Vegas, Clark County) | ||||
| MARIA A GONZALEZ | 581-56-4139 | June 13, 1934 | September 12, 2007 | 73 years | 00739 | |||||
| MARIA D GONZALEZ | 453-60-3708 | October 21, 1934 | October 13, 2007 | 72 years | TX | 78040 (Laredo, Webb County) | ||||
| MARIA LUISA GONZALEZ | 568-98-7256 | June 21, 1934 | February 2, 2008 | 73 years | CA | 93638 (Bonadelle Ranchos-Madera Ranchos) | ||||
| MARIA D GONZALEZ | 626-26-0627 | May 28, 1934 | February 4, 2008 | 73 years | CA | 90248 (Gardena, Los Angeles County) | ||||
| MARIA GUADALUPE GONZALEZ | 552-25-9330 | November 1, 1934 | February 10, 2008 | 73 years | CA | 92703 (Santa Ana, Orange County) | 92703 (Santa Ana, Orange County) | |||
| MARIA GONZALEZ | 583-29-8351 | September 25, 1934 | March 18, 2008 | 73 years | 00638 | |||||
| MARIA SANTIAGO GONZALEZ | 580-62-1037 | October 30, 1934 | April 25, 2008 | 73 years | FL | 32246 (Jacksonville, Duval County) | ||||
| MARIA E GONZALEZ | 580-38-3352 | August 17, 1934 | June 4, 2008 | 73 years | 00923 | |||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name GONZALEZ increased from 0.166% in 1990 to 0.222% (597718 people) in year 2000. Last name GONZALEZ moved from 38th to 23rd place on the most common names list in the USA
- Other people with last name GONZALEZ:
- Last name GONZALEZ from 7093 zip code area
- MARIA GONZALEZ born in 1899
- GONZALEZ born in 1890
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

