MARGORIE : SCHROEDER, CUMMINGS, SWANSON - people search, genealogy, find deceased relatives and locate ancestors
| MARGORIE : SCHROEDER, CUMMINGS, SWANSON - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MARGORIE MACISAAC | 089-03-9980 | June 27, 1905 | July 1, 1966 | 61 years | NY | 10025 (New York, Bronx County) | ||||
| MARGORIE MCLAUGHLIN | 064-32-9703 | January 31, 1901 | July 1, 1968 | 67 years | NH | 03455 (Marlborough, Cheshire County) | ||||
| MARGORIE LINDSEY | 431-64-6269 | January 3, 1906 | September 1, 1971 | 65 years | AR | 72104 (Malvern, Hot Spring County) | ||||
| MARGORIE SIMPSON | 321-56-6506 | January 6, 1905 | October 1, 1972 | 67 years | IL | 62301 (Quincy, Adams County) | ||||
| MARGORIE SHEPARD | 411-08-1284 | August 10, 1896 | November 1, 1974 | 78 years | TN | 38104 (Memphis, Shelby County) | ||||
| MARGORIE BLIZZARD | 310-36-4531 | April 20, 1912 | December 1, 1974 | 62 years | IN | 47390 (Union City, Randolph County) | ||||
| MARGORIE ROOKLIDGE | 544-44-2892 | May 22, 1899 | December 1, 1976 | 77 years | OR | 97211 (Portland, Multnomah County) | ||||
| MARGORIE BRIGGS | 321-20-4975 | December 20, 1910 | June 1, 1977 | 66 years | IL | 62521 (Decatur, Macon County) | 62526 (Decatur, Macon County) | |||
| MARGORIE SAUTER | 064-20-6685 | September 15, 1927 | November 1, 1977 | 50 years | 11105 | |||||
| MARGORIE CRONEY | 519-09-1338 | February 9, 1917 | March 1, 1978 | 61 years | AZ | 85301 (Glendale, Maricopa County) | 85015 (Phoenix, Maricopa County) | |||
| MARGORIE IRWIN | 530-05-6618 | December 21, 1900 | September 1, 1978 | 77 years | FL | 33714 (West and East Lealman, Pinellas County) | 33565 (Plant City, Hillsborough County) | |||
| MARGORIE BERNAUER | 545-16-1074 | May 9, 1916 | March 1, 1979 | 62 years | CA | 90020 (Los Angeles, Los Angeles County) | 91606 | |||
| MARGORIE BUSH | 049-28-3878 | August 21, 1907 | June 1, 1979 | 71 years | CT | 06109 (Wethersfield, Hartford County) | 06010 (Bristol, Hartford County) | |||
| MARGORIE BRANCH | 266-30-6200 | July 16, 1923 | August 1, 1979 | 56 years | FL | 33127 (Miami, Miami-Dade County) | 33137 (Miami, Miami-Dade County) | |||
| MARGORIE WILLIAMS | 318-09-1944 | August 23, 1910 | August 1, 1980 | 69 years | CA | 94403 (San Mateo, San Mateo County) | 94002 (Belmont, San Mateo County) | |||
| MARGORIE PRYJMAK | 381-46-8686 | May 14, 1955 | August 1, 1980 | 25 years | MI | 48224 (Detroit, Wayne County) | ||||
| MARGORIE JOSEPH | 072-10-6211 | March 14, 1920 | November 1, 1980 | 60 years | NY | 12601 (Poughkeepsie, Dutchess County) | ||||
| MARGORIE MCCARTY | 305-86-2682 | March 17, 1906 | December 1, 1980 | 74 years | IN | 46013 (Anderson, Madison County) | ||||
| MARGORIE DEASON | 379-24-7435 | May 26, 1926 | January 1, 1981 | 54 years | MI | 48091 (Warren, Macomb County) | 48091 (Warren, Macomb County) | |||
| MARGORIE NEVES | 457-32-3753 | December 16, 1928 | February 1, 1981 | 52 years | CA | 95457 (Lower Lake, Lake County) | ||||
| MARGORIE KUIN | 382-22-2410 | August 2, 1904 | April 1, 1981 | 76 years | MI | 48030 (Hazel Park, Oakland County) | 48030 (Hazel Park, Oakland County) | |||
| MARGORIE BRUNGARD | 517-36-2183 | December 17, 1917 | July 1, 1981 | 63 years | CO | 80226 (Denver, Denver County) | ||||
| MARGORIE CUMMINGS | 535-20-0202 | February 17, 1898 | April 1, 1982 | 84 years | 98570 | |||||
| MARGORIE SMITH | 499-09-9988 | May 20, 1908 | May 1, 1982 | 73 years | 32636 | |||||
| MARGORIE HAVEN | 561-01-2662 | March 11, 1891 | February 1, 1985 | 93 years | 94113 | |||||
| MARGORIE BENNETT | 362-20-5192 | April 29, 1920 | February 1, 1986 | 65 years | MI | 48066 (Roseville, Macomb County) | 48066 (Roseville, Macomb County) | |||
| MARGORIE JOSSUND | 711-05-9719 | November 22, 1908 | July 1, 1986 | 77 years | CA | 91710 (Chino, San Bernardino County) | ||||
| MARGORIE KNOX | 546-48-2422 | August 7, 1898 | August 1, 1987 | 88 years | CA | 90601 (Avocado Heights, Los Angeles County) | ||||
| MARGORIE E COLLINS | 013-16-0094 | January 18, 1919 | October 6, 1987 | 68 years | 32678 | |||||
| MARGORIE C DITTON | 073-20-9494 | August 27, 1914 | October 8, 1987 | 73 years | NY | 12009 (Altamont, Albany County) | ||||
| MARGORIE E HARPER | 228-66-0755 | October 31, 1909 | February 1, 1988 | 78 years | VA | 22310 (Alexandria, Alexandria (city) County) | ||||
| MARGORIE A HOOVER | 012-16-8165 | September 11, 1917 | July 11, 1988 | 70 years | CT | 06457 (Middletown, Middlesex County) | ||||
| MARGORIE MULNIX | 199-20-6855 | June 1, 1901 | October 14, 1989 | 88 years | PA | 15425 (Connellsville, Fayette County) | ||||
| MARGORIE B UECKER | 527-14-6010 | August 7, 1919 | April 2, 1990 | 70 years | CA | 93307 (Bakersfield, Kern County) | 93307 (Bakersfield, Kern County) | |||
| MARGORIE G FASOLIS | 573-14-7041 | May 1, 1900 | May 10, 1990 | 90 years | CA | 94070 (San Carlos, San Mateo County) | ||||
| MARGORIE GRAVES | 247-52-5985 | February 4, 1920 | June 28, 1990 | 70 years | NJ | 07305 (Jersey City, Hudson County) | 07305 (Jersey City, Hudson County) | |||
| MARGORIE BENANCHETTI | 068-09-1139 | May 13, 1901 | May 1, 1992 | 90 years | NY | 11596 (Williston Park, Nassau County) | ||||
| MARGORIE L ROHWEDER | 365-44-3036 | May 18, 1906 | October 17, 1993 | 87 years | OH | 44022 (Chagrin Falls, Cuyahoga County) | ||||
| MARGORIE V CUMMINGS | 439-32-8024 | July 31, 1919 | November 1, 1993 | 74 years | LA | 70458 (Slidell, St. Tammany County) | ||||
| MARGORIE O HENDERSON | 238-36-6257 | October 25, 1927 | November 8, 1993 | 66 years | NC | 27703 (Durham, Durham County) | ||||
| MARGORIE E HALL | 535-70-0741 | January 4, 1961 | January 15, 1994 | 33 years | WA | 99207 (Spokane, Spokane County) | ||||
| MARGORIE C SHARP | 527-16-5502 | July 8, 1916 | March 1, 1994 | 77 years | AZ | 85603 (Bisbee, Cochise County) | ||||
| MARGORIE MCGINNIS | 077-14-7650 | May 9, 1920 | December 1, 1994 | 74 years | NY | 12090 (Hoosick Falls, Rensselaer County) | ||||
| MARGORIE K VANAKEN | 082-09-4214 | October 25, 1893 | February 14, 1996 | 102 years | FL | 33316 (Fort Lauderdale, Broward County) | ||||
| MARGORIE M BOWEN | 226-40-5007 | June 22, 1916 | November 20, 1996 | 80 years | VA | 23701 (Portsmouth, Portsmouth (city) County) | ||||
| MARGORIE R POPE | 229-01-4727 | February 10, 1920 | March 26, 1997 | 77 years | MD | 21801 (Salisbury, Wicomico County) | ||||
| MARGORIE H LEWIS | 476-28-3010 | January 1, 1915 | August 31, 1997 | 82 years | MI | 48309 (Rochester, Oakland County) | ||||
| MARGORIE A JOHNSON | 383-22-0251 | March 2, 1927 | December 22, 1997 | 70 years | MI | 48723 (Caro, Tuscola County) | ||||
| MARGORIE G WEATHERHEAD | 306-24-3611 | April 8, 1924 | March 31, 1998 | 73 years | 47393 | |||||
| MARGORIE C CRANE | 411-80-0963 | March 25, 1918 | May 4, 1998 | 80 years | 37031 | |||||
| MARGORIE B HOBBS | 370-52-7152 | October 29, 1914 | February 25, 1999 | 84 years | MI | 48185 (Westland, Wayne County) | ||||
| MARGORIE R DAY | 260-35-4902 | July 23, 1935 | August 31, 1999 | 64 years | GA | 30067 (Marietta, Cobb County) | ||||
| MARGORIE J FANTI | 538-20-2495 | April 24, 1926 | January 14, 2000 | 73 years | WV | 26726 (Keyser, Mineral County) | ||||
| MARGORIE J SHERMAN | 522-34-7265 | October 8, 1925 | March 3, 2000 | 74 years | CA | 93536 (Lancaster, Los Angeles County) | ||||
| MARGORIE L EVANS | 549-38-5865 | November 24, 1909 | April 2, 2000 | 90 years | CA | 92320 (Calimesa, Riverside County) | ||||
| MARGORIE A FARNSWORTH | 471-36-5516 | September 11, 1934 | July 7, 2000 | 65 years | TX | 78228 (San Antonio, Bexar County) | ||||
| MARGORIE S ENTLER | 541-01-7152 | May 11, 1916 | April 20, 2001 | 84 years | OR | 97217 (Portland, Multnomah County) | ||||
| MARGORIE E WARNER | 274-28-4896 | August 29, 1932 | May 20, 2001 | 68 years | CA | 90007 (Los Angeles, Los Angeles County) | ||||
| MARGORIE E FULLER | 264-44-9446 | December 30, 1929 | June 11, 2001 | 71 years | FL | 33610 (Tampa, Hillsborough County) | ||||
| MARGORIE E SCHROEDER | 356-12-9644 | December 31, 1925 | June 23, 2001 | 75 years | IL | 61032 (Freeport, Stephenson County) | ||||
| MARGORIE A THOMAS | 554-40-5381 | March 12, 1929 | November 8, 2001 | 72 years | 95554 | |||||
| MARGORIE J LEONARD | 295-18-9406 | December 16, 1922 | May 4, 2002 | 79 years | WV | 25314 (Charleston, Kanawha County) | ||||
| MARGORIE D HOWARD | 307-30-7865 | January 29, 1928 | June 24, 2002 | 74 years | IN | 46733 (Decatur, Adams County) | ||||
| MARGORIE M TESSARVICH | 179-26-8672 | October 22, 1934 | December 29, 2002 | 68 years | PA | 18944 (Perkasie, Bucks County) | 18944 (Perkasie, Bucks County) | |||
| MARGORIE E MARROW | 241-30-1311 | May 17, 1915 | January 16, 2003 | 87 years | 27825 | |||||
| MARGORIE E LUTZ | 387-07-8800 | August 15, 1912 | March 12, 2003 | 90 years | FL | 33469 (Jupiter, Palm Beach County) | ||||
| MARGORIE E VANTASSEL | 304-32-7319 | January 21, 1932 | December 3, 2003 | 71 years | MS | 38654 (Olive Branch, DeSoto County) | ||||
| MARGORIE M WILSON | 297-40-7437 | May 9, 1922 | December 4, 2003 | 81 years | OH | 45430 (Dayton, Montgomery County) | ||||
| MARGORIE G MACKIN | 342-24-2915 | March 20, 1930 | December 10, 2003 | 73 years | NY | 10520 (Croton-on-Hudson, Westchester County) | ||||
| MARGORIE E SCHROEDER | 508-18-2877 | August 7, 1923 | January 4, 2004 | 80 years | WA | 99337 (Finley, Benton County) | ||||
| MARGORIE SCHULTHISE | 203-24-4746 | March 4, 1932 | January 27, 2004 | 71 years | PA | 19078 (Ridley Park, Delaware County) | ||||
| MARGORIE E DAVIES | 509-01-9047 | June 3, 1914 | January 27, 2004 | 89 years | WY | 82009 (Cheyenne, Laramie County) | ||||
| MARGORIE WEAVER | 155-22-1338 | December 22, 1926 | February 5, 2004 | 77 years | 18920 | |||||
| MARGORIE J BARRETT | 540-20-6655 | June 8, 1923 | March 21, 2004 | 80 years | WA | 98908 (Eschbach, Yakima County) | ||||
| MARGORIE COMBS | 259-10-9372 | December 16, 1910 | May 8, 2004 | 93 years | 30660 | |||||
| MARGORIE SWANSON | 527-30-1741 | March 14, 1926 | November 14, 2004 | 78 years | AZ | 85017 (Phoenix, Maricopa County) | ||||
| MARGORIE L ZIMMERMAN | 330-50-2646 | July 6, 1928 | May 2, 2005 | 76 years | KY | 42633 (Monticello, Fayette County) | 29687 (Taylors, Greenville County) | |||
| MARGORIE R BURNS | 519-24-8432 | May 14, 1922 | September 15, 2005 | 83 years | WA | 99403 (Clarkston, Asotin County) | ||||
| MARGORIE A SPIEWAK | 181-44-2992 | July 20, 1955 | September 25, 2005 | 50 years | PA | 15132 (McKeesport, Allegheny County) | ||||
| MARGORIE L MARTORELLI | 371-18-2212 | August 30, 1914 | January 10, 2006 | 91 years | MI | 49935 (Iron River, Iron County) | ||||
| MARGORIE H MCCUSKER | 025-40-8871 | August 25, 1950 | June 9, 2006 | 55 years | MA | 02186 (Milton, Norfolk County) | ||||
| MARGORIE R PETTINGALL | 291-18-5365 | October 9, 1920 | August 2, 2006 | 85 years | AZ | 85602 (Benson, Cochise County) | ||||
| MARGORIE A IKIN | 115-18-6236 | May 31, 1926 | August 6, 2006 | 80 years | FL | 34606 (Spring Hill, Alachua County) | ||||
| MARGORIE L AYOTTE | 527-51-3379 | November 17, 1962 | November 11, 2006 | 43 years | MS | 39465 (Petal, Forrest County) | ||||
| MARGORIE LOUISE WHITE | 520-32-1905 | May 2, 1936 | February 21, 2007 | 70 years | CA | 95628 (Fair Oaks, Mendocino County) | ||||
| MARGORIE NAZARIO-PABO | 583-47-7105 | December 29, 1960 | March 29, 2007 | 46 years | 00623 | |||||
| MARGORIE S BROWN | 483-56-1573 | August 5, 1947 | October 5, 2007 | 60 years | IA | 50320 (Des Moines, Polk County) | 50320 (Des Moines, Polk County) | |||
| MARGORIE ANN MILLER | 458-80-2472 | January 10, 1947 | November 12, 2007 | 60 years | TX | 77377 (Tomball, Harris County) | ||||
| MARGORIE B MOSS | 093-18-9031 | December 27, 1920 | June 7, 2008 | 87 years | NY | 14150 (Tonawanda, Erie County) | ||||
| MARGORIE CARTER | 428-80-0077 | April 17, 1927 | January 31, 2009 | 81 years | MO | 63830 (Caruthersville, Pemiscot County) | ||||
| MARGORIE DUNN | 424-38-8991 | August 13, 1925 | February 4, 2009 | 83 years | AL | 35016 (Arab, Marshall County) | 45011 (Hamilton, Butler County) | |||
| MARGORIE K HOLMES | 124-26-8080 | June 22, 1934 | February 10, 2009 | 74 years | MA | 01540 (Oxford, Worcester County) | ||||
| MARGORIE M GREENE | 312-36-6570 | January 2, 1939 | June 14, 2009 | 70 years | IN | 47302 (Muncie, Delaware County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MACISAAC in year 2000: 0.001% (997 people). This puts this last name on the 43021st place on the most common names list in the USA
- Other people with last name HOOVER:
- HOOVER born in 1957
- HOOVER born in 1953
- HOOVER born in 1877
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

