MARGOLIS born in 1914 - people search, genealogy, find deceased relatives and locate ancestors
| MARGOLIS born in 1914 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| REUBEN MARGOLIS | 189-16-5559 | May 31, 1914 | June 1, 1966 | 52 years | ||||||
| MICHAEL MARGOLIS | 578-01-8061 | February 11, 1914 | December 1, 1977 | 63 years | ||||||
| BEATRICE MARGOLIS | 136-03-7687 | February 19, 1914 | July 1, 1979 | 65 years | NY | 11968 (Southampton, Suffolk County) | ||||
| SARI MARGOLIS | 322-09-5383 | February 14, 1914 | November 1, 1979 | 65 years | FL | 33020 (Hollywood, Broward County) | ||||
| PHYLLIS MARGOLIS | 325-26-2652 | February 17, 1914 | June 1, 1981 | 67 years | IL | 60640 (Chicago, Cook County) | ||||
| JULES MARGOLIS | 068-12-3603 | March 15, 1914 | December 1, 1981 | 67 years | 11367 | 11367 | ||||
| ABRAHAM MARGOLIS | 128-09-5723 | November 26, 1914 | October 20, 1984 | 69 years | ||||||
| DAVID MARGOLIS | 117-07-4269 | February 27, 1914 | April 1, 1985 | 71 years | NY | 11756 (Levittown, Nassau County) | ||||
| IRVING MARGOLIS | 341-07-0151 | August 19, 1914 | April 1, 1985 | 70 years | IL | 60645 (Chicago, Cook County) | 60645 (Chicago, Cook County) | |||
| RALPH MARGOLIS | 326-18-3965 | October 8, 1914 | October 1, 1986 | 71 years | IL | 60613 (Chicago, Cook County) | 60613 (Chicago, Cook County) | |||
| PEARL MARGOLIS | 059-07-1950 | August 25, 1914 | January 1, 1987 | 72 years | FL | 33319 (Fort Lauderdale, Broward County) | ||||
| MEYER MARGOLIS | 186-10-4030 | October 8, 1914 | July 1, 1987 | 72 years | PA | 19103 (Philadelphia, Philadelphia County) | ||||
| JACK MARGOLIS | 183-16-1361 | December 19, 1914 | April 2, 1988 | 73 years | CA | 90247 (Gardena, Los Angeles County) | ||||
| MARTHA MARGOLIS | 550-44-8560 | January 5, 1914 | May 8, 1990 | 76 years | CA | 92706 (Santa Ana, Orange County) | ||||
| EMMA MARGOLIS | 125-30-9119 | August 26, 1914 | November 28, 1990 | 76 years | ||||||
| FLORENCE MARGOLIS | 117-16-8430 | January 22, 1914 | December 13, 1990 | 76 years | ||||||
| BERTHA H MARGOLIS | 383-01-9346 | July 4, 1914 | January 25, 1991 | 76 years | ||||||
| JACOB E MARGOLIS | 030-07-2796 | July 7, 1914 | January 15, 1992 | 77 years | ||||||
| ELY S MARGOLIS | 101-12-6410 | May 17, 1914 | August 9, 1992 | 78 years | FL | 33486 (Boca Raton, Palm Beach County) | ||||
| JEAN MARGOLIS | 334-44-1096 | June 21, 1914 | February 13, 1993 | 78 years | IL | 60077 (Skokie, Cook County) | ||||
| NORMAN MARGOLIS | 101-10-5600 | November 11, 1914 | October 7, 1994 | 79 years | NY | 10017 (New York, Bronx County) | ||||
| JACOB MARGOLIS | 051-03-3474 | March 3, 1914 | June 30, 1995 | 81 years | 11239 | |||||
| JOSEFA C MARGOLIS | 565-14-9044 | September 25, 1914 | August 1, 1995 | 80 years | CA | 95453 (Lakeport, Lake County) | ||||
| AGNES MARGOLIS | 112-10-6826 | January 13, 1914 | April 19, 1996 | 82 years | PA | 15417 (Brownsville, Franklin County) | ||||
| GEORGE MARGOLIS | 240-48-2604 | December 12, 1914 | April 25, 1996 | 81 years | CT | 06877 (Ridgefield, Fairfield County) | ||||
| GILDA MARGOLIS | 127-10-1789 | January 19, 1914 | October 2, 1996 | 82 years | NY | 12603 (Poughkeepsie, Dutchess County) | ||||
| MATILDA MARGOLIS | 199-28-9807 | November 19, 1914 | November 25, 1996 | 82 years | PA | 19111 (Philadelphia, Philadelphia County) | 19111 (Philadelphia, Philadelphia County) | |||
| KATHERINE MARGOLIS | 045-10-7572 | November 16, 1914 | April 14, 1997 | 82 years | CT | 06516 (West Haven, New Haven County) | ||||
| LUCILLE MARGOLIS | 105-30-0993 | October 12, 1914 | April 4, 1998 | 83 years | 11230 | |||||
| LESTER H MARGOLIS | 567-54-1775 | December 12, 1914 | June 20, 1998 | 83 years | CA | 94010 (Burlingame, San Mateo County) | ||||
| BERN MARGOLIS | 068-05-3810 | August 11, 1914 | February 19, 1999 | 84 years | PA | 17109 (Colonial Park, Dauphin County) | ||||
| TESSIE MARGOLIS | 057-10-7884 | September 1, 1914 | June 1, 1999 | 84 years | NY | 10977 (Spring Valley, Rockland County) | 33322 (Fort Lauderdale, Broward County) | |||
| JULIUS MARGOLIS | 214-09-8188 | October 2, 1914 | September 11, 1999 | 84 years | VA | 24401 (Staunton, Staunton (city) County) | ||||
| IDA MARGOLIS | 375-01-9058 | October 1, 1914 | December 21, 1999 | 85 years | 48322 | 48237 (Oak Park, Calhoun County) | ||||
| CHARLOTTE B MARGOLIS | 140-07-4699 | April 27, 1914 | October 31, 2000 | 86 years | FL | 33305 (Fort Lauderdale, Broward County) | ||||
| SYLVIA MARGOLIS | 277-24-9803 | April 7, 1914 | November 29, 2001 | 87 years | 91357 | |||||
| FRED MARGOLIS | 330-10-2312 | October 22, 1914 | July 24, 2003 | 88 years | IL | 60015 (Deerfield, Lake County) | ||||
| FRANK MARGOLIS | 057-03-3960 | October 8, 1914 | October 3, 2004 | 89 years | NY | 11787 (Smithtown, Suffolk County) | ||||
| MURRAY MARGOLIS | 109-03-5409 | November 20, 1914 | October 18, 2004 | 89 years | OR | 97030 (Gresham, Multnomah County) | ||||
| HERMA MARGOLIS | 565-05-2086 | April 26, 1914 | December 7, 2004 | 90 years | 91364 | |||||
| MAX MARGOLIS | 031-22-3540 | September 22, 1914 | February 28, 2007 | 92 years | FL | 33022 (Hollywood, Broward County) | ||||
| SAM MARGOLIS | 057-03-0283 | May 9, 1914 | October 19, 2007 | 93 years | TN | 38120 (Memphis, Shelby County) | ||||
| SYLVIA MARGOLIS | 319-09-6224 | April 30, 1914 | March 22, 2008 | 93 years | IL | 60657 (Chicago, Cook County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MARGOLIS increased from 0.001% in 1990 to 0.002% (4271 people) in year 2000. Last name MARGOLIS moved from 10873rd to 7212th place on the most common names list in the USA
- Other people with last name MARGOLIS:
- MARGOLIS born in 1903
- MARGOLIS born in 1913
- MARGOLIS born in 1896
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

