MARGARETE J: HOHFELD, ROSE, VOMSTEEG - people search, genealogy, find deceased relatives and locate ancestors
| MARGARETE J: HOHFELD, ROSE, VOMSTEEG - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MARGARETE J REBTOY | 371-54-5651 | June 10, 1885 | July 15, 1970 | 85 years | MI | 48706 (Bay City, Bay County) | ||||
| MARGARETE J MAZZEI | 234-01-0932 | December 1, 1917 | January 31, 1989 | 71 years | WV | 26726 (Keyser, Mineral County) | ||||
| MARGARETE J HARTMAN | 330-22-3146 | February 25, 1895 | March 2, 1989 | 94 years | IL | 60048 (Libertyville, Lake County) | ||||
| MARGARETE J PHILIPPSON | 381-28-0080 | May 20, 1903 | April 21, 1989 | 85 years | IL | 61801 (Urbana, Champaign County) | ||||
| MARGARETE J HAINES | 337-07-5486 | October 28, 1907 | September 15, 1989 | 81 years | IL | 60634 (Chicago, Cook County) | ||||
| MARGARETE J EARNIST | 478-20-7004 | September 15, 1927 | December 31, 1989 | 62 years | 00000 | |||||
| MARGARETE J HOWARD | 360-24-2551 | March 21, 1911 | January 24, 1990 | 78 years | ||||||
| MARGARETE J COCHRAN | 236-03-3056 | February 2, 1915 | January 31, 1990 | 74 years | ||||||
| MARGARETE J VOMSTEEG | 381-32-1801 | January 31, 1902 | February 22, 1991 | 89 years | ||||||
| MARGARETE J BOLENBAUGH | 299-34-1746 | May 11, 1912 | April 1, 1991 | 78 years | CO | 80909 (Colorado Springs, El Paso County) | ||||
| MARGARETE J HOSHELL | 346-38-9365 | January 23, 1900 | April 15, 1991 | 91 years | ||||||
| MARGARETE J JAEGER | 129-28-7233 | June 1, 1920 | January 1, 1992 | 71 years | NC | 28212 (Charlotte, Mecklenburg County) | ||||
| MARGARETE J GIFFORD | 071-01-9834 | September 27, 1912 | March 6, 1993 | 80 years | NJ | 08720 (Allenwood, Monmouth County) | ||||
| MARGARETE J CULVER | 148-30-6293 | November 11, 1916 | July 28, 1993 | 76 years | NJ | 08094 (Collings Lakes, Atlantic County) | ||||
| MARGARETE J YONKE | 498-54-4572 | May 26, 1912 | December 6, 1993 | 81 years | MO | 64111 (Kansas City, Jackson County) | ||||
| MARGARETE J FULDE | 196-42-4409 | October 18, 1902 | October 20, 1994 | 92 years | CA | 95070 (Saratoga, Santa Clara County) | ||||
| MARGARETE J BUSE | 560-39-1760 | December 8, 1926 | November 26, 1994 | 67 years | ||||||
| MARGARETE J FREUND | 053-14-8477 | June 8, 1919 | August 1, 1995 | 76 years | 11423 | |||||
| MARGARETE J ROLLAND | 519-22-8947 | November 15, 1910 | January 21, 1996 | 85 years | WA | 99206 (Dishman, Spokane County) | ||||
| MARGARETE J EASTEP | 431-07-9728 | February 8, 1918 | October 28, 1996 | 78 years | MO | 65301 (Sedalia, Pettis County) | 65301 (Sedalia, Pettis County) | |||
| MARGARETE J STRIEBE | 419-90-1302 | September 2, 1904 | November 26, 1997 | 93 years | 33962 | |||||
| MARGARETE J HATFIELD | 168-38-4657 | December 11, 1923 | February 2, 1998 | 74 years | PA | 19512 (Boyertown, Berks County) | ||||
| MARGARETE J ANDERSON | 541-36-8038 | September 11, 1928 | January 23, 1999 | 70 years | OR | 97502 (Central Point, Jackson County) | ||||
| MARGARETE J HICKS | 510-52-9879 | May 22, 1925 | January 26, 1999 | 73 years | KS | 67212 (Wichita, Sedgwick County) | ||||
| MARGARETE J MEISTER | 056-38-4309 | July 10, 1909 | December 25, 2000 | 91 years | NY | 12302 (East Glenville, Schenectady County) | ||||
| MARGARETE J SPARKS | 406-54-4364 | November 2, 1943 | July 20, 2001 | 57 years | ||||||
| MARGARETE J HALL | 049-32-7314 | August 1, 1911 | February 23, 2002 | 90 years | 05759 | |||||
| MARGARETE J COLE | 574-20-5267 | January 22, 1927 | April 24, 2003 | 76 years | WA | 98902 (Yakima, Yakima County) | ||||
| MARGARETE J HOHFELD | 459-60-6069 | April 10, 1930 | January 14, 2005 | 74 years | TX | 76310 (Wichita Falls, Wichita County) | ||||
| MARGARETE J ABBOTT | 305-34-6722 | July 6, 1922 | May 12, 2005 | 82 years | IN | 46241 (Indianapolis, Marion County) | 46241 (Indianapolis, Marion County) | |||
| MARGARETE J WEIGERT | 215-44-4556 | February 17, 1923 | November 9, 2005 | 82 years | KS | 66048 (Leavenworth, Leavenworth County) | ||||
| MARGARETE J DOTSON | 512-24-9442 | December 6, 1919 | June 29, 2006 | 86 years | CA | 90019 (Los Angeles, Los Angeles County) | ||||
| MARGARETE J MANN | 549-32-0842 | January 22, 1925 | December 27, 2006 | 81 years | CA | 90044 (Los Angeles, Los Angeles County) | ||||
| MARGARETE J NYIRATI | 294-32-3955 | February 18, 1923 | June 15, 2007 | 84 years | OH | 45414 (Dayton, Montgomery County) | ||||
| MARGARETE J ROSE | 426-34-1009 | December 18, 1923 | March 10, 2009 | 85 years | MS | 38901 (Grenada, Grenada County) | ||||
| MARGARETE J WYLECZUK | 077-18-5026 | June 6, 1925 | July 1, 2009 | 84 years | NY | 11772 (Patchogue, Suffolk County) | ||||
| MARGARETE J WISEMAN | 309-26-8122 | February 24, 1918 | July 29, 2009 | 91 years | IN | 46149 (Lizton, Hendricks County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Other people with last name HALL:
- Last name HALL from 23061 zip code area
- CHARLES HALL born in 1915
- JOHN HALL born in 1883
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

