MANUEL MARIN - people search, genealogy, find deceased relatives and locate ancestors
| MANUEL MARIN - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MANUEL MARIN | 064-12-1035 | November 9, 1897 | January 1, 1970 | 72 years | NY | 11767 (Nesconset, Suffolk County) | ||||
| MANUEL MARIN | 582-12-6250 | October 4, 1885 | September 1, 1970 | 84 years | 00708 | |||||
| MANUEL MARIN | 567-30-9867 | January 3, 1903 | July 1, 1973 | 70 years | CA | 92122 (San Diego, San Diego County) | ||||
| MANUEL MARIN | 354-32-1290 | October 1, 1932 | December 1, 1973 | 41 years | ||||||
| MANUEL MARIN | 721-14-9331 | September 29, 1893 | January 1, 1974 | 80 years | TX | 78014 (Cotulla, La Salle County) | ||||
| MANUEL MARIN | 467-48-2743 | September 21, 1936 | August 1, 1975 | 38 years | ||||||
| MANUEL A MARIN | 306-64-5230 | June 11, 1954 | September 17, 1975 | 21 years | ||||||
| MANUEL MARIN | 467-26-6615 | March 2, 1926 | September 1, 1977 | 51 years | ||||||
| MANUEL MARIN | 581-09-0452 | June 10, 1890 | April 1, 1978 | 87 years | 00918 | |||||
| MANUEL MARIN | 575-09-1148 | October 27, 1906 | August 1, 1980 | 73 years | CA | 94124 (San Francisco, San Francisco County) | 95210 (Stockton, San Joaquin County) | |||
| MANUEL MARIN | 097-24-2688 | September 15, 1916 | October 1, 1980 | 64 years | 11432 | |||||
| MANUEL MARIN | 552-61-3879 | February 16, 1953 | July 1, 1981 | 28 years | ||||||
| MANUEL MARIN | 336-26-6213 | June 17, 1923 | August 1, 1981 | 58 years | ||||||
| MANUEL MARIN | 453-34-5541 | October 20, 1903 | July 1, 1982 | 78 years | TX | 77009 (Houston, Harris County) | ||||
| MANUEL MARIN | 115-22-5994 | January 1, 1912 | August 1, 1982 | 70 years | CA | 90004 (Los Angeles, Los Angeles County) | ||||
| MANUEL MARIN | 570-01-5749 | December 23, 1900 | February 1, 1983 | 82 years | ||||||
| MANUEL MARIN | 114-05-7544 | May 13, 1890 | February 1, 1984 | 93 years | CA | 95628 (Fair Oaks, Mendocino County) | ||||
| MANUEL MARIN | 449-38-0303 | December 19, 1917 | April 1, 1984 | 66 years | CA | 93212 (Corcoran, Kings County) | ||||
| MANUEL MARIN | 123-42-3449 | November 2, 1911 | April 1, 1986 | 74 years | FL | 33155 (Coral Terrace, Miami-Dade County) | ||||
| MANUEL MARIN | 456-38-3861 | April 14, 1934 | March 1, 1990 | 55 years | TX | 77011 (Houston, Harris County) | 77011 (Houston, Harris County) | |||
| MANUEL R MARIN | 455-28-2826 | August 9, 1920 | December 17, 1990 | 70 years | ||||||
| MANUEL G MARIN | 567-68-0925 | September 21, 1921 | October 13, 1991 | 70 years | ||||||
| MANUEL MARIN | 611-16-6458 | April 29, 1956 | December 25, 1991 | 35 years | ||||||
| MANUEL J MARIN | 137-34-9079 | November 28, 1928 | October 15, 1993 | 64 years | CA | 90064 (Los Angeles, Los Angeles County) | ||||
| MANUEL R MARIN | 573-24-7361 | December 1, 1925 | December 19, 1995 | 70 years | CA | 92404 (San Bernardino, San Bernardino County) | ||||
| MANUEL MARIN | 581-58-4085 | February 3, 1911 | November 5, 1996 | 85 years | 00960 | |||||
| MANUEL G MARIN | 462-33-9785 | February 18, 1919 | February 15, 2001 | 81 years | TX | 75152 (Palmer, Ellis County) | ||||
| MANUEL J MARIN | 585-03-2746 | February 2, 1942 | March 24, 2001 | 59 years | NM | 88043 (Hurley, Grant County) | ||||
| MANUEL J MARIN | 594-16-3757 | September 20, 1920 | May 2, 2003 | 82 years | FL | 33143 (Glenvar Heights, Miami-Dade County) | ||||
| MANUEL C MARIN | 603-01-5545 | June 3, 1957 | September 28, 2003 | 46 years | CA | 93306 (Bakersfield, Kern County) | ||||
| MANUEL MARIN | 264-56-5390 | November 20, 1919 | November 24, 2004 | 85 years | FL | 33013 (Hialeah, Miami-Dade County) | ||||
| MANUEL MARIN | 261-97-7471 | September 2, 1911 | January 29, 2006 | 94 years | FL | 33010 (Hialeah, Miami-Dade County) | ||||
| MANUEL MARIN | 126-50-5960 | April 19, 1931 | November 10, 2006 | 75 years | FL | 33635 (Tampa, Hillsborough County) | ||||
| MANUEL MARIN | 462-40-3884 | April 4, 1932 | May 7, 2009 | 77 years | TX | 78577 (Pharr, Hidalgo County) | 78577 (Pharr, Hidalgo County) | |||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MARIN increased from 0.008% in 1990 to 0.012% (31786 people) in year 2000. Last name MARIN moved from 1495th to 1003rd place on the most common names list in the USA
- Other people with last name MARIN:
- JUAN MARIN
- MARIN: ANA, ANGEL, ALBERT - New Jersey
- MARIN: ALEJANDRO, JUANA, ALFREDO - Arizona
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

