MANDULA: JOSEPH, MARY, JOHN - people search, genealogy, find deceased relatives and locate ancestors
| MANDULA: JOSEPH, MARY, JOHN - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| JOSEPH MANDULA | 314-03-1812 | October 3, 1919 | December 1, 1944 | 25 years | ||||||
| ANDREW MANDULA | 277-16-8409 | January 15, 1908 | April 1, 1957 | 49 years | ||||||
| JOSEPH MANDULA | 284-03-0025 | October 28, 1904 | July 1, 1960 | 55 years | ||||||
| JOSEPH MANDULA | 313-12-6670 | March 16, 1889 | June 1, 1965 | 76 years | ||||||
| JOSEPH MANDULA | 051-09-3618 | November 26, 1897 | January 1, 1967 | 69 years | 11203 | |||||
| JOHN MANDULA | 317-09-4526 | December 25, 1894 | November 1, 1972 | 77 years | IN | 46409 (Gary, Lake County) | ||||
| MIKE MANDULA | 317-09-7783 | October 12, 1890 | June 1, 1973 | 82 years | IN | 46410 (Merrillville, Lake County) | ||||
| STEVE MANDULA | 311-01-8444 | August 12, 1913 | February 1, 1976 | 62 years | ||||||
| MARY MANDULA | 310-36-5280 | April 30, 1900 | February 1, 1977 | 76 years | IN | 46408 (Gary, Lake County) | ||||
| EDMUND MANDULA | 095-34-2244 | October 28, 1904 | July 1, 1978 | 73 years | NY | 10023 (New York, Bronx County) | ||||
| CAROL MANDULA | 271-52-5416 | March 6, 1954 | July 1, 1978 | 24 years | OH | 43613 (Toledo, Lucas County) | ||||
| NICHOLAS MANDULA | 131-24-7479 | November 29, 1904 | October 1, 1978 | 73 years | FL | 33021 (Hollywood, Broward County) | ||||
| MARY MANDULA | 292-10-0570 | August 10, 1910 | May 1, 1981 | 70 years | OH | 44507 (Youngstown, Mahoning County) | 44512 (Boardman, Mahoning County) | |||
| MARY MANDULA | 305-70-9522 | January 29, 1892 | October 1, 1982 | 90 years | IN | 46410 (Merrillville, Lake County) | ||||
| EMANUEL MANDULA | 087-40-3291 | July 19, 1906 | January 1, 1983 | 76 years | ||||||
| MARY MANDULA | 297-24-6310 | June 7, 1907 | March 1, 1983 | 75 years | OH | 44105 (Cleveland, Cuyahoga County) | ||||
| JOHN MANDULA | 283-01-2496 | September 2, 1902 | April 1, 1983 | 80 years | OH | 44105 (Cleveland, Cuyahoga County) | 43558 (Swanton, Fulton County) | |||
| MARY MANDULA | 315-52-5906 | June 20, 1900 | December 1, 1983 | 83 years | IN | 46410 (Merrillville, Lake County) | ||||
| JOSEPH MANDULA | 280-36-1355 | September 22, 1912 | February 1, 1984 | 71 years | OH | 44124 (Cleveland, Cuyahoga County) | 44124 (Cleveland, Cuyahoga County) | |||
| STEVE MANDULA | 309-42-5021 | September 28, 1940 | November 1, 1984 | 44 years | IN | 46368 (Portage, Porter County) | ||||
| MIRIAM MANDULA | 124-24-9191 | November 17, 1904 | September 1, 1985 | 80 years | 11235 | |||||
| HELEN MANDULA | 095-34-3590 | July 26, 1904 | November 1, 1988 | 84 years | NY | 10023 (New York, Bronx County) | ||||
| ZORA D MANDULA | 317-09-2973 | May 6, 1916 | October 1, 1989 | 73 years | ||||||
| GERTRUDE P MANDULA | 119-07-4793 | January 4, 1907 | July 10, 1990 | 83 years | 10462 | |||||
| DOROTHY A MANDULA | 316-14-0878 | February 26, 1925 | May 25, 1991 | 66 years | ||||||
| MICHAEL J MANDULA | 314-03-3210 | September 4, 1919 | May 1, 1992 | 72 years | IN | 46410 (Merrillville, Lake County) | ||||
| EDWARD J MANDULA | 284-12-6215 | December 16, 1921 | February 16, 1993 | 71 years | ||||||
| ANDREW MANDULA | 083-36-5565 | March 15, 1903 | July 15, 1994 | 91 years | 10468 | |||||
| CELIA E MANDULA | 270-20-4144 | February 7, 1908 | November 1, 1995 | 87 years | OH | 44131 (Independence, Defiance County) | ||||
| FRANK MANDULA | 312-05-6778 | February 13, 1915 | April 14, 1996 | 81 years | IN | 46342 (Hobart, Lake County) | ||||
| RUTH E MANDULA | 577-01-7361 | November 20, 1909 | November 2, 1997 | 87 years | OH | 44112 (Cleveland, Cuyahoga County) | ||||
| CAROLE MANDULA | 284-40-5310 | February 6, 1936 | March 15, 1998 | 62 years | OH | 43558 (Swanton, Fulton County) | 43558 (Swanton, Fulton County) | |||
| JOSEPH J MANDULA | 315-28-1426 | May 2, 1905 | September 25, 1998 | 93 years | IN | 46342 (Hobart, Lake County) | ||||
| LLOYD MANDULA | 264-17-9705 | November 2, 1955 | August 18, 2001 | 45 years | FL | 33021 (Hollywood, Broward County) | ||||
| MAE MANDULA | 102-03-0677 | April 21, 1915 | November 6, 2001 | 86 years | FL | 33021 (Hollywood, Broward County) | ||||
| JOHN MANDULA | 312-14-2812 | December 5, 1921 | May 10, 2003 | 81 years | FL | 34685 (East Lake, Pinellas County) | ||||
| CORNEL MANDULA | 064-70-6602 | August 15, 1924 | April 10, 2006 | 81 years | RI | 02895 (Woonsocket, Providence County) | ||||
| MATILDA MANDULA | 097-40-1520 | June 4, 1914 | January 17, 2007 | 92 years | ||||||
| SANDOR A MANDULA | 295-48-4191 | May 8, 1950 | August 1, 2008 | 58 years | MO | 63017 (Chesterfield, St. Louis County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Other free people search examples:
- SARNE
- SCHREIBMAN
- SINGER
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

