MAE BROOKS - people search, genealogy, find deceased relatives and locate ancestors
| MAE BROOKS - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MAE BROOKS | 004-03-5610 | May 11, 1885 | May 1, 1964 | 78 years | ||||||
| MAE BROOKS | 434-30-3129 | October 19, 1891 | July 1, 1967 | 75 years | LA | 71055 (Minden, Webster County) | ||||
| MAE BROOKS | 171-20-5918 | June 24, 1891 | July 1, 1968 | 77 years | TX | 77028 (Houston, Harris County) | ||||
| MAE BROOKS | 257-50-2032 | May 13, 1898 | November 1, 1968 | 70 years | GA | 30317 (Atlanta, Fulton County) | ||||
| MAE BROOKS | 454-48-5051 | January 27, 1883 | September 1, 1969 | 86 years | TX | 79553 (Stamford, Jones County) | ||||
| MAE BROOKS | 423-50-0481 | December 18, 1930 | April 1, 1971 | 40 years | AL | 36862 (La Fayette) | ||||
| MAE BROOKS | 490-18-7568 | June 1, 1906 | March 1, 1972 | 65 years | TX | 76705 (Bellmead, McLennan County) | ||||
| MAE BROOKS | 086-24-2498 | May 4, 1897 | July 1, 1972 | 75 years | PA | 15322 (Clarksville, Greene County) | ||||
| MAE BROOKS | 550-70-3670 | January 27, 1884 | March 1, 1973 | 89 years | CA | 90036 (Los Angeles, Los Angeles County) | ||||
| MAE BROOKS | 282-46-9265 | November 2, 1948 | August 1, 1973 | 24 years | OH | 43920 (East Liverpool, Columbiana County) | ||||
| MAE BROOKS | 260-38-5034 | February 27, 1901 | August 1, 1973 | 72 years | GA | 30313 (Atlanta, Fulton County) | ||||
| MAE BROOKS | 219-74-6866 | March 17, 1904 | December 1, 1973 | 69 years | MD | 21915 (Chesapeake City, Cecil County) | ||||
| MAE BROOKS | 454-17-4967 | April 7, 1895 | January 1, 1974 | 78 years | TX | 79521 (Haskell, Haskell County) | ||||
| MAE BROOKS | 122-20-5843 | May 22, 1889 | April 1, 1975 | 85 years | IL | 60430 (Homewood, Cook County) | ||||
| MAE BROOKS | 307-66-0162 | May 1, 1910 | June 1, 1975 | 65 years | IN | 46526 (Goshen, Scott County) | ||||
| MAE BROOKS | 570-05-7403 | January 13, 1892 | October 1, 1975 | 83 years | CA | 93950 (Pacific Grove, Monterey County) | ||||
| MAE BROOKS | 193-16-4611 | January 12, 1906 | January 1, 1976 | 69 years | 32769 | |||||
| MAE BROOKS | 447-64-2241 | October 27, 1901 | February 1, 1976 | 74 years | OK | 74825 (Allen, Pontotoc County) | ||||
| MAE BROOKS | 560-05-2036 | July 21, 1905 | February 1, 1976 | 70 years | WA | 98052 (Redmond, King County) | ||||
| MAE BROOKS | 215-22-2983 | May 13, 1913 | April 1, 1976 | 62 years | 90291 | |||||
| MAE BROOKS | 242-44-5867 | May 30, 1905 | August 1, 1976 | 71 years | NC | 28103 (Marshville, Union County) | ||||
| MAE BROOKS | 069-20-5209 | July 2, 1885 | July 1, 1977 | 91 years | NY | 13309 (Boonville, Oneida County) | 13309 (Boonville, Oneida County) | |||
| MAE BROOKS | 411-28-6043 | March 18, 1910 | August 1, 1977 | 67 years | OH | 45414 (Dayton, Montgomery County) | 33834 (Bowling Green, Hardee County) | |||
| MAE BROOKS | 587-90-1539 | November 5, 1951 | June 1, 1978 | 26 years | MS | 38621 (Crenshaw, Quitman County) | ||||
| MAE BROOKS | 510-74-1745 | June 22, 1887 | July 1, 1978 | 91 years | KS | 67648 (Lucas, Russell County) | ||||
| MAE BROOKS | 426-36-0777 | May 6, 1908 | December 1, 1978 | 70 years | CA | 90001 (Florence-Graham) | 90002 (Los Angeles, Los Angeles County) | |||
| MAE BROOKS | 499-26-1351 | October 18, 1900 | July 1, 1979 | 78 years | MO | 63090 (Washington, Franklin County) | 63090 (Washington, Franklin County) | |||
| MAE BROOKS | 411-50-0999 | February 7, 1899 | April 1, 1980 | 81 years | IN | 46952 (Marion, Shelby County) | 46952 (Marion, Shelby County) | |||
| MAE BROOKS | 258-38-8778 | August 30, 1903 | February 1, 1981 | 77 years | GA | 31014 (Cochran, Bleckley County) | 31014 (Cochran, Bleckley County) | |||
| MAE BROOKS | 484-07-8748 | July 17, 1914 | October 1, 1981 | 67 years | IA | 52761 (Muscatine, Muscatine County) | ||||
| MAE BROOKS | 231-48-7867 | June 17, 1903 | February 1, 1982 | 78 years | 24104 | |||||
| MAE BROOKS | 447-32-3155 | September 5, 1903 | March 1, 1982 | 78 years | KS | 66044 (Lawrence, Douglas County) | ||||
| MAE BROOKS | 256-68-6378 | October 2, 1904 | December 1, 1982 | 78 years | TN | 37801 (Maryville, Blount County) | ||||
| MAE BROOKS | 253-46-9949 | May 16, 1902 | January 1, 1983 | 80 years | CA | 90222 (Compton, Los Angeles County) | ||||
| MAE BROOKS | 283-20-8883 | January 5, 1900 | April 1, 1983 | 83 years | OH | 44615 (Carrollton, Carroll County) | ||||
| MAE BROOKS | 309-38-8708 | May 21, 1897 | April 1, 1984 | 86 years | IN | 47805 (North Terre Haute, Vigo County) | ||||
| MAE BROOKS | 012-09-5077 | July 1, 1905 | May 1, 1984 | 78 years | MA | 02125 (Boston, Suffolk County) | ||||
| MAE BROOKS | 266-86-4961 | December 10, 1896 | June 1, 1984 | 87 years | FL | 32301 (Tallahassee, Leon County) | ||||
| MAE BROOKS | 064-42-8602 | November 11, 1898 | October 1, 1984 | 85 years | NY | 11768 (Northport, Suffolk County) | ||||
| MAE BROOKS | 373-12-4321 | August 28, 1911 | November 1, 1984 | 73 years | MI | 48220 (Ferndale, Oakland County) | ||||
| MAE BROOKS | 413-52-0877 | May 26, 1915 | December 1, 1984 | 69 years | TN | 37642 (Church Hill, Hawkins County) | ||||
| MAE BROOKS | 462-36-2367 | June 12, 1907 | January 1, 1985 | 77 years | TX | 77373 (Spring, Harris County) | ||||
| MAE BROOKS | 410-26-9677 | June 15, 1916 | February 1, 1985 | 68 years | CA | 90813 (Long Beach, Los Angeles County) | ||||
| MAE BROOKS | 412-50-0802 | July 7, 1909 | March 1, 1985 | 75 years | TN | 38008 (Bolivar, Hardeman County) | ||||
| MAE BROOKS | 242-74-6225 | February 10, 1904 | March 1, 1985 | 81 years | 28627 | |||||
| MAE BROOKS | 127-40-2543 | November 24, 1892 | December 1, 1986 | 94 years | 11375 | |||||
| MAE BROOKS | 449-40-2303 | April 29, 1902 | January 1, 1987 | 84 years | TX | 75652 (Henderson, Rusk County) | ||||
| MAE BROOKS | 263-32-8125 | May 29, 1906 | June 1, 1987 | 81 years | FL | 33404 (Palm Beach Shores, Palm Beach County) | ||||
| MAE BROOKS | 363-68-0450 | April 25, 1901 | November 24, 1987 | 86 years | MI | 49801 (Iron Mountain, Dickinson County) | ||||
| MAE BROOKS | 544-24-3967 | May 29, 1890 | December 1, 1987 | 97 years | OR | 97304 (Salem, Marion County) | ||||
| MAE W BROOKS | 462-30-8361 | November 15, 1905 | May 28, 1988 | 82 years | TX | 76133 (Fort Worth, Tarrant County) | ||||
| MAE V BROOKS | 140-14-5566 | January 15, 1925 | June 28, 1989 | 64 years | NJ | 07204 (Roselle Park, Union County) | 07204 (Roselle Park, Union County) | |||
| MAE S BROOKS | 374-05-3649 | March 4, 1892 | February 1, 1990 | 97 years | AZ | 85614 (Green Valley, Pima County) | ||||
| MAE E BROOKS | 049-09-7879 | April 4, 1904 | February 6, 1990 | 85 years | CT | 06066 (Vernon, Tolland County) | ||||
| MAE T BROOKS | 431-44-6974 | September 25, 1903 | August 5, 1990 | 86 years | 39336 | |||||
| MAE J BROOKS | 543-62-5063 | February 24, 1907 | January 26, 1991 | 83 years | ||||||
| MAE F BROOKS | 358-18-6078 | April 5, 1906 | February 1, 1991 | 84 years | IL | 61074 (Savanna, Carroll County) | ||||
| MAE H BROOKS | 056-16-7496 | June 9, 1915 | December 1, 1991 | 76 years | NY | 10530 (Hartsdale, Westchester County) | ||||
| MAE V BROOKS | 431-80-2293 | March 2, 1906 | June 1, 1992 | 86 years | AR | 72010 (Bald Knob, White County) | ||||
| MAE BROOKS | 270-56-5244 | April 1, 1896 | September 9, 1993 | 97 years | OH | 43138 (Logan, Hocking County) | ||||
| MAE H BROOKS | 242-24-0582 | December 1, 1918 | October 15, 1993 | 74 years | NC | 27529 (Garner, Wake County) | ||||
| MAE BROOKS | 234-96-7224 | June 19, 1902 | January 11, 1994 | 91 years | WV | 25882 (Mullens, Wyoming County) | ||||
| MAE BROOKS | 233-36-5771 | May 20, 1900 | August 1, 1994 | 94 years | VA | 24015 (Roanoke, Roanoke (city) County) | 24015 (Roanoke, Roanoke (city) County) | |||
| MAE BROOKS | 224-46-0439 | January 19, 1901 | December 26, 1994 | 93 years | 22454 | |||||
| MAE F BROOKS | 099-38-4426 | May 27, 1947 | December 29, 1994 | 47 years | ||||||
| MAE M BROOKS | 364-44-8025 | August 6, 1909 | January 10, 1995 | 85 years | MI | 48034 (Southfield, Oakland County) | ||||
| MAE S BROOKS | 250-24-0319 | August 28, 1916 | February 14, 1995 | 78 years | SC | 29349 (Inman, Spartanburg County) | ||||
| MAE BROOKS | 525-44-2016 | April 30, 1920 | May 1, 1995 | 75 years | TX | 75455 (Mount Pleasant, Titus County) | ||||
| MAE BROOKS | 228-07-9804 | September 21, 1913 | July 4, 1995 | 81 years | VA | 22427 (Bowling Green, Caroline County) | ||||
| MAE BROOKS | 406-16-7889 | June 24, 1922 | December 12, 1995 | 73 years | KY | 40214 (Louisville, Jefferson County) | ||||
| MAE BROOKS | 411-08-4027 | May 14, 1902 | February 10, 1996 | 93 years | TN | 37642 (Church Hill, Hawkins County) | ||||
| MAE E BROOKS | 495-74-1415 | April 4, 1908 | April 15, 1996 | 88 years | IL | 62025 (Edwardsville, Madison County) | ||||
| MAE C BROOKS | 311-58-2421 | June 25, 1952 | January 8, 1997 | 44 years | CO | 80207 (Denver, Denver County) | ||||
| MAE R BROOKS | 459-32-4876 | May 11, 1926 | January 16, 1997 | 70 years | 91405 | |||||
| MAE BROOKS | 555-60-2091 | May 1, 1923 | March 23, 1997 | 73 years | CA | 94112 (San Francisco, San Francisco County) | ||||
| MAE M BROOKS | 287-44-7185 | November 26, 1909 | May 9, 1997 | 87 years | OH | 44122 (Beachwood, Cuyahoga County) | ||||
| MAE E BROOKS | 457-05-2305 | October 29, 1910 | September 10, 1997 | 86 years | MD | 20646 (La Plata, Charles County) | ||||
| MAE BROOKS | 313-28-0831 | May 11, 1916 | September 15, 1997 | 81 years | IL | 62867 (New Haven, Gallatin County) | ||||
| MAE B BROOKS | 247-40-9185 | March 21, 1925 | December 1, 1999 | 74 years | SC | 29642 (Easley, Pickens County) | ||||
| MAE D BROOKS | 438-38-4163 | September 21, 1928 | December 10, 1999 | 71 years | TX | 77071 (Houston, Harris County) | ||||
| MAE E BROOKS | 437-48-2634 | May 17, 1912 | January 10, 2001 | 88 years | LA | 70726 (Denham Springs, Livingston County) | ||||
| MAE F BROOKS | 266-22-6324 | March 22, 1918 | March 17, 2001 | 82 years | FL | 34221 (Palmetto, Manatee County) | ||||
| MAE BROOKS | 428-64-0731 | February 1, 1929 | June 27, 2002 | 73 years | MI | 49503 (Grand Rapids, Kent County) | 49507 (Grand Rapids, Kent County) | |||
| MAE E BROOKS | 238-36-4382 | July 26, 1914 | August 16, 2002 | 88 years | NC | 27610 (Raleigh, Wake County) | ||||
| MAE L BROOKS | 351-48-0160 | May 3, 1956 | September 23, 2003 | 47 years | MN | 55405 (Minneapolis, Hennepin County) | ||||
| MAE M BROOKS | 226-20-7261 | July 17, 1923 | October 19, 2003 | 80 years | VA | 22485 (Fairview Beach, King George County) | ||||
| MAE H BROOKS | 244-66-8501 | October 15, 1943 | October 8, 2004 | 60 years | ||||||
| MAE E BROOKS | 401-30-5271 | September 23, 1927 | November 28, 2004 | 77 years | OH | 45212 (Cincinnati, Hamilton County) | ||||
| MAE L BROOKS | 415-28-6938 | May 12, 1923 | December 23, 2005 | 82 years | TX | 75684 (Overton, Rusk County) | ||||
| MAE J BROOKS | 428-48-3952 | July 4, 1929 | April 1, 2006 | 76 years | MS | 39422 (Bay Springs, Jasper County) | ||||
| MAE DELL BROOKS | 444-24-6405 | February 28, 1922 | August 8, 2006 | 84 years | TX | 77568 (La Marque, Galveston County) | ||||
| MAE BROOKS | 126-12-8279 | May 30, 1912 | August 25, 2006 | 94 years | NY | 14624 (Rochester, Monroe County) | ||||
| MAE L BROOKS | 317-28-2721 | June 29, 1929 | October 30, 2006 | 77 years | IN | 46254 (Indianapolis, Marion County) | ||||
| MAE BROOKS | 519-38-5265 | August 19, 1916 | March 31, 2007 | 90 years | NV | 89121 (Las Vegas, Clark County) | ||||
| MAE A BROOKS | 244-52-9648 | July 21, 1931 | September 9, 2007 | 76 years | VA | 22150 (Springfield, Rockbridge County) | ||||
| MAE P BROOKS | 259-48-6639 | May 25, 1925 | October 17, 2007 | 82 years | GA | 30318 (Atlanta, Fulton County) | ||||
| MAE R BROOKS | 190-09-5553 | September 4, 1911 | December 26, 2007 | 96 years | PA | 16066 (Fernway, Butler County) | 15086 | |||
| MAE PEARL BROOKS | 450-32-5528 | October 28, 1927 | January 21, 2008 | 80 years | CA | 92335 (Fontana, San Bernardino County) | ||||
| MAE BROOKS | 025-34-1155 | February 28, 1906 | February 4, 2008 | 101 years | MA | 01002 (Amherst, Hampshire County) | ||||
| MAE C BROOKS | 111-09-6821 | June 24, 1916 | July 18, 2008 | 92 years | NY | 13619 (Carthage, Jefferson County) | 13501 (Utica, Oneida County) | |||
| MAE BROOKS | 192-22-9688 | July 27, 1917 | December 12, 2008 | 91 years | PA | 19104 (Philadelphia, Philadelphia County) | ||||
| MAE I BROOKS | 219-46-7838 | September 2, 1945 | July 6, 2009 | 63 years | ||||||
| MAE B BROOKS | 333-36-4351 | November 12, 1942 | August 12, 2009 | 66 years | NC | 27713 (Durham, Durham County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BROOKS decreased from 0.103% in 1990 to 0.089% (240751 people) in year 2000. Last name BROOKS moved from 73rd to 77th place on the most common names list in the USA
- Other people with last name BROOKS:
- FRANCIS BROOKS
- CHARLES BROOKS born in 1914
- GEORGIANNA M: CARROLL, CASEY, WATSON
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

