MADELINE ROSE - people search, genealogy, find deceased relatives and locate ancestors
| MADELINE ROSE - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MADELINE ROSE | 301-16-5963 | March 24, 1924 | December 1, 1971 | 47 years | ||||||
| MADELINE ROSE | 053-14-4348 | May 4, 1921 | April 1, 1972 | 50 years | ||||||
| MADELINE ROSE | 097-22-0920 | July 7, 1909 | March 1, 1975 | 65 years | NY | 10920 (Congers, Rockland County) | ||||
| MADELINE ROSE | 230-72-7518 | July 26, 1886 | November 1, 1976 | 90 years | VA | 23005 (Ashland, Hanover County) | ||||
| MADELINE ROSE | 471-12-7178 | June 13, 1920 | November 1, 1977 | 57 years | MN | 55803 (Arnold, St. Louis County) | ||||
| MADELINE ROSE | 207-01-3271 | May 2, 1901 | January 1, 1982 | 80 years | PA | 18702 (Wilkes-Barre, Luzerne County) | ||||
| MADELINE ROSE | 558-10-7070 | October 14, 1917 | December 1, 1982 | 65 years | CA | 95825 (Sacramento, Sacramento County) | 95608 (Carmichael, Sacramento County) | |||
| MADELINE ROSE | 034-24-3570 | July 25, 1900 | December 1, 1985 | 85 years | MA | 02537 (East Sandwich, Barnstable County) | ||||
| MADELINE D ROSE | 355-26-2786 | April 16, 1907 | February 25, 1988 | 80 years | 60650 | |||||
| MADELINE M ROSE | 005-64-8475 | October 28, 1901 | May 18, 1988 | 86 years | ME | 04263 (Leeds, Androscoggin County) | ||||
| MADELINE P ROSE | 573-14-5686 | July 13, 1907 | March 1, 1989 | 81 years | CA | 94541 (Cherryland, Alameda County) | ||||
| MADELINE ROSE | 560-42-4046 | December 16, 1912 | February 21, 1991 | 78 years | ||||||
| MADELINE ROSE | 358-22-6038 | January 13, 1900 | February 28, 1995 | 95 years | IL | 62401 (Effingham, Effingham County) | ||||
| MADELINE ROSE | 065-09-8068 | December 13, 1918 | June 12, 1996 | 77 years | NY | 11751 (Islip, Suffolk County) | ||||
| MADELINE M ROSE | 309-28-4545 | July 13, 1927 | July 13, 1996 | 69 years | IN | 46217 (Indianapolis, Marion County) | ||||
| MADELINE ROSE | 394-18-8369 | September 14, 1904 | January 27, 1997 | 92 years | WI | 53714 (Madison, Dane County) | ||||
| MADELINE G ROSE | 333-03-8236 | May 3, 1906 | January 11, 1998 | 91 years | IL | 60044 (Lake Bluff, Lake County) | ||||
| MADELINE P ROSE | 456-48-4411 | July 25, 1913 | April 5, 2000 | 86 years | TX | 77063 (Houston, Harris County) | ||||
| MADELINE C ROSE | 548-35-0823 | July 5, 1914 | April 15, 2000 | 85 years | CA | 94549 (Lafayette, Contra Costa County) | ||||
| MADELINE ROSE | 076-14-9914 | January 5, 1921 | April 11, 2001 | 80 years | NY | 10541 (Mahopac, Putnam County) | ||||
| MADELINE W ROSE | 144-16-3657 | October 8, 1906 | May 12, 2004 | 97 years | CA | 94966 (Sausalito, Marin County) | 94941 (Mill Valley, Marin County) | |||
| MADELINE D ROSE | 024-12-3279 | December 25, 1921 | November 12, 2006 | 84 years | MA | 01930 (Gloucester, Essex County) | ||||
| MADELINE ROSE | 063-26-9080 | May 12, 1914 | February 9, 2007 | 92 years | NY | 10701 (Yonkers, Westchester County) | ||||
| MADELINE T ROSE | 147-38-6700 | March 31, 1947 | May 11, 2008 | 61 years | NJ | 08861 (Perth Amboy, Middlesex County) | 08861 (Perth Amboy, Middlesex County) | |||
| MADELINE NATELINA ROSE | 547-26-0793 | February 17, 1921 | April 1, 2009 | 88 years | CA | 93446 (El Paso de Robles (Paso Robles)) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name ROSE decreased from 0.059% in 1990 to 0.054% (146924 people) in year 2000. Last name ROSE moved from 157th to 168th place on the most common names list in the USA
- Other people with last name ROSE:
- ROSE born in 1946
- FREDA ROSE
- WOODROW A: OLSON, LEONARD, PETERS
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

