MACKES: JOHN, PAUL, ELSIE - people search, genealogy, find deceased relatives and locate ancestors
| MACKES: JOHN, PAUL, ELSIE - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ELSIE MACKES | 211-20-8551 | February 21, 1895 | August 1, 1963 | 68 years | ||||||
| PAUL MACKES | 203-03-0318 | August 8, 1920 | June 1, 1965 | 44 years | ||||||
| JAMES MACKES | 186-10-2927 | December 11, 1912 | October 1, 1966 | 53 years | 18333 | |||||
| STEPHEN MACKES | 169-18-4683 | March 11, 1918 | May 1, 1970 | 52 years | ||||||
| LLOYD D MACKES | 190-14-0548 | December 2, 1919 | March 10, 1972 | 52 years | ||||||
| KENNETH MACKES | 184-05-0370 | April 20, 1914 | July 1, 1972 | 58 years | ||||||
| EDWARD MACKES | 170-44-2940 | March 18, 1952 | December 1, 1972 | 20 years | ||||||
| N MACKES | 170-09-8875 | April 1, 1910 | February 1, 1973 | 62 years | ||||||
| LILLIE MACKES | 160-36-2662 | November 8, 1880 | April 1, 1973 | 92 years | 18354 | |||||
| LLOYD MACKES | 211-20-9731 | January 11, 1923 | May 1, 1973 | 50 years | 18353 | |||||
| JENNIE MACKES | 208-22-7206 | August 11, 1896 | August 1, 1973 | 76 years | NJ | 08034 (Barclay-Kingston) | ||||
| PHIL MACKES | 178-07-8065 | March 27, 1909 | March 1, 1974 | 64 years | DE | 19901 (Dover, Kent County) | ||||
| FREDERICK MACKES | 207-10-5224 | February 16, 1911 | September 1, 1974 | 63 years | ||||||
| ARTHUR MACKES | 560-01-8965 | January 25, 1905 | October 1, 1975 | 70 years | CA | 94015 (Broadmoor, San Mateo County) | ||||
| NATALIE MACKES | 187-07-8099 | August 22, 1919 | February 1, 1976 | 56 years | ||||||
| RALPH MACKES | 197-09-8557 | December 15, 1916 | August 1, 1976 | 59 years | 18330 | |||||
| CONCETTA MACKES | 376-26-3385 | November 21, 1909 | September 1, 1976 | 66 years | NJ | 08401 (Atlantic City, Atlantic County) | ||||
| JOHN MACKES | 162-24-4627 | December 17, 1933 | November 1, 1977 | 43 years | ||||||
| CLAUDE MACKES | 139-38-6442 | May 29, 1903 | December 1, 1980 | 77 years | NJ | 08098 (Woodstown, Salem County) | ||||
| FLORENCE MACKES | 161-10-8593 | December 12, 1904 | March 1, 1982 | 77 years | NJ | 08210 (Cape May Court House, Cape May County) | ||||
| PAUL MACKES | 170-44-0541 | March 28, 1953 | September 1, 1982 | 29 years | 18038 | |||||
| JOHN MACKES | 157-22-9327 | January 19, 1932 | June 1, 1983 | 51 years | ||||||
| BLANCHE MACKES | 137-54-5312 | June 21, 1904 | January 1, 1986 | 81 years | NJ | 08098 (Woodstown, Salem County) | ||||
| ALMA MACKES | 161-10-8492 | June 10, 1909 | October 1, 1986 | 77 years | NJ | 08260 (Wildwood, Cape May County) | ||||
| JUDITH MACKES | 180-38-4824 | August 16, 1946 | November 1, 1986 | 40 years | ||||||
| ANNA MACKES | 174-26-1119 | May 31, 1894 | May 1, 1987 | 92 years | 17563 | |||||
| ALMA C MACKES | 211-12-1393 | August 22, 1908 | November 1, 1987 | 79 years | NJ | 07662 (Rochelle Park, Bergen County) | ||||
| LEON S MACKES | 143-10-9510 | September 23, 1913 | November 16, 1989 | 76 years | ||||||
| DOROTHY MACKES | 183-09-3145 | July 7, 1909 | January 1, 1990 | 80 years | ||||||
| LEROY E MACKES | 161-14-8844 | October 10, 1911 | January 20, 1990 | 78 years | ||||||
| KENNETH S MACKES | 161-18-0357 | February 8, 1912 | March 26, 1990 | 78 years | ||||||
| JOHN MACKES | 189-07-7304 | May 19, 1910 | April 15, 1990 | 79 years | ||||||
| R R MACKES | 208-30-8603 | November 28, 1937 | April 15, 1990 | 52 years | ||||||
| MAURICE M MACKES | 072-03-6548 | January 30, 1916 | August 21, 1990 | 74 years | ||||||
| ISABEL MACKES | 185-09-1815 | March 14, 1909 | March 1, 1992 | 82 years | ||||||
| ELSIE L MACKES | 383-18-3654 | May 25, 1914 | March 19, 1994 | 79 years | 07921 | |||||
| ALICE W MACKES | 217-18-5557 | June 2, 1914 | October 13, 1994 | 80 years | MD | 21639 (Greensboro, Caroline County) | ||||
| HELEN A MACKES | 306-05-7771 | August 23, 1905 | January 9, 1995 | 89 years | UT | 84074 (Tooele, Tooele County) | ||||
| K A MACKES | 188-54-4112 | December 14, 1967 | December 1, 1995 | 27 years | 18330 | |||||
| CHARLES M MACKES | 161-18-0204 | August 16, 1916 | February 18, 1996 | 79 years | ||||||
| RAYMOND F MACKES | 125-10-9646 | January 4, 1914 | July 16, 1997 | 83 years | 18354 | |||||
| CLARK F MACKES | 202-24-0333 | January 18, 1933 | October 15, 1997 | 64 years | VA | 23464 (Virginia Beach, Virginia Beach (city) County) | ||||
| WARREN L MACKES | 196-16-0392 | July 25, 1926 | October 19, 1997 | 71 years | NJ | 07470 (Wayne, Passaic County) | ||||
| L T MACKES | 171-34-5417 | July 20, 1942 | February 24, 1998 | 55 years | ||||||
| ELINOR M MACKES | 083-12-8137 | February 9, 1921 | January 26, 1999 | 77 years | OK | 73099 (Yukon, Canadian County) | ||||
| RUTH R MACKES | 179-12-2914 | March 18, 1905 | September 19, 2000 | 95 years | NJ | 08083 (Somerdale, Camden County) | ||||
| CHARLES MACKES | 093-05-2896 | January 1, 1915 | December 15, 2000 | 85 years | NY | 12983 (Saranac Lake, Franklin County) | ||||
| MICHAEL S MACKES | 149-52-7860 | November 5, 1955 | January 16, 2001 | 45 years | NJ | 08083 (Somerdale, Camden County) | ||||
| ANNABEL MACKES | 179-20-0753 | March 15, 1927 | December 16, 2001 | 74 years | 18353 | |||||
| MADELINE R MACKES | 193-16-2422 | January 23, 1924 | February 18, 2002 | 78 years | ||||||
| CONNIE L MACKES | 172-30-2135 | August 2, 1938 | January 4, 2003 | 64 years | ||||||
| IDA M MACKES | 221-50-7074 | February 7, 1911 | May 24, 2003 | 92 years | MD | 21401 (Annapolis, Anne Arundel County) | ||||
| LEROY R MACKES | 206-30-4065 | December 27, 1915 | September 10, 2003 | 87 years | 18354 | |||||
| DORIS F MACKES | 184-38-7507 | November 17, 1932 | April 29, 2006 | 73 years | 18353 | |||||
| DIANE L MACKES | 001-28-0909 | April 24, 1937 | September 30, 2006 | 69 years | FL | 32962 (Florida Ridge, Indian River County) | ||||
| FRENCH D MACKES | 221-20-8498 | July 13, 1935 | January 30, 2009 | 73 years | MD | 21401 (Annapolis, Anne Arundel County) | ||||
| DOLORES G MACKES | 217-01-5630 | February 6, 1916 | April 8, 2009 | 93 years | MD | 21228 (Catonsville, Baltimore County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MACKES in year 2000: 0.001% (286 people). This puts this last name on the 64934th place on the most common names list in the USA
- Other people with last name MACKES:
- MACKES: MABEL, MARGARET, FLORENCE - Pennsylvania
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

