LUNDQUIST born in 1891 - people search, genealogy, find deceased relatives and locate ancestors
| LUNDQUIST born in 1891 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| KNUTE LUNDQUIST | 537-01-4016 | November 20, 1891 | January 1, 1963 | 71 years | ||||||
| EMORY LUNDQUIST | 470-18-6879 | January 15, 1891 | September 1, 1964 | 73 years | ||||||
| REUBEN LUNDQUIST | 563-14-4651 | October 26, 1891 | December 1, 1965 | 74 years | ||||||
| DAVIDA LUNDQUIST | 357-28-4580 | August 21, 1891 | December 1, 1965 | 74 years | ||||||
| HARRY LUNDQUIST | 474-42-3476 | April 14, 1891 | August 1, 1967 | 76 years | MN | 56201 (Willmar, Kandiyohi County) | ||||
| OSCAR LUNDQUIST | 468-36-0295 | June 11, 1891 | January 1, 1968 | 76 years | MN | 55109 (Maplewood, Ramsey County) | ||||
| NAOME LUNDQUIST | 475-32-4878 | May 18, 1891 | January 1, 1969 | 77 years | 55101 | |||||
| GRACE LUNDQUIST | 570-26-5357 | February 20, 1891 | March 1, 1969 | 78 years | CA | 91016 (Monrovia, Los Angeles County) | ||||
| KARL LUNDQUIST | 545-22-4985 | September 20, 1891 | June 1, 1971 | 79 years | CA | 94121 (San Francisco, San Francisco County) | ||||
| CLARENCE LUNDQUIST | 545-26-0157 | February 9, 1891 | January 1, 1972 | 80 years | CA | 93060 (Santa Paula, Ventura County) | ||||
| KNUTE LUNDQUIST | 536-14-1828 | June 10, 1891 | July 1, 1972 | 81 years | WA | 98115 (Seattle, King County) | ||||
| ESTHER LUNDQUIST | 469-76-5748 | June 14, 1891 | September 1, 1972 | 81 years | MN | 55109 (Maplewood, Ramsey County) | ||||
| ELLA LUNDQUIST | 468-76-3199 | January 26, 1891 | December 1, 1972 | 81 years | MN | 56201 (Willmar, Kandiyohi County) | ||||
| ELEANOR LUNDQUIST | 058-52-4409 | May 8, 1891 | May 1, 1973 | 81 years | 11218 | |||||
| EDWIN LUNDQUIST | 342-01-0261 | April 3, 1891 | June 1, 1973 | 82 years | FL | 32771 (Sanford, Seminole County) | ||||
| ALMA LUNDQUIST | 556-78-6042 | March 7, 1891 | July 1, 1973 | 82 years | CA | 92234 (Cathedral City, Riverside County) | ||||
| HARRY LUNDQUIST | 414-58-2383 | September 8, 1891 | December 1, 1973 | 82 years | FL | 32806 (Orlando, Orange County) | ||||
| FLORENCE LUNDQUIST | 469-76-2181 | June 8, 1891 | February 1, 1974 | 82 years | MN | 56342 (Isle, Mille Lacs County) | ||||
| LEONARD LUNDQUIST | 472-05-5608 | July 18, 1891 | June 1, 1974 | 82 years | MN | 55417 (Minneapolis, Hennepin County) | ||||
| NELS LUNDQUIST | 322-30-4161 | February 3, 1891 | January 1, 1975 | 83 years | IL | 60174 (St. Charles, Kane County) | ||||
| EDITH LUNDQUIST | 537-07-0081 | August 21, 1891 | November 1, 1975 | 84 years | WA | 98115 (Seattle, King County) | ||||
| CARRIE LUNDQUIST | 282-01-3721 | October 13, 1891 | November 1, 1977 | 86 years | OH | 44112 (Cleveland, Cuyahoga County) | 44004 (Ashtabula, Ashtabula County) | |||
| VERA LUNDQUIST | 568-24-2218 | May 22, 1891 | July 1, 1978 | 87 years | 91040 | 97338 (Dallas, Polk County) | ||||
| AGNES LUNDQUIST | 475-10-9232 | January 25, 1891 | August 1, 1978 | 87 years | MN | 55411 (Minneapolis, Hennepin County) | 55408 (Minneapolis, Hennepin County) | |||
| OLGA LUNDQUIST | 573-32-4081 | June 23, 1891 | May 1, 1980 | 88 years | CA | 90802 (Long Beach, Los Angeles County) | 90806 (Long Beach, Los Angeles County) | |||
| MABEL LUNDQUIST | 368-68-1691 | November 10, 1891 | July 1, 1980 | 88 years | 49839 | |||||
| IDA LUNDQUIST | 536-34-1947 | August 9, 1891 | December 1, 1980 | 89 years | WA | 98584 (Shelton, Mason County) | ||||
| ESTHER LUNDQUIST | 468-52-5893 | September 26, 1891 | December 1, 1981 | 90 years | MN | 56082 (St. Peter, Nicollet County) | ||||
| EMIL A LUNDQUIST | 721-16-5179 | March 9, 1891 | January 23, 1988 | 96 years | 56759 | |||||
| ANNA L LUNDQUIST | 472-76-5909 | April 28, 1891 | April 7, 1988 | 96 years | MN | 56201 (Willmar, Kandiyohi County) | ||||
| RUBY LUNDQUIST | 472-76-3368 | August 8, 1891 | December 30, 1991 | 100 years | ||||||
| ANNA L LUNDQUIST | 468-38-4231 | July 19, 1891 | May 1, 1996 | 104 years | MN | 55126 (Shoreview, Ramsey County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name LUNDQUIST increased from 0.002% in 1990 to 0.003% (6875 people) in year 2000. Last name LUNDQUIST moved from 5906th to 4716th place on the most common names list in the USA
- Other free people search examples:
- HAVENS
- SCHOONOVER
- LEES
- Other people with last name LUNDQUIST:
- ROGERS A: REDRICK, ROBBINS, HUNT
- LUNDQUIST born in 1896
- LUNDQUIST born in 1907
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

