LORRAINE JOHNSTON - people search, genealogy, find deceased relatives and locate ancestors
| LORRAINE JOHNSTON - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| LORRAINE JOHNSTON | 561-20-0629 | February 26, 1925 | November 1, 1970 | 45 years | ||||||
| LORRAINE JOHNSTON | 564-26-2935 | June 10, 1927 | October 1, 1972 | 45 years | ||||||
| LORRAINE JOHNSTON | 136-01-0013 | December 26, 1913 | February 1, 1975 | 61 years | ||||||
| LORRAINE JOHNSTON | 432-10-2858 | October 7, 1906 | May 1, 1978 | 71 years | AR | 72904 (Fort Smith, Sebastian County) | ||||
| LORRAINE JOHNSTON | 202-26-6942 | April 11, 1935 | March 1, 1979 | 43 years | OH | 45014 (Fairfield, Jefferson County) | ||||
| LORRAINE JOHNSTON | 558-20-7810 | June 22, 1921 | May 1, 1979 | 57 years | CA | 90201 (Bell, Los Angeles County) | 90201 (Bell, Los Angeles County) | |||
| LORRAINE JOHNSTON | 485-14-0987 | January 23, 1910 | October 1, 1979 | 69 years | OR | 97301 (Salem, Marion County) | 97301 (Salem, Marion County) | |||
| LORRAINE JOHNSTON | 495-14-6207 | September 27, 1920 | February 1, 1984 | 63 years | MO | 63137 (Bellefontaine Neighbors, St. Louis County) | ||||
| LORRAINE L JOHNSTON | 529-01-7094 | April 24, 1919 | September 1, 1988 | 69 years | UT | 84107 (Murray, Salt Lake County) | ||||
| LORRAINE T JOHNSTON | 223-30-9018 | February 2, 1927 | October 1, 1990 | 63 years | VA | 24141 (Radford, Radford (city) County) | ||||
| LORRAINE A JOHNSTON | 009-16-6566 | April 5, 1927 | December 1, 1990 | 63 years | ||||||
| LORRAINE V JOHNSTON | 436-18-3661 | October 25, 1921 | October 4, 1991 | 69 years | ||||||
| LORRAINE B JOHNSTON | 410-03-5501 | November 23, 1918 | June 16, 1993 | 74 years | 37214 | |||||
| LORRAINE E JOHNSTON | 496-01-7927 | July 11, 1918 | December 14, 1994 | 76 years | WA | 98855 (Tonasket, Okanogan County) | ||||
| LORRAINE M JOHNSTON | 569-22-0759 | October 23, 1923 | October 1, 1997 | 73 years | 91326 | |||||
| LORRAINE M JOHNSTON | 011-50-0426 | August 23, 1931 | March 15, 1998 | 66 years | 01536 | 01536 | ||||
| LORRAINE JOHNSTON | 414-42-8143 | December 4, 1931 | July 8, 2001 | 69 years | TN | 37745 (Greeneville, Greene County) | ||||
| LORRAINE JOHNSTON | 456-44-1700 | August 7, 1932 | October 20, 2001 | 69 years | TX | 75234 (Dallas, Dallas County) | 78130 (New Braunfels, Comal County) | |||
| LORRAINE H JOHNSTON | 478-05-3634 | December 1, 1915 | April 23, 2002 | 86 years | IA | 50313 (Des Moines, Polk County) | ||||
| LORRAINE G JOHNSTON | 472-20-8261 | August 10, 1924 | June 6, 2003 | 78 years | MN | 56001 (Mankato, Blue Earth County) | ||||
| LORRAINE M JOHNSTON | 096-20-6591 | September 1, 1930 | March 9, 2005 | 74 years | NY | 11787 (Smithtown, Suffolk County) | 11787 (Smithtown, Suffolk County) | |||
| LORRAINE M JOHNSTON | 391-10-5288 | October 19, 1915 | August 24, 2005 | 89 years | WI | 54001 (Amery, Polk County) | ||||
| LORRAINE E JOHNSTON | 502-01-4518 | July 27, 1921 | September 28, 2005 | 84 years | WA | 98366 (Port Orchard, Kitsap County) | ||||
| LORRAINE K JOHNSTON | 334-01-7344 | December 20, 1921 | March 12, 2006 | 84 years | IL | 60559 (Westmont, DuPage County) | ||||
| LORRAINE JOHNSTON | 378-72-0807 | January 28, 1917 | May 2, 2006 | 89 years | FL | 33611 (Tampa, Hillsborough County) | ||||
| LORRAINE E JOHNSTON | 383-44-6664 | November 6, 1942 | April 14, 2007 | 64 years | MI | 49456 (Spring Lake, Ottawa County) | ||||
| LORRAINE JOHNNIE JOHNSTON | 444-03-1532 | November 17, 1917 | February 26, 2008 | 90 years | OR | 97401 (Eugene, Lane County) | ||||
| LORRAINE H JOHNSTON | 350-03-5538 | September 9, 1916 | June 3, 2008 | 91 years | PA | 15239 (Pittsburgh, Allegheny County) | ||||
| LORRAINE M JOHNSTON | 324-16-7520 | January 5, 1922 | October 21, 2008 | 86 years | IL | 60050 (McHenry, McHenry County) | ||||
| LORRAINE A JOHNSTON | 377-20-9214 | August 21, 1926 | January 12, 2009 | 82 years | MI | 48371 (Oxford, Oakland County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name JOHNSTON decreased from 0.049% in 1990 to 0.048% (128935 people) in year 2000. Last name JOHNSTON moved from 214th to 207th place on the most common names list in the USA
- Other people with last name JOHNSTON:
- STUART JOHNSTON
- RUTH C JOHNSTON
- WILLIAM B JOHNSTON
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

