LORENZO born in 1909 - people search, genealogy, find deceased relatives and locate ancestors
| LORENZO born in 1909 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| SEBASTIAN LORENZO | 090-05-3485 | February 28, 1909 | November 1, 1978 | 69 years | 11102 | |||||
| ESTHER LORENZO | 117-18-3791 | November 28, 1909 | January 1, 1979 | 69 years | FL | 33139 (Miami Beach, Miami-Dade County) | 33139 (Miami Beach, Miami-Dade County) | |||
| ANTIONETTE LORENZO | 109-30-7552 | March 12, 1909 | April 1, 1979 | 70 years | 11219 | |||||
| VITO LORENZO | 091-30-4428 | May 22, 1909 | July 1, 1980 | 71 years | 10469 | |||||
| JERRY LORENZO | 038-03-6837 | January 23, 1909 | November 1, 1982 | 73 years | RI | 02909 (Providence, Providence County) | ||||
| ARTURA LORENZO | 584-04-1377 | October 28, 1909 | February 1, 1983 | 73 years | 00716 | |||||
| MARCELIANO LORENZO | 567-52-2639 | April 11, 1909 | March 1, 1983 | 73 years | CA | 92129 (San Diego, San Diego County) | 92129 (San Diego, San Diego County) | |||
| ANNA LORENZO | 091-01-8234 | November 12, 1909 | May 1, 1985 | 75 years | 11219 | |||||
| FLORENCE LORENZO | 330-07-0138 | February 27, 1909 | January 1, 1986 | 76 years | CA | 90603 (Whittier, Los Angeles County) | ||||
| ANGELA LORENZO | 265-99-5736 | October 2, 1909 | February 1, 1987 | 77 years | FL | 33135 (Miami, Miami-Dade County) | ||||
| DOMINGA LORENZO | 581-16-3094 | August 7, 1909 | March 15, 1987 | 77 years | 00743 | |||||
| VICENTE LORENZO | 266-57-7727 | December 3, 1909 | June 1, 1990 | 80 years | ||||||
| LORENZO LORENZO | 055-50-9891 | July 22, 1909 | February 9, 1991 | 81 years | ||||||
| PASQUALE LORENZO | 056-10-1732 | August 6, 1909 | July 1, 1991 | 81 years | 11228 | |||||
| TONY S LORENZO | 545-09-1228 | September 15, 1909 | April 3, 1992 | 82 years | CA | 95054 (Santa Clara, Santa Clara County) | ||||
| PAULA LORENZO | 262-58-4074 | March 20, 1909 | March 16, 1994 | 84 years | FL | 33016 (Hialeah, Miami-Dade County) | ||||
| CARMELINA LORENZO | 267-11-9268 | December 14, 1909 | August 1, 1994 | 84 years | FL | 33146 (Coral Gables, Miami-Dade County) | ||||
| FRANCES LORENZO | 060-10-1588 | October 21, 1909 | August 1, 1995 | 85 years | 11220 | |||||
| NORBERTA LORENZO | 583-82-1835 | January 15, 1909 | May 2, 1996 | 87 years | 00676 | |||||
| HARRIET S LORENZO | 328-01-2097 | December 25, 1909 | June 6, 1996 | 86 years | NV | 89106 (Las Vegas, Clark County) | ||||
| LEONOR LORENZO | 264-76-3845 | September 1, 1909 | August 21, 1996 | 86 years | 00917 | |||||
| FLORENCE M LORENZO | 053-09-5732 | December 29, 1909 | May 6, 1997 | 87 years | 11220 | |||||
| GREGORIO LORENZO | 586-60-3434 | March 12, 1909 | February 3, 1998 | 88 years | ||||||
| MARGARET LORENZO | 368-05-2134 | August 20, 1909 | October 30, 1999 | 90 years | NV | 89121 (Las Vegas, Clark County) | ||||
| ANNA M LORENZO | 147-14-6982 | January 27, 1909 | February 1, 2001 | 92 years | NJ | 07860 (Newton, Sussex County) | ||||
| GRACE LORENZO | 088-03-5029 | November 18, 1909 | March 12, 2001 | 91 years | 11385 | |||||
| ELENA LORENZO | 581-62-1129 | September 10, 1909 | January 5, 2002 | 92 years | 00677 | |||||
| ISABEL C LORENZO | 077-64-4617 | November 19, 1909 | January 31, 2002 | 92 years | 11354 | |||||
| FELICITA LORENZO | 583-92-6843 | February 21, 1909 | December 13, 2003 | 94 years | 00676 | |||||
| LILLIAN C LORENZO | 539-12-3573 | May 9, 1909 | June 24, 2004 | 95 years | WA | 98112 (Seattle, King County) | ||||
| LILLIAN C LORENZO | 502-07-4131 | May 9, 1909 | June 24, 2004 | 95 years | WA | 98105 (Seattle, King County) | ||||
| MILLIE LORENZO | 053-12-6468 | March 1, 1909 | September 4, 2004 | 95 years | FL | 32086 (Crescent Beach, St. Johns County) | ||||
| LUISA M LORENZO | 266-27-2494 | March 28, 1909 | December 31, 2005 | 96 years | FL | 33149 (Key Biscayne, Miami-Dade County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name LORENZO increased from 0.004% in 1990 to 0.005% (12568 people) in year 2000. Last name LORENZO moved from 3219th to 2643rd place on the most common names list in the USA
- Other free people search examples:
- BASKIN
- STOCKTON
- BILLINGSLEY
- Other people with last name LORENZO:
- LORENZO born in 1916
- LORENZO born in 1901
- LORENZO born in 1907
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

