LOCKE: JOHN, FREDERICK, ANNIE - Massachusetts - people search, genealogy, find deceased relatives and locate ancestors
| LOCKE: JOHN, FREDERICK, ANNIE - Massachusetts - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ANNIE LOCKE | 013-22-9972 | February 28, 1878 | December 1, 1966 | 88 years | MA | 02148 (Malden, Middlesex County) | ||||
| SARAH LOCKE | 030-36-0216 | August 30, 1876 | February 1, 1967 | 90 years | MA | 02172 (Watertown, Middlesex County) | ||||
| IDA G LOCKE | 026-40-6394 | April 5, 1874 | March 15, 1967 | 92 years | MA | 02138 (Cambridge, Worcester County) | ||||
| MABEL LOCKE | 066-38-3662 | May 1, 1876 | February 1, 1968 | 91 years | MA | 02107 (Boston, Suffolk County) | ||||
| CATHERINE LOCKE | 025-40-8489 | August 22, 1878 | November 1, 1968 | 90 years | MA | 02115 (Boston, Suffolk County) | ||||
| MARJORIE LOCKE | 016-07-7537 | September 26, 1919 | May 1, 1970 | 50 years | MA | 02401 (Brockton, Plymouth County) | ||||
| BLANCHE LOCKE | 019-40-0254 | November 16, 1876 | June 1, 1970 | 93 years | MA | 02169 (Quincy, Norfolk County) | ||||
| BENJAMIN LOCKE | 021-40-4286 | September 18, 1876 | March 1, 1971 | 94 years | MA | 01610 (Worcester, Worcester County) | ||||
| ELSIE LOCKE | 022-36-1096 | June 6, 1872 | June 1, 1971 | 98 years | MA | 01890 (Winchester, Middlesex County) | ||||
| SOPHIE LOCKE | 025-30-2551 | March 28, 1906 | July 1, 1972 | 66 years | MA | 02780 (Taunton, Bristol County) | ||||
| FREDERICK LOCKE | 030-03-2231 | March 16, 1906 | October 1, 1973 | 67 years | MA | 01543 (Rutland, Worcester County) | ||||
| JOHN LOCKE | 024-03-5527 | February 24, 1912 | February 1, 1974 | 61 years | MA | 02191 (Weymouth, Norfolk County) | ||||
| MICHAEL LOCKE | 011-01-8456 | September 26, 1906 | February 1, 1975 | 68 years | MA | 02176 (Melrose, Middlesex County) | ||||
| CLIFTON LOCKE | 018-26-3850 | November 13, 1907 | February 1, 1975 | 67 years | MA | 01602 (Worcester, Worcester County) | ||||
| THEODORE LOCKE | 028-10-2107 | January 25, 1905 | August 1, 1975 | 70 years | MA | 01262 (Stockbridge, Berkshire County) | ||||
| JOHN LOCKE | 018-09-8441 | December 16, 1905 | June 1, 1978 | 72 years | MA | 01950 (Newburyport, Essex County) | ||||
| EVELYN LOCKE | 012-40-4751 | September 22, 1877 | September 1, 1979 | 101 years | MA | 02343 (Holbrook, Norfolk County) | ||||
| FREDERICK LOCKE | 017-18-0883 | August 3, 1910 | May 1, 1980 | 69 years | MA | 02148 (Malden, Middlesex County) | 02148 (Malden, Middlesex County) | |||
| ANNIE LOCKE | 016-46-7120 | August 6, 1905 | November 1, 1980 | 75 years | MA | 01830 (Haverhill, Essex County) | ||||
| NORMAN LOCKE | 013-10-9315 | September 6, 1907 | November 1, 1980 | 73 years | MA | 02402 (Brockton, Plymouth County) | ||||
| JACK LOCKE | 021-09-6190 | March 30, 1909 | January 1, 1981 | 71 years | MA | 02146 (Brookline, Norfolk County) | ||||
| ESTHER LOCKE | 073-38-3700 | November 1, 1903 | February 1, 1981 | 77 years | MA | 02657 (Provincetown, Barnstable County) | ||||
| HORATIO LOCKE | 334-01-9150 | April 25, 1909 | April 1, 1981 | 71 years | MA | 01778 (Wayland, Middlesex County) | 01778 (Wayland, Middlesex County) | |||
| JOHN LOCKE | 010-05-0746 | October 20, 1905 | July 1, 1981 | 75 years | MA | 02194 (Needham, Norfolk County) | 02194 (Needham, Norfolk County) | |||
| WATSON LOCKE | 011-01-4827 | September 5, 1915 | August 1, 1981 | 65 years | MA | 02154 (Waltham, Middlesex County) | 01201 (Pittsfield, Berkshire County) | |||
| STANLEY LOCKE | 001-10-8837 | June 3, 1906 | January 1, 1982 | 75 years | MA | 01831 (Haverhill, Essex County) | ||||
| KERMIT LOCKE | 030-03-0013 | August 28, 1916 | October 1, 1983 | 67 years | MA | 02563 (Sandwich, Barnstable County) | ||||
| JOHN LOCKE | 028-03-6226 | December 5, 1918 | December 1, 1983 | 64 years | MA | 01267 (Williamstown, Berkshire County) | 01267 (Williamstown, Berkshire County) | |||
| GEORGINA LOCKE | 025-09-1045 | August 25, 1903 | December 1, 1983 | 80 years | MA | 02154 (Waltham, Middlesex County) | ||||
| BEULAH LOCKE | 009-14-6445 | July 28, 1912 | February 1, 1984 | 71 years | MA | 01550 (Southbridge, Worcester County) | ||||
| DOROTHEA LOCKE | 017-16-3266 | November 7, 1921 | March 1, 1985 | 63 years | MA | 02364 (Kingston, Plymouth County) | ||||
| WENDELL LOCKE | 024-07-0202 | June 18, 1914 | October 1, 1985 | 71 years | MA | 02341 (Hanson, Plymouth County) | ||||
| PHILIP LOCKE | 027-07-0061 | September 2, 1913 | February 1, 1986 | 72 years | MA | 01960 (Peabody, Essex County) | ||||
| JOSEPHINE LOCKE | 013-10-0812 | June 14, 1911 | March 1, 1986 | 74 years | MA | 02402 (Brockton, Plymouth County) | ||||
| MARGUERITE LOCKE | 028-42-8449 | September 19, 1905 | January 1, 1987 | 81 years | MA | 01830 (Haverhill, Essex County) | ||||
| LEO LOCKE | 020-14-5967 | September 1, 1919 | February 1, 1987 | 67 years | MA | 02364 (Kingston, Plymouth County) | ||||
| HAZEN LOCKE | 018-18-8276 | February 27, 1920 | May 1, 1987 | 67 years | MA | 01550 (Southbridge, Worcester County) | ||||
| AARON LOCKE | 030-01-9440 | January 18, 1916 | June 1, 1987 | 71 years | MA | 02368 (Randolph, Norfolk County) | ||||
| JOHN A LOCKE | 023-01-8130 | April 29, 1906 | October 17, 1987 | 81 years | MA | 02144 (Somerville, Middlesex County) | ||||
| CAMILLA N LOCKE | 016-18-5717 | March 24, 1919 | March 1, 1988 | 68 years | MA | 02128 (Boston, Suffolk County) | ||||
| EVA T LOCKE | 027-09-5962 | October 26, 1911 | September 1, 1988 | 76 years | MA | 01609 (Worcester, Worcester County) | ||||
| ESTHER H LOCKE | 013-07-9655 | September 12, 1909 | May 8, 1990 | 80 years | MA | 01754 (Maynard, Middlesex County) | ||||
| JACOB J LOCKE | 033-24-6697 | May 28, 1909 | March 25, 1991 | 81 years | MA | 01945 (Marblehead, Essex County) | ||||
| YVONNE J LOCKE | 016-07-1196 | September 18, 1917 | May 6, 1992 | 74 years | MA | 01376 (Turners Falls, Franklin County) | ||||
| WILLIAM E LOCKE | 011-09-8598 | June 10, 1917 | December 30, 1992 | 75 years | MA | 01867 (Reading, Middlesex County) | ||||
| FREDERICK M LOCKE | 022-01-5608 | December 6, 1916 | January 6, 1993 | 76 years | MA | 01908 (Nahant, Essex County) | ||||
| MURIEL G LOCKE | 011-22-8378 | March 23, 1921 | August 2, 1993 | 72 years | MA | 01902 (Lynn, Essex County) | ||||
| E H LOCKE | 032-40-1901 | September 8, 1918 | January 2, 1994 | 75 years | MA | 02062 (Norwood, Norfolk County) | ||||
| BARRY A LOCKE | 019-44-7049 | June 10, 1966 | January 27, 1994 | 27 years | MA | 02368 (Randolph, Norfolk County) | ||||
| CHARLOTTE M LOCKE | 011-32-9198 | October 24, 1908 | September 27, 1994 | 85 years | MA | 02174 (Arlington, Middlesex County) | ||||
| EVELYN M LOCKE | 002-18-1834 | September 6, 1913 | October 11, 1994 | 81 years | MA | 01810 (Andover, Essex County) | ||||
| CLIFTON W LOCKE | 013-72-0402 | September 17, 1912 | December 7, 1994 | 82 years | MA | 02341 (Hanson, Plymouth County) | ||||
| MARJORIE P LOCKE | 030-10-9665 | January 24, 1920 | April 1, 1995 | 75 years | MA | 01720 (Acton, Middlesex County) | ||||
| EDWIN B LOCKE | 013-07-0031 | April 11, 1908 | September 27, 1995 | 87 years | MA | 01510 (Clinton, Worcester County) | ||||
| STEPHANIE H LOCKE | 015-20-8830 | July 2, 1908 | October 28, 1995 | 87 years | MA | 01845 (North Andover, Essex County) | ||||
| LUCY LOCKE | 029-26-4343 | September 24, 1911 | October 29, 1995 | 84 years | MA | 02066 (Scituate, Plymouth County) | ||||
| KATHERINE LOCKE | 034-16-1901 | May 30, 1908 | November 1, 1995 | 87 years | MA | 02146 (Brookline, Norfolk County) | ||||
| EUNICE M LOCKE | 029-30-7876 | November 16, 1911 | May 6, 1996 | 84 years | MA | 01749 (Hudson, Middlesex County) | ||||
| JENNIE A LOCKE | 034-12-7697 | July 12, 1903 | June 2, 1996 | 92 years | MA | 01960 (Peabody, Essex County) | ||||
| PAULINE V LOCKE | 021-24-8751 | September 22, 1909 | May 21, 1997 | 87 years | MA | 02148 (Malden, Middlesex County) | ||||
| JOHN W LOCKE | 013-05-6408 | January 21, 1912 | January 5, 1998 | 85 years | MA | 02066 (Scituate, Plymouth County) | ||||
| LEO B LOCKE | 010-09-0629 | July 3, 1908 | March 30, 1998 | 89 years | MA | 02026 (Dedham, Norfolk County) | ||||
| NEZLIE B LOCKE | 018-09-1581 | July 24, 1908 | November 6, 1998 | 90 years | MA | 01810 (Andover, Essex County) | ||||
| ALPHONSO LOCKE | 052-01-5663 | May 16, 1906 | August 13, 1999 | 93 years | MA | 01876 (Tewksbury, Middlesex County) | ||||
| OLIVE M LOCKE | 017-12-8287 | January 10, 1911 | January 9, 2000 | 88 years | MA | 01923 (Danvers, Essex County) | ||||
| STANLEY W LOCKE | 025-16-5465 | August 30, 1922 | May 28, 2000 | 77 years | MA | 02170 (Quincy, Norfolk County) | ||||
| WILLIAM I LOCKE | 014-18-3186 | July 23, 1921 | June 6, 2000 | 78 years | MA | 02115 (Boston, Suffolk County) | ||||
| FRANCIS P LOCKE | 262-01-9038 | May 1, 1912 | July 28, 2000 | 88 years | MA | 02140 (Cambridge, Worcester County) | ||||
| IRVING H LOCKE | 024-03-5705 | May 11, 1909 | March 23, 2001 | 91 years | MA | 02190 (Weymouth, Norfolk County) | ||||
| LESTER LOCKE | 027-14-2368 | January 4, 1911 | May 27, 2001 | 90 years | MA | 02151 (Revere, Suffolk County) | ||||
| CATHERINE LOCKE | 029-03-7557 | August 11, 1919 | October 9, 2002 | 83 years | MA | 02072 (Stoughton, Norfolk County) | ||||
| BEATRICE O LOCKE | 012-01-4654 | May 9, 1909 | October 13, 2002 | 93 years | MA | 02180 (Stoneham, Middlesex County) | ||||
| WARREN A LOCKE | 017-12-3465 | February 23, 1914 | October 31, 2002 | 88 years | MA | 02186 (Milton, Norfolk County) | ||||
| ELLA MAE LOCKE | 020-14-3312 | February 20, 1915 | July 3, 2003 | 88 years | MA | 01923 (Danvers, Essex County) | ||||
| ALLAN P LOCKE | 165-12-9133 | August 16, 1920 | September 4, 2003 | 83 years | MA | 02571 (Wareham, Plymouth County) | ||||
| EMMA S LOCKE | 009-03-8484 | August 15, 1916 | September 10, 2003 | 87 years | MA | 02190 (Weymouth, Norfolk County) | ||||
| HERBERT L LOCKE | 034-20-7760 | July 27, 1920 | October 31, 2003 | 83 years | MA | 01945 (Marblehead, Essex County) | ||||
| THEDA L LOCKE | 003-05-7369 | January 30, 1920 | February 1, 2004 | 84 years | MA | 01951 (Newbury) | ||||
| LOIS D LOCKE | 024-16-5169 | March 8, 1909 | April 4, 2004 | 95 years | MA | 01760 (Natick, Middlesex County) | ||||
| PHYLLIS M LOCKE | 013-16-2104 | April 11, 1917 | May 25, 2005 | 88 years | MA | 01970 (Salem, Essex County) | ||||
| MILTON H LOCKE | 023-05-0639 | June 3, 1914 | March 5, 2006 | 91 years | MA | 01902 (Lynn, Essex County) | ||||
| LAURENCE S LOCKE | 006-14-5769 | April 29, 1917 | April 5, 2006 | 88 years | MA | 02114 (Boston, Suffolk County) | ||||
| AUGUSTA J LOCKE | 012-09-3527 | May 28, 1911 | April 13, 2006 | 94 years | MA | 02090 (Westwood, Norfolk County) | ||||
| MARK A LOCKE | 011-58-6792 | April 2, 1971 | July 13, 2006 | 35 years | MA | 02703 (Attleboro, Bristol County) | ||||
| MARIAN P LOCKE | 025-24-3997 | June 2, 1908 | October 17, 2006 | 98 years | MA | 02188 (Weymouth, Norfolk County) | ||||
| LLOYD W LOCKE | 014-18-3187 | April 25, 1918 | March 22, 2007 | 88 years | MA | 02148 (Malden, Middlesex County) | ||||
| ELLEN M LOCKE | 019-54-6040 | January 20, 1963 | December 22, 2007 | 44 years | MA | 01876 (Tewksbury, Middlesex County) | 01876 (Tewksbury, Middlesex County) | |||
| BEVERLY A LOCKE | 029-44-4960 | July 26, 1955 | November 6, 2008 | 53 years | MA | 01235 (Hinsdale, Berkshire County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name LOCKE in year 2000: 0.01% (26516 people). This puts this last name on the 1219th place on the most common names list in the USA
- Other people with last name LOCKE:
- LOCKE born in 1914
- LOCKE: EVERETT, WILLIAM, ALFRED - Maine
- LOCKE born in 1915
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

