LIVOLSI: MARY, FRANK, ANNA - New Jersey - people search, genealogy, find deceased relatives and locate ancestors
| LIVOLSI: MARY, FRANK, ANNA - New Jersey - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| SEBASTIANO LIVOLSI | 138-16-4742 | February 10, 1894 | September 1, 1966 | 72 years | NJ | 07042 (Montclair, Essex County) | ||||
| ANTHONY LIVOLSI | 137-05-4518 | January 1, 1890 | May 1, 1967 | 77 years | NJ | 07104 (Newark, Essex County) | ||||
| GUISEPPE LIVOLSI | 138-09-8302 | June 1, 1901 | August 1, 1971 | 70 years | NJ | 07109 (Belleville, Essex County) | ||||
| CARMELO LIVOLSI | 157-10-2023 | July 16, 1887 | February 1, 1972 | 84 years | NJ | 07305 (Jersey City, Hudson County) | ||||
| LEONA LIVOLSI | 135-28-2250 | August 29, 1902 | February 1, 1972 | 69 years | NJ | 07442 (Pompton Lakes, Passaic County) | ||||
| THERESA LIVOLSI | 123-10-2329 | February 3, 1908 | September 1, 1973 | 65 years | NJ | 07026 (Garfield, Bergen County) | ||||
| NICHOLAS LIVOLSI | 150-07-2046 | June 23, 1904 | June 1, 1974 | 69 years | NJ | 07601 (Hackensack, Bergen County) | ||||
| CATERINA LIVOLSI | 161-10-5926 | August 7, 1894 | February 1, 1975 | 80 years | NJ | 08083 (Somerdale, Camden County) | ||||
| PAUL LIVOLSI | 089-07-4550 | June 2, 1911 | March 1, 1978 | 66 years | NJ | 07306 (Jersey City, Hudson County) | 07306 (Jersey City, Hudson County) | |||
| SAMUEL LIVOLSI | 146-38-6618 | March 29, 1902 | May 1, 1978 | 76 years | NJ | 07442 (Pompton Lakes, Passaic County) | ||||
| SANTINA LIVOLSI | 158-03-6033 | October 24, 1886 | January 1, 1980 | 93 years | NJ | 07305 (Jersey City, Hudson County) | 07304 (Jersey City, Hudson County) | |||
| VINCENZIN LIVOLSI | 136-16-3729 | January 15, 1888 | December 1, 1981 | 93 years | NJ | 07003 (Bloomfield, Essex County) | ||||
| JAMES LIVOLSI | 143-01-6107 | May 28, 1916 | March 1, 1982 | 65 years | NJ | 07036 (Linden, Union County) | 07036 (Linden, Union County) | |||
| MARY LIVOLSI | 145-05-6526 | August 20, 1904 | February 1, 1983 | 78 years | NJ | 07006 (Caldwell, Essex County) | ||||
| MARY LIVOLSI | 141-09-3260 | October 10, 1915 | May 1, 1985 | 69 years | NJ | 07032 (Kearny, Hudson County) | ||||
| LORETTA A LIVOLSI | 153-24-4038 | July 9, 1910 | November 1, 1990 | 80 years | NJ | 07036 (Linden, Union County) | ||||
| ROSE T LIVOLSI | 144-14-3697 | September 18, 1904 | January 1, 1992 | 87 years | NJ | 07601 (Hackensack, Bergen County) | ||||
| ANNA LIVOLSI | 136-48-3330 | July 20, 1954 | January 7, 1994 | 39 years | NJ | 07036 (Linden, Union County) | ||||
| FRANK LIVOLSI | 141-22-3679 | July 26, 1911 | October 28, 1996 | 85 years | NJ | 07305 (Jersey City, Hudson County) | ||||
| MAE R LIVOLSI | 090-10-0424 | June 2, 1912 | December 13, 1996 | 84 years | NJ | 07306 (Jersey City, Hudson County) | 07306 (Jersey City, Hudson County) | |||
| THERESA LIVOLSI | 154-09-2836 | February 1, 1911 | October 18, 1997 | 86 years | NJ | 08087 (Mystic Island) | ||||
| SILVIO V LIVOLSI | 148-14-9591 | July 22, 1926 | April 3, 1998 | 71 years | NJ | 07003 (Bloomfield, Essex County) | ||||
| JENNIE LIVOLSI | 155-10-2021 | February 23, 1902 | July 5, 1999 | 97 years | NJ | 08619 (Mercerville-Hamilton Square) | ||||
| SEBASTIAN LIVOLSI | 139-16-9990 | June 30, 1924 | July 26, 1999 | 75 years | NJ | 07006 (Caldwell, Essex County) | ||||
| SALVATORE P LIVOLSI | 157-26-3014 | September 13, 1913 | September 9, 1999 | 85 years | NJ | 07036 (Linden, Union County) | ||||
| FRANK LIVOLSI | 144-09-4971 | March 27, 1906 | June 10, 2000 | 94 years | NJ | 07104 (Newark, Essex County) | ||||
| ANNA E LIVOLSI | 195-42-6227 | September 8, 1909 | August 29, 2000 | 90 years | NJ | 08889 (White House Station) | ||||
| JOSEPH LIVOLSI | 158-05-5306 | August 28, 1909 | January 20, 2001 | 91 years | NJ | 07109 (Belleville, Essex County) | ||||
| MARY LIVOLSI | 149-10-8522 | August 15, 1913 | July 26, 2001 | 87 years | NJ | 07035 (Lincoln Park, Middlesex County) | ||||
| LOIS E LIVOLSI | 155-24-5928 | November 27, 1932 | June 1, 2002 | 69 years | NJ | 08610 (Trenton, Mercer County) | ||||
| RALPH LIVOLSI | 142-40-2008 | October 21, 1950 | November 29, 2002 | 52 years | NJ | 07036 (Linden, Union County) | ||||
| FRANK P LIVOLSI | 153-20-7065 | January 20, 1928 | August 28, 2003 | 75 years | NJ | 08619 (Mercerville-Hamilton Square) | ||||
| JOHN D LIVOLSI | 137-34-5773 | December 16, 1943 | January 15, 2005 | 61 years | NJ | 07109 (Belleville, Essex County) | ||||
| MARY LIVOLSI | 166-28-4611 | August 9, 1933 | March 23, 2005 | 71 years | NJ | 08012 (Blackwood, Camden County) | ||||
| DOROTHY D LIVOLSI | 122-24-7112 | July 31, 1932 | August 17, 2005 | 73 years | NJ | 08701 (Lakewood, Ocean County) | ||||
| KAY E LIVOLSI | 404-30-1903 | February 18, 1924 | April 28, 2007 | 83 years | NJ | 07675 (River Vale, Bergen County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name LIVOLSI in year 2000: 0.001% (496 people). This puts this last name on the 41382nd place on the most common names list in the USA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

