LESTER PAGE - people search, genealogy, find deceased relatives and locate ancestors
| LESTER PAGE - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| LESTER PAGE | 130-30-5837 | July 15, 1903 | November 1, 1960 | 57 years | ||||||
| LESTER PAGE | 517-16-8625 | January 13, 1889 | January 1, 1965 | 75 years | ||||||
| LESTER PAGE | 245-01-2476 | October 8, 1910 | January 1, 1967 | 56 years | ||||||
| LESTER PAGE | 149-05-0084 | January 2, 1896 | September 1, 1968 | 72 years | FL | 32720 (De Land Southwest) | ||||
| LESTER PAGE | 258-30-5635 | July 23, 1915 | March 1, 1970 | 54 years | ||||||
| LESTER PAGE | 415-22-2248 | June 24, 1894 | March 1, 1970 | 75 years | TN | 37040 (Clarksville, Montgomery County) | ||||
| LESTER PAGE | 063-10-6976 | November 18, 1877 | January 1, 1971 | 93 years | NY | 11510 (Baldwin, Nassau County) | ||||
| LESTER PAGE | 387-09-0808 | September 22, 1912 | January 1, 1972 | 59 years | WI | 53209 (Glendale, Monroe County) | ||||
| LESTER PAGE | 041-28-7980 | July 9, 1899 | September 1, 1973 | 74 years | CT | 06260 (Putnam, Windham County) | ||||
| LESTER PAGE | 703-12-7666 | March 9, 1899 | September 1, 1974 | 75 years | LA | 71055 (Minden, Webster County) | ||||
| LESTER PAGE | 343-16-6526 | September 29, 1907 | December 1, 1975 | 68 years | CA | 91776 (San Gabriel, Los Angeles County) | ||||
| LESTER PAGE | 548-32-6025 | February 6, 1896 | April 1, 1976 | 80 years | CA | 92109 (San Diego, San Diego County) | ||||
| LESTER PAGE | 464-03-8774 | March 20, 1895 | February 1, 1978 | 82 years | CA | 91761 (Ontario, San Bernardino County) | 91762 (Ontario, San Bernardino County) | |||
| LESTER PAGE | 224-58-6159 | January 1, 1919 | February 1, 1979 | 60 years | VA | 22030 (Fairfax, Fairfax (city) County) | 22030 (Fairfax, Fairfax (city) County) | |||
| LESTER PAGE | 003-09-6294 | June 20, 1915 | September 1, 1979 | 64 years | NH | 03229 (Contoocook, Merrimack County) | ||||
| LESTER PAGE | 283-34-1755 | February 18, 1894 | October 1, 1979 | 85 years | OH | 43050 (Mount Vernon, Knox County) | ||||
| LESTER PAGE | 216-16-2497 | September 21, 1918 | August 1, 1981 | 62 years | MA | 02120 (Boston, Suffolk County) | 02119 (Boston, Suffolk County) | |||
| LESTER PAGE | 237-50-0770 | September 28, 1901 | November 1, 1982 | 81 years | NC | 27834 (Greenville, Pitt County) | ||||
| LESTER PAGE | 291-12-8234 | October 16, 1922 | May 1, 1983 | 60 years | OH | 44035 (Elyria, Lorain County) | 44035 (Elyria, Lorain County) | |||
| LESTER PAGE | 265-39-5068 | August 7, 1956 | December 1, 1983 | 27 years | ||||||
| LESTER PAGE | 397-05-9284 | December 17, 1911 | January 1, 1985 | 73 years | PA | 19115 (Philadelphia, Philadelphia County) | ||||
| LESTER D PAGE | 287-12-8433 | June 23, 1923 | July 1, 1985 | 62 years | ||||||
| LESTER PAGE | 563-05-6687 | March 9, 1909 | April 1, 1987 | 78 years | CA | 90039 (Los Angeles, Los Angeles County) | ||||
| LESTER C PAGE | 266-46-9090 | October 18, 1905 | October 5, 1987 | 81 years | FL | 32331 (Greenville, Madison County) | ||||
| LESTER PAGE | 154-12-2907 | January 12, 1921 | January 15, 1988 | 67 years | FL | 33480 (Palm Beach, Palm Beach County) | 33480 (Palm Beach, Palm Beach County) | |||
| LESTER M PAGE | 518-10-8180 | February 12, 1911 | August 8, 1988 | 77 years | OR | 97918 (Vale, Malheur County) | ||||
| LESTER PAGE | 420-18-3479 | May 14, 1908 | March 1, 1989 | 80 years | ||||||
| LESTER G PAGE | 390-18-5933 | May 13, 1912 | August 7, 1989 | 77 years | WI | 53233 (Milwaukee, Milwaukee County) | ||||
| LESTER P PAGE | 186-26-6102 | January 21, 1904 | February 19, 1990 | 86 years | ||||||
| LESTER W PAGE | 404-18-2328 | May 12, 1909 | August 19, 1990 | 81 years | KY | 42210 (Brownsville, Edmonson County) | ||||
| LESTER R PAGE | 094-09-9653 | April 12, 1918 | March 13, 1992 | 73 years | NY | 13667 (Norfolk, St. Lawrence County) | ||||
| LESTER M PAGE | 002-10-3858 | July 18, 1915 | January 27, 1995 | 79 years | CA | 95747 (Roseville, San Diego County) | ||||
| LESTER L PAGE | 076-30-9549 | August 8, 1938 | June 26, 1995 | 56 years | ||||||
| LESTER G PAGE | 379-03-5397 | July 13, 1903 | July 9, 1996 | 92 years | MI | 49684 (Greilickville, Leelanau County) | ||||
| LESTER PAGE | 084-16-2329 | December 23, 1921 | April 28, 1997 | 75 years | FL | 33815 (Lakeland, Polk County) | ||||
| LESTER C PAGE | 486-16-1116 | April 12, 1919 | June 4, 1999 | 80 years | MO | 63301 (St. Charles, St. Charles County) | ||||
| LESTER LEE PAGE | 560-18-8968 | May 14, 1917 | July 23, 1999 | 82 years | AZ | 85366 (Yuma, Yuma County) | 85366 (Yuma, Yuma County) | |||
| LESTER PAGE | 343-24-2069 | December 29, 1930 | August 20, 2001 | 70 years | IL | 60922 (Chebanse, Kankakee County) | ||||
| LESTER S PAGE | 207-22-0799 | March 26, 1930 | December 24, 2001 | 71 years | FL | 32025 (Lake City, Columbia County) | ||||
| LESTER R PAGE | 003-30-5858 | October 28, 1941 | September 20, 2003 | 61 years | MO | 65708 (Monett, Barry County) | ||||
| LESTER D PAGE | 238-28-0481 | April 25, 1923 | January 25, 2004 | 80 years | NC | 27858 (Greenville, Pitt County) | ||||
| LESTER J PAGE | 303-28-1365 | August 20, 1921 | February 17, 2005 | 83 years | IN | 47553 (Loogootee, Martin County) | ||||
| LESTER J PAGE | 095-30-5139 | October 21, 1936 | April 15, 2006 | 69 years | WA | 98346 (Kingston, Kitsap County) | ||||
| LESTER PAGE | 449-54-3600 | August 22, 1935 | May 9, 2006 | 70 years | CO | 80233 (Denver, Denver County) | ||||
| LESTER PAGE | 591-14-1069 | August 28, 1964 | March 5, 2007 | 42 years | FL | 33136 (Miami, Miami-Dade County) | ||||
| LESTER C PAGE | 096-09-2038 | March 10, 1911 | January 13, 2009 | 97 years | NY | 11579 (Sea Cliff, Nassau County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name PAGE decreased from 0.034% in 1990 to 0.03% (80493 people) in year 2000. Last name PAGE moved from 318th to 354th place on the most common names list in the USA
- Other people with last name PAGE:
- NORMAN PAGE
- ELLA PAGE
- FREDERICK PAGE
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

