LESTER born in 1921 - people search, genealogy, find deceased relatives and locate ancestors
| LESTER born in 1921 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CECIL LESTER | 263-22-8183 | May 4, 1921 | April 1, 1960 | 38 years | ||||||
| WILL LESTER | 426-48-2990 | April 10, 1921 | November 1, 1961 | 40 years | ||||||
| BEATRICE LESTER | 137-14-5416 | February 26, 1921 | September 1, 1963 | 42 years | ||||||
| OPAL LESTER | 236-34-2355 | March 22, 1921 | November 1, 1965 | 44 years | ||||||
| ELISABETH LESTER | 024-14-6472 | December 19, 1921 | November 1, 1966 | 44 years | ||||||
| BERT LESTER | 236-28-8052 | August 20, 1921 | May 1, 1967 | 45 years | ||||||
| FREDDIE LESTER | 255-14-1991 | October 19, 1921 | March 1, 1969 | 47 years | FL | 32209 (Jacksonville, Duval County) | ||||
| REGINALD LESTER | 224-20-2180 | November 5, 1921 | June 1, 1971 | 49 years | ||||||
| OSCAR LESTER | 226-18-6930 | June 11, 1921 | April 1, 1973 | 51 years | ||||||
| JUANITA LESTER | 266-09-4453 | September 23, 1921 | August 1, 1975 | 53 years | ||||||
| STANLEY LESTER | 049-01-8346 | September 22, 1921 | December 1, 1975 | 54 years | FL | 32809 (Edgewood, Duval County) | ||||
| EUGENIA LESTER | 422-09-3487 | July 30, 1921 | December 1, 1976 | 55 years | ||||||
| REBEKAH LESTER | 252-24-2722 | November 10, 1921 | September 1, 1977 | 55 years | TX | 76707 (Waco, McLennan County) | ||||
| BURLEY LESTER | 234-32-9963 | August 11, 1921 | November 1, 1977 | 56 years | ||||||
| ELEANOR LESTER | 151-10-9478 | April 27, 1921 | May 1, 1979 | 58 years | 91321 | |||||
| CONSTANCE LESTER | 180-14-0073 | January 26, 1921 | February 1, 1981 | 60 years | 19043 | |||||
| OTTIS LESTER | 437-34-2402 | May 22, 1921 | October 1, 1981 | 60 years | TX | 77506 (Pasadena, Harris County) | ||||
| MARIA LESTER | 267-66-2166 | May 31, 1921 | April 1, 1982 | 60 years | FL | 33170 (Goulds, Miami-Dade County) | ||||
| ROWENA LESTER | 569-12-4423 | June 26, 1921 | August 1, 1986 | 65 years | CA | 95003 (Aptos, Santa Cruz County) | 95003 (Aptos, Santa Cruz County) | |||
| LEE LESTER | 364-86-9888 | March 27, 1921 | April 1, 1987 | 66 years | CA | 92411 (San Bernardino, San Bernardino County) | ||||
| VIRGIL L LESTER | 306-18-5607 | September 29, 1921 | February 10, 1988 | 66 years | ||||||
| JUNE M LESTER | 223-96-0257 | September 1, 1921 | April 16, 1990 | 68 years | 24612 | |||||
| MIKE LESTER | 235-26-1598 | September 21, 1921 | April 24, 1990 | 68 years | 24881 | |||||
| VIREL L LESTER | 343-12-1032 | December 5, 1921 | June 1, 1990 | 68 years | ||||||
| JULIUS L LESTER | 234-28-6051 | December 14, 1921 | September 15, 1990 | 68 years | ||||||
| EDWIN F LESTER | 413-18-6247 | November 11, 1921 | November 15, 1990 | 69 years | ||||||
| WARREN T LESTER | 233-28-0044 | June 9, 1921 | November 24, 1990 | 69 years | ||||||
| LAWRENCE B LESTER | 364-12-1323 | June 19, 1921 | April 14, 1991 | 69 years | ||||||
| INELDA L LESTER | 343-12-1031 | March 4, 1921 | December 1, 1991 | 70 years | ||||||
| HUNT H LESTER | 231-03-6980 | July 24, 1921 | March 31, 1992 | 70 years | ||||||
| LAURETTA LESTER | 494-26-2488 | February 6, 1921 | April 24, 1992 | 71 years | TX | 76522 (Copperas Cove, Coryell County) | ||||
| LATREECE B LESTER | 452-12-8881 | April 27, 1921 | March 23, 1993 | 71 years | TX | 76365 (Henrietta, Clay County) | ||||
| LAWRENCE C LESTER | 433-12-3086 | April 26, 1921 | February 26, 1994 | 72 years | 71047 | |||||
| ARNOLD P LESTER | 215-32-2154 | May 22, 1921 | January 16, 1995 | 73 years | FL | 34748 (Leesburg, Lake County) | ||||
| GIVINS LESTER | 259-28-1343 | August 20, 1921 | February 25, 1995 | 73 years | GA | 31036 (Hawkinsville, Pulaski County) | ||||
| HOMER C LESTER | 230-18-2605 | September 29, 1921 | March 28, 1998 | 76 years | 24239 | |||||
| DWIGHT A LESTER | 482-18-1574 | May 4, 1921 | October 1, 1998 | 77 years | CA | 91748 (Rowland Heights, Los Angeles County) | ||||
| LEONA LESTER | 233-04-9576 | July 23, 1921 | June 15, 1999 | 77 years | 25649 | |||||
| GLENN R LESTER | 545-26-4833 | June 3, 1921 | August 16, 1999 | 78 years | CA | 95354 (Modesto, Stanislaus County) | ||||
| NELLIE L LESTER | 305-18-5334 | October 29, 1921 | August 17, 1999 | 77 years | CA | 93010 (Camarillo, Ventura County) | ||||
| ALMA M LESTER | 228-12-3410 | March 6, 1921 | October 1, 1999 | 78 years | 24149 | |||||
| CLINTON A LESTER | 234-20-4133 | June 17, 1921 | September 12, 2000 | 79 years | 24869 | |||||
| RUTHIE M LESTER | 252-26-8700 | May 27, 1921 | September 14, 2000 | 79 years | GA | 31204 (Macon, Bibb County) | ||||
| CLAUDE H LESTER | 516-03-6428 | November 1, 1921 | December 1, 2000 | 79 years | TX | 76705 (Bellmead, McLennan County) | ||||
| VIRGIL LESTER | 232-24-8765 | October 14, 1921 | December 17, 2000 | 79 years | 32074 | |||||
| SANFORD LESTER | 279-18-3101 | November 29, 1921 | April 12, 2002 | 80 years | 91401 | |||||
| EMILY P LESTER | 460-26-7984 | November 5, 1921 | June 12, 2002 | 80 years | TX | 78759 (Austin, Travis County) | ||||
| BERNARDINA LESTER | 127-46-6137 | May 25, 1921 | February 4, 2003 | 81 years | ||||||
| WARREN S LESTER | 263-14-4065 | July 7, 1921 | October 24, 2003 | 82 years | FL | 32333 (Havana, Gadsden County) | ||||
| WILMA R LESTER | 453-82-3904 | November 13, 1921 | November 27, 2003 | 82 years | TX | 79415 (Lubbock, Lubbock County) | ||||
| AL LESTER | 559-36-9106 | August 6, 1921 | December 21, 2003 | 82 years | 91364 | |||||
| PHYLLIS H LESTER | 545-14-7623 | January 31, 1921 | August 10, 2004 | 83 years | CA | 93103 (Santa Barbara, Santa Barbara County) | ||||
| MARGURITE C LESTER | 431-24-1707 | August 25, 1921 | March 22, 2005 | 83 years | TX | 77084 (Houston, Harris County) | 77084 (Houston, Harris County) | |||
| JOSIAH LESTER | 578-20-8863 | August 7, 1921 | May 27, 2005 | 83 years | 19548 | |||||
| LAWRENCE W LESTER | 490-20-5165 | August 2, 1921 | September 15, 2005 | 84 years | 63146 | |||||
| VINA LESTER | 542-16-5338 | August 16, 1921 | October 20, 2005 | 84 years | ||||||
| MARIAN M LESTER | 520-30-2818 | October 26, 1921 | November 11, 2005 | 84 years | WY | 82834 (Buffalo, Johnson County) | ||||
| JEANNE S LESTER | 042-14-7862 | September 23, 1921 | November 29, 2005 | 84 years | FL | 33548 (Lutz, Hillsborough County) | ||||
| INA DELL LESTER | 312-26-2041 | January 28, 1921 | March 28, 2006 | 85 years | TX | 77318 (Willis, Montgomery County) | ||||
| LILA LESTER | 544-10-7415 | June 6, 1921 | April 13, 2006 | 84 years | AK | 99615 (Kodiak, Kodiak Island County) | ||||
| ELDON RICHARD LESTER | 573-01-8904 | August 17, 1921 | November 17, 2006 | 85 years | 92395 | |||||
| SIDNEY LESTER | 255-42-2933 | October 29, 1921 | December 8, 2008 | 87 years | GA | 30310 (Atlanta, Fulton County) | ||||
| LIONEL LESTER | 091-80-9704 | April 28, 1921 | February 25, 2009 | 87 years | 11212 | |||||
| ALLEN LUTHER LESTER | 465-05-1927 | November 17, 1921 | April 27, 2009 | 87 years | TX | 77962 (Ganado, Jackson County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name LESTER decreased from 0.02% in 1990 to 0.016% (43919 people) in year 2000. Last name LESTER moved from 598th to 709th place on the most common names list in the USA
- Other people with last name LESTER:
- LESTER: BRYAN, GERTRUDE, BUDDY - North Carolina
- LESTER: FREDERICK, ADELE, ALMA - Pennsylvania
- STELLA LESTER
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

