LENIS : HALL, BROWN, PHILLIPS - people search, genealogy, find deceased relatives and locate ancestors
| LENIS : HALL, BROWN, PHILLIPS - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| LENIS MUFF | 490-18-7613 | February 11, 1921 | October 1, 1962 | 41 years | ||||||
| LENIS BLAKEY | 404-52-1874 | March 4, 1885 | May 1, 1965 | 80 years | ||||||
| LENIS M WILLIAMS | 467-86-6484 | August 14, 1883 | May 15, 1969 | 85 years | TX | 77501 (Pasadena, Harris County) | ||||
| LENIS ROSENWALD | 503-16-8936 | April 19, 1915 | February 1, 1971 | 55 years | SD | 57022 (Dell Rapids, Minnehaha County) | ||||
| LENIS HARMES | 452-28-2726 | December 16, 1923 | February 1, 1972 | 48 years | ||||||
| LENIS MALBROUGH | 434-34-6980 | October 29, 1929 | July 1, 1972 | 42 years | ||||||
| LENIS MERMOD | 572-72-6053 | June 21, 1895 | October 1, 1972 | 77 years | CA | 95070 (Saratoga, Santa Clara County) | ||||
| LENIS HARRISON | 107-16-8590 | February 11, 1910 | February 1, 1973 | 62 years | KS | 67213 (Wichita, Sedgwick County) | ||||
| LENIS HOLMES | 274-01-9000 | December 23, 1894 | March 1, 1973 | 78 years | OH | 44223 (Cuyahoga Falls, Summit County) | ||||
| LENIS GRAHAM | 480-72-0871 | September 27, 1902 | July 1, 1973 | 70 years | IA | 51002 (Alta, Buena Vista County) | ||||
| LENIS THOMPSON | 278-18-9413 | September 6, 1903 | November 1, 1973 | 70 years | TX | 77025 (Houston, Harris County) | ||||
| LENIS NEW | 223-82-0196 | December 1, 1973 | ||||||||
| LENIS PAGE | 328-01-4536 | November 28, 1900 | February 1, 1974 | 73 years | IL | 60507 (Aurora, Kane County) | ||||
| LENIS WILLIAMSON | 412-18-7504 | April 18, 1904 | April 1, 1974 | 69 years | TN | 38401 (Columbia, Maury County) | ||||
| LENIS MARTIN | 152-40-6940 | January 23, 1900 | October 1, 1974 | 74 years | 07834 | |||||
| LENIS YOUNG | 509-05-7657 | December 10, 1907 | June 1, 1975 | 67 years | KS | 66720 (Chanute, Neosho County) | ||||
| LENIS PETERSON | 547-07-5514 | February 24, 1889 | July 1, 1975 | 86 years | CA | 93702 (Fresno, Fresno County) | ||||
| LENIS FERGUSON | 422-40-6325 | March 20, 1899 | October 1, 1975 | 76 years | AL | 35673 (Trinity, Dallas County) | ||||
| LENIS STEINKEE | 316-03-3529 | January 3, 1898 | February 1, 1976 | 78 years | IN | 47601 (Boonville, Warrick County) | ||||
| LENIS WARREN | 451-09-3965 | April 5, 1922 | May 1, 1976 | 54 years | TX | 77011 (Houston, Harris County) | ||||
| LENIS TREDWAY | 410-52-1284 | March 8, 1905 | December 1, 1976 | 71 years | TN | 37854 (Rockwood, Roane County) | 37854 (Rockwood, Roane County) | |||
| LENIS COWLES | 407-90-4117 | January 7, 1957 | June 1, 1977 | 20 years | ||||||
| LENIS WRIGHT | 554-38-3045 | June 4, 1889 | August 1, 1977 | 88 years | CA | 93401 (San Luis Obispo, San Luis Obispo County) | 89431 (Sparks, Washoe County) | |||
| LENIS MOSS | 433-32-9148 | November 25, 1904 | January 1, 1978 | 73 years | LA | 70510 (Abbeville, Vermilion County) | 32347 (Perry, Taylor County) | |||
| LENIS MILLER | 302-03-4609 | November 29, 1905 | January 1, 1978 | 72 years | OH | 45694 (Wheelersburg, Scioto County) | ||||
| LENIS BAILEY | 107-14-4495 | June 5, 1908 | April 1, 1978 | 69 years | CT | 06514 (Hamden, New Haven County) | 06517 (Hamden, New Haven County) | |||
| LENIS MAHL | 567-01-5971 | April 28, 1901 | May 1, 1978 | 77 years | AR | 72855 (Paris, Logan County) | ||||
| LENIS SILL | 013-50-5222 | December 28, 1885 | February 1, 1979 | 93 years | MA | 01581 (Westborough, Worcester County) | ||||
| LENIS GREEN | 400-26-6304 | April 13, 1924 | June 1, 1979 | 55 years | MI | 48209 (Detroit, Wayne County) | 48209 (Detroit, Wayne County) | |||
| LENIS GEORGE | 458-03-1678 | August 20, 1890 | November 1, 1979 | 89 years | TX | 75124 (Eustace, Henderson County) | 76703 (Waco, McLennan County) | |||
| LENIS PHILLIPS | 231-60-2285 | August 12, 1886 | February 1, 1980 | 93 years | 23915 | |||||
| LENIS WAGNER | 295-40-9220 | October 12, 1889 | February 1, 1980 | 90 years | OH | 43130 (Lancaster, Fairfield County) | ||||
| LENIS WELLS | 456-07-1396 | September 15, 1910 | October 1, 1980 | 70 years | TX | 75771 (Lindale, Smith County) | 75711 (Tyler, Smith County) | |||
| LENIS BRYANT | 433-14-4783 | August 18, 1910 | November 1, 1980 | 70 years | LA | 70601 (Lake Charles, Calcasieu County) | 70601 (Lake Charles, Calcasieu County) | |||
| LENIS ROBINSON | 364-07-6326 | November 9, 1902 | October 1, 1981 | 78 years | MI | 49224 (Albion, Calhoun County) | ||||
| LENIS EAVES | 444-62-9685 | July 28, 1957 | June 1, 1982 | 24 years | ||||||
| LENIS AYSEN | 438-09-2110 | August 23, 1912 | March 1, 1983 | 70 years | LA | 70372 (Labadieville, Assumption County) | ||||
| LENIS PHILLIPS | 467-05-5890 | February 24, 1912 | July 1, 1983 | 71 years | TX | 77037 (Houston, Harris County) | 77037 (Houston, Harris County) | |||
| LENIS HICKS | 462-10-8221 | May 27, 1908 | August 1, 1983 | 75 years | TX | 75686 (Pittsburg, Camp County) | ||||
| LENIS BARNES | 384-48-9488 | July 3, 1948 | May 1, 1984 | 35 years | ||||||
| LENIS DONAHOE | 521-96-4516 | November 9, 1889 | December 1, 1984 | 95 years | CO | 80010 (Aurora, Adams County) | ||||
| LENIS BRUCE | 257-56-9047 | August 12, 1907 | January 1, 1985 | 77 years | GA | 30137 (Emerson, Brooks County) | ||||
| LENIS SIMMONS | 514-07-7502 | March 22, 1910 | March 1, 1985 | 74 years | WA | 98801 (Wenatchee, Chelan County) | ||||
| LENIS FIELDS | 400-30-1183 | August 30, 1902 | April 1, 1985 | 82 years | KY | 42001 (Paducah, McCracken County) | ||||
| LENIS H RUSSELL | 438-12-0213 | August 22, 1907 | September 17, 1985 | 78 years | 96113 | |||||
| LENIS WALKER | 413-12-3877 | October 19, 1913 | February 1, 1986 | 72 years | MD | 21401 (Annapolis, Anne Arundel County) | ||||
| LENIS WOELFEL | 476-34-5076 | February 2, 1932 | December 1, 1986 | 54 years | MN | 56293 (Wabasso, Redwood County) | 56293 (Wabasso, Redwood County) | |||
| LENIS NELSON | 328-18-8611 | September 24, 1920 | December 1, 1986 | 66 years | IL | 60060 (Mundelein, Lake County) | ||||
| LENIS SCHEXNIDER S | 434-24-1943 | September 24, 1923 | March 1, 1987 | 63 years | LA | 70380 (Morgan City, St. Mary County) | ||||
| LENIS L LONG | 260-28-0315 | August 18, 1926 | October 5, 1988 | 62 years | NC | 28348 (Hope Mills, Cumberland County) | ||||
| LENIS F MURPHY | 230-09-1910 | May 2, 1902 | December 1, 1988 | 86 years | VA | 23185 (Williamsburg, Williamsburg (city) County) | ||||
| LENIS M GARDNER | 455-30-2458 | August 27, 1894 | May 19, 1989 | 94 years | TX | 75496 (Wolfe City, Hunt County) | ||||
| LENIS G COX | 408-14-5820 | May 24, 1899 | June 7, 1989 | 90 years | TN | 37311 (Cleveland, Bradley County) | ||||
| LENIS BURKEY | 410-44-9142 | November 8, 1915 | November 1, 1990 | 74 years | ||||||
| LENIS L THOMAS | 570-70-3385 | November 16, 1905 | December 15, 1990 | 85 years | CA | 94538 (Fremont, Yolo County) | ||||
| LENIS J CREDEUR | 436-40-5950 | January 10, 1931 | December 26, 1990 | 59 years | LA | 70529 (Duson, Lafayette County) | 70529 (Duson, Lafayette County) | |||
| LENIS L MARKS | 461-07-8211 | May 28, 1912 | February 28, 1991 | 78 years | TX | 77008 (Houston, Harris County) | ||||
| LENIS L HALL | 487-16-4110 | October 26, 1918 | May 20, 1991 | 72 years | ||||||
| LENIS D DOYLE | 096-03-9524 | September 28, 1914 | September 1, 1991 | 76 years | 10462 | |||||
| LENIS W OLLIS | 409-28-3908 | July 12, 1921 | September 6, 1991 | 70 years | ||||||
| LENIS M FLOYD | 414-01-4318 | January 12, 1912 | February 1, 1992 | 80 years | TN | 37091 (Lewisburg, Marshall County) | ||||
| LENIS V ROBERTSON | 416-34-9747 | December 28, 1917 | March 24, 1992 | 74 years | ||||||
| LENIS R MITCHELL | 451-26-5804 | September 6, 1923 | June 11, 1993 | 69 years | TX | 76710 (Waco, McLennan County) | ||||
| LENIS E WARD | 462-01-7467 | February 28, 1916 | October 23, 1993 | 77 years | TX | 75862 (Trinity, Trinity County) | ||||
| LENIS L HALL | 441-38-5443 | November 9, 1938 | February 11, 1994 | 55 years | ||||||
| LENIS GOODMAN | 227-18-3966 | February 24, 1904 | March 25, 1994 | 90 years | 24622 | |||||
| LENIS FRASURE | 363-16-0463 | May 10, 1917 | August 15, 1994 | 77 years | 49827 | |||||
| LENIS R SIMPSON | 460-24-5845 | February 20, 1924 | September 4, 1995 | 71 years | TX | 79245 (Memphis, Hall County) | ||||
| LENIS I BROWN | 357-24-8859 | November 1, 1932 | March 18, 1996 | 63 years | TN | 37381 (Spring City, Rhea County) | ||||
| LENIS L COX | 252-54-1522 | March 3, 1911 | November 26, 1996 | 85 years | GA | 30161 (Rome, Floyd County) | ||||
| LENIS N ARNOLD | 552-30-5196 | September 7, 1910 | March 7, 1997 | 86 years | CA | 90631 (La Habra, Orange County) | ||||
| LENIS W KENNEDY | 425-16-0227 | June 30, 1904 | September 7, 1997 | 93 years | LA | 70427 (Bogalusa, Washington County) | ||||
| LENIS G CARTER | 508-48-5772 | February 25, 1930 | December 20, 1997 | 67 years | CA | 92227 (Brawley, Imperial County) | ||||
| LENIS LAMBERT | 439-03-8855 | April 29, 1907 | December 7, 1998 | 91 years | LA | 70339 (Pierre Part, Assumption County) | ||||
| LENIS WOODS | 363-18-3751 | September 17, 1910 | April 1, 1999 | 88 years | MD | 21202 (Baltimore, Baltimore (city) County) | ||||
| LENIS E BROWN | 566-22-1920 | August 21, 1917 | June 24, 1999 | 81 years | CA | 95828 (Florin, Sacramento County) | ||||
| LENIS DEVILLIER | 435-28-7120 | May 4, 1922 | July 12, 1999 | 77 years | LA | 70554 (Mamou, Evangeline County) | ||||
| LENIS C WEBB | 411-01-4796 | December 8, 1904 | October 5, 1999 | 94 years | TN | 37917 (Knoxville, Knox County) | ||||
| LENIS W BAKER | 317-26-9455 | July 1, 1920 | February 1, 2000 | 79 years | IN | 47546 (Jasper, Dubois County) | ||||
| LENIS L TUNISON | 408-34-3636 | June 11, 1927 | March 1, 2001 | 73 years | MI | 48210 (Detroit, Wayne County) | ||||
| LENIS S LAWSON | 250-38-8380 | November 24, 1927 | March 18, 2001 | 73 years | SC | 29574 (Mullins, Marion County) | ||||
| LENIS D STRINGER | 493-54-9952 | November 28, 1950 | April 3, 2001 | 50 years | 00000 | 63631 | ||||
| LENIS GORONKIN | 529-46-1322 | August 23, 1937 | April 5, 2001 | 63 years | CA | 92832 (Fullerton, Orange County) | 92832 (Fullerton, Orange County) | |||
| LENIS ABSHIRE | 439-07-7914 | April 4, 1919 | April 9, 2001 | 82 years | 70643 | |||||
| LENIS E PERKINS | 487-14-6406 | October 2, 1918 | July 16, 2001 | 82 years | MO | 64628 (Brookfield, Linn County) | ||||
| LENIS L PORTER | 479-62-2174 | July 23, 1912 | February 13, 2002 | 89 years | IA | 50112 (Grinnell, Poweshiek County) | ||||
| LENIS M BEAR FLYING | 504-52-6525 | September 11, 1946 | March 20, 2002 | 55 years | SD | 57709 (Rapid City, Pennington County) | ||||
| LENIS J POWELL | 136-03-2765 | February 3, 1907 | April 23, 2002 | 95 years | GA | 31088 (Warner Robins, Houston County) | ||||
| LENIS R RAY | 259-40-7859 | August 15, 1931 | May 8, 2002 | 70 years | GA | 31523 (Brunswick, Glynn County) | ||||
| LENIS J DOMINGUE | 438-28-4970 | September 1, 1925 | December 19, 2002 | 77 years | 70657 | |||||
| LENIS F SANDERS | 364-20-2520 | February 16, 1922 | April 13, 2003 | 81 years | MI | 48507 (Flint, Genesee County) | ||||
| LENIS D JOHNSON | 435-06-3215 | October 14, 1966 | June 10, 2003 | 36 years | ||||||
| LENIS H ARMSTRONG | 405-58-0878 | October 31, 1938 | August 16, 2003 | 64 years | KY | 41701 (Hazard, Perry County) | ||||
| LENIS A DAVIS | 305-38-2622 | January 13, 1938 | August 24, 2003 | 65 years | MI | 49325 (Freeport, Barry County) | 49325 (Freeport, Barry County) | |||
| LENIS M JOHNSON | 413-74-8860 | October 15, 1912 | October 8, 2003 | 90 years | TN | 37381 (Spring City, Rhea County) | ||||
| LENIS O MCCOY | 252-42-4711 | May 20, 1931 | October 30, 2003 | 72 years | GA | 31029 (Forsyth, Monroe County) | ||||
| LENIS H ROBERTSON | 422-52-2935 | June 1, 1939 | November 1, 2003 | 64 years | GA | 31320 (Midway, Douglas County) | ||||
| LENIS J IGUESS | 456-12-8947 | September 28, 1913 | November 25, 2003 | 90 years | TX | 77662 (Vidor, Orange County) | ||||
| LENIS H HAYNES | 500-18-2789 | April 7, 1923 | April 3, 2004 | 80 years | IL | 62234 (Collinsville, Madison County) | ||||
| LENIS C INGRAM | 465-22-2687 | May 21, 1922 | May 19, 2004 | 81 years | GA | 31903 (Columbus, Muscogee County) | ||||
| LENIS THOMPSON | 423-82-4243 | May 22, 1928 | May 27, 2004 | 76 years | AL | 35058 (Cullman, Cullman County) | ||||
| LENIS J DUBOIS | 438-11-8995 | June 7, 1960 | October 6, 2004 | 44 years | ||||||
| LENIS M RIOFRIO | 566-64-7454 | May 1, 1939 | December 12, 2004 | 65 years | CA | 90012 (Los Angeles, Los Angeles County) | ||||
| LENIS R ROGERS | 432-16-8562 | August 18, 1919 | July 19, 2005 | 85 years | OK | 74032 (Glencoe, Payne County) | ||||
| LENIS RUNINGEN | 390-05-0785 | August 5, 1916 | October 22, 2005 | 89 years | WI | 53228 (Milwaukee, Milwaukee County) | ||||
| LENIS L JONES | 516-36-7038 | April 3, 1934 | June 21, 2006 | 72 years | AR | 71647 (Hermitage, Bradley County) | ||||
| LENIS COBBS | 464-36-9398 | October 4, 1925 | November 15, 2006 | 81 years | AZ | 85323 (Avondale, Maricopa County) | ||||
| LENIS W PIERCE | 451-58-7756 | March 31, 1930 | February 13, 2007 | 76 years | TX | 75771 (Lindale, Smith County) | ||||
| LENIS L REINKING | 496-16-8662 | April 27, 1921 | February 14, 2007 | 85 years | FL | 34449 (Inglis, Levy County) | 65301 (Sedalia, Pettis County) | |||
| LENIS F SEALS | 258-15-4505 | September 10, 1957 | December 29, 2007 | 50 years | GA | 30253 (McDonough, Henry County) | ||||
| LENIS M ROSCOE | 464-64-3882 | January 29, 1942 | February 14, 2008 | 66 years | OK | 73120 (Oklahoma City, Oklahoma County) | ||||
| LENIS L HALL | 231-48-8283 | April 28, 1928 | June 4, 2008 | 80 years | VA | 23950 (La Crosse, Mecklenburg County) | ||||
| LENIS A BAIR | 529-80-9904 | May 25, 1956 | June 28, 2008 | 52 years | ||||||
| LENIS ARLEE HARVEY | 449-56-1735 | February 1, 1935 | June 16, 2009 | 74 years | TX | 77414 (Bay City, Matagorda County) | ||||
| LENIS PORTER | 252-46-4131 | July 13, 1932 | July 24, 2009 | 77 years | FL | 32351 (Quincy, Gadsden County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MUFF in year 2000: 0.001% (1026 people). This puts this last name on the 14809th place on the most common names list in the USA
- Other people with last name SILL:
- JEFFORY : HOLT, YAWN, SILL
- ELOUISE W: CARROLL, GREEN, FRY
- SILL born in 1909
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

