LEMMERMANN: HENRY, MARGARET, WILLIAM - people search, genealogy, find deceased relatives and locate ancestors
| LEMMERMANN: HENRY, MARGARET, WILLIAM - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| GEORGE LEMMERMANN | 469-30-5357 | March 18, 1886 | January 1, 1963 | 76 years | ||||||
| CLARA LEMMERMANN | 109-36-1596 | January 6, 1884 | July 15, 1966 | 82 years | NY | 11704 (West Babylon, Suffolk County) | ||||
| MARIE LEMMERMANN | 132-40-3608 | March 16, 1881 | May 1, 1967 | 86 years | NY | 11010 (Franklin Square, Nassau County) | ||||
| WILLIAM LEMMERMANN | 135-38-6365 | March 21, 1895 | November 1, 1967 | 72 years | NJ | 07028 (Glen Ridge, Essex County) | ||||
| JULIA LEMMERMANN | 506-16-7362 | March 17, 1895 | December 1, 1968 | 73 years | AZ | 86301 (Prescott, Yavapai County) | ||||
| FRANCES LEMMERMANN | 118-36-1002 | June 28, 1885 | December 1, 1968 | 83 years | NY | 11706 (Bay Shore, Suffolk County) | ||||
| HERMANN LEMMERMANN | 391-14-4340 | July 4, 1868 | October 1, 1970 | 102 years | WI | 53208 (Milwaukee, Milwaukee County) | ||||
| HENRY LEMMERMANN | 397-09-7642 | August 5, 1906 | May 1, 1972 | 65 years | WI | 53208 (Milwaukee, Milwaukee County) | ||||
| EDITH LEMMERMANN | 111-36-7429 | November 25, 1881 | May 1, 1973 | 91 years | NY | 11706 (Bay Shore, Suffolk County) | ||||
| HAROLD LEMMERMANN | 060-09-9419 | May 21, 1902 | August 1, 1973 | 71 years | 11220 | |||||
| JUDITH LEMMERMANN | 393-40-6292 | August 28, 1942 | August 1, 1974 | 31 years | ||||||
| ELIZABETH LEMMERMANN | 119-32-5436 | April 8, 1908 | January 1, 1975 | 66 years | NY | 11961 (Ridge, Livingston County) | ||||
| HERMANN LEMMERMANN | 577-30-9713 | January 7, 1885 | October 1, 1976 | 91 years | NJ | 08066 (Paulsboro, Gloucester County) | ||||
| WILLIAM LEMMERMANN | 517-01-3650 | October 29, 1900 | August 1, 1977 | 76 years | MN | 56334 (Glenwood, Pope County) | ||||
| GENEVIEVE LEMMERMANN | 068-38-6595 | November 2, 1888 | October 1, 1978 | 89 years | NY | 11756 (Levittown, Nassau County) | ||||
| JOHN LEMMERMANN | 109-07-1984 | July 17, 1902 | April 1, 1979 | 76 years | CO | 80439 (Evergreen, Jefferson County) | ||||
| ELEANOR LEMMERMANN | 344-01-0752 | April 10, 1906 | August 1, 1979 | 73 years | IL | 62242 (Evansville, Randolph County) | 62278 (Red Bud, Randolph County) | |||
| MARGARET LEMMERMANN | 388-09-1404 | July 16, 1914 | February 1, 1980 | 65 years | WI | 53216 (Milwaukee, Milwaukee County) | ||||
| FRED LEMMERMANN | 469-05-0787 | July 23, 1889 | February 1, 1980 | 90 years | MN | 56379 (Sauk Rapids, Benton County) | 56379 (Sauk Rapids, Benton County) | |||
| WILLIAM LEMMERMANN | 065-03-6207 | February 13, 1911 | March 1, 1980 | 69 years | NY | 11961 (Ridge, Livingston County) | ||||
| CARL LEMMERMANN | 344-01-1256 | July 19, 1897 | October 1, 1981 | 84 years | IL | 62233 (Chester, Randolph County) | 62233 (Chester, Randolph County) | |||
| LORA LEMMERMANN | 397-09-7882 | February 3, 1903 | March 1, 1982 | 79 years | WI | 53044 (Kohler, Sheboygan County) | ||||
| JOHN LEMMERMANN | 103-28-8437 | August 21, 1934 | June 1, 1982 | 47 years | ||||||
| CARL LEMMERMANN | 282-07-7552 | August 11, 1895 | June 1, 1982 | 86 years | OH | 44111 (Cleveland, Cuyahoga County) | ||||
| RICHARD G LEMMERMANN | 398-30-2247 | August 12, 1933 | August 3, 1983 | 49 years | ||||||
| GRACE LEMMERMANN | 094-24-4597 | December 6, 1904 | November 1, 1983 | 78 years | 11220 | |||||
| MARGARET LEMMERMANN | 098-52-0089 | March 25, 1903 | March 1, 1986 | 82 years | NJ | 07456 (Ringwood, Passaic County) | ||||
| ENGLA LEMMERMANN | 239-62-6540 | December 25, 1902 | November 1, 1986 | 83 years | 27106 | |||||
| HENRY LEMMERMANN | 143-01-2000 | August 13, 1912 | September 21, 1988 | 76 years | NJ | 08527 (Vista Center, Ocean County) | ||||
| ANNA LEMMERMANN | 271-07-2342 | December 9, 1896 | March 1, 1989 | 92 years | OH | 44111 (Cleveland, Cuyahoga County) | ||||
| ELSIE I LEMMERMANN | 395-05-6630 | November 30, 1897 | July 7, 1989 | 91 years | WI | 53217 (Bayside, Milwaukee County) | ||||
| AL M LEMMERMANN | 487-18-3182 | December 24, 1916 | September 7, 1989 | 72 years | IL | 62278 (Red Bud, Randolph County) | ||||
| HENRY H LEMMERMANN | 389-10-0521 | April 1, 1905 | September 7, 1991 | 86 years | WI | 53210 (Milwaukee, Milwaukee County) | ||||
| ERICH P LEMMERMANN | 058-07-9697 | October 27, 1911 | December 22, 1991 | 80 years | 11417 | |||||
| VIRGINIA K LEMMERMANN | 572-20-8868 | January 7, 1924 | August 3, 1992 | 68 years | CA | 91504 (Burbank, Santa Clara County) | ||||
| LOUISE H LEMMERMANN | 085-03-1134 | December 15, 1895 | December 5, 1992 | 96 years | 07981 | |||||
| IRMA F LEMMERMANN | 395-38-2706 | March 26, 1911 | January 1, 1993 | 81 years | WI | 53210 (Milwaukee, Milwaukee County) | ||||
| EDNA L LEMMERMANN | 345-24-9064 | October 25, 1906 | September 1, 1993 | 86 years | IL | 62233 (Chester, Randolph County) | 62233 (Chester, Randolph County) | |||
| BERTHA B LEMMERMANN | 125-14-7846 | January 26, 1920 | January 11, 1994 | 73 years | NY | 13073 (Groton, Tompkins County) | ||||
| SOPHIE C LEMMERMANN | 476-26-2450 | March 4, 1907 | June 1, 1994 | 87 years | MN | 55447 (Minneapolis, Hennepin County) | ||||
| BRUCE H LEMMERMANN | 136-34-2271 | October 13, 1940 | February 20, 1995 | 54 years | TX | 78413 (Corpus Christi, Nueces County) | ||||
| MARTHA V LEMMERMANN | 558-18-9505 | July 29, 1902 | August 2, 1995 | 93 years | CA | 93644 (Oakhurst, Madera County) | ||||
| EDWARD W LEMMERMANN | 473-03-7501 | April 25, 1912 | June 24, 1996 | 84 years | ||||||
| ROSE C LEMMERMANN | 050-09-4777 | January 13, 1905 | May 3, 1997 | 92 years | 11209 | |||||
| DIETRICH LEMMERMANN | 063-24-1181 | May 8, 1909 | January 11, 1998 | 88 years | FL | 32738 (Deltona, Volusia County) | ||||
| HERMAN J LEMMERMANN | 100-14-3177 | November 9, 1923 | February 20, 1998 | 74 years | FL | 34690 (Holiday, Pasco County) | ||||
| VIRGINIA E LEMMERMANN | 483-32-3122 | June 19, 1929 | August 14, 1998 | 69 years | IA | 50472 (St. Ansgar, Mitchell County) | ||||
| LEONA B LEMMERMANN | 347-05-2425 | June 26, 1904 | March 30, 1999 | 94 years | IL | 62278 (Red Bud, Randolph County) | ||||
| HENRY J LEMMERMANN | 155-30-1006 | March 1, 1915 | July 14, 1999 | 84 years | NY | 13073 (Groton, Tompkins County) | ||||
| ANNA LEMMERMANN | 089-42-6762 | January 25, 1910 | August 8, 1999 | 89 years | IL | 60540 (Naperville, DuPage County) | ||||
| HENRY J LEMMERMANN | 397-66-2084 | December 25, 1959 | October 20, 1999 | 39 years | ||||||
| CAMILLE A LEMMERMANN | 132-07-7074 | October 6, 1910 | August 26, 2000 | 89 years | FL | 33771 (Largo, Pinellas County) | ||||
| CLARENCE E LEMMERMANN | 391-28-1861 | February 23, 1931 | July 19, 2001 | 70 years | OH | 44124 (Cleveland, Cuyahoga County) | ||||
| EDWARD J LEMMERMANN | 330-28-0124 | October 16, 1933 | April 9, 2002 | 68 years | 64081 | |||||
| GILBERT R LEMMERMANN | 475-03-7581 | April 29, 1914 | October 8, 2002 | 88 years | MN | 56379 (Sauk Rapids, Benton County) | ||||
| FREDERICK LEMMERMANN | 123-34-3295 | March 25, 1944 | June 15, 2003 | 59 years | ||||||
| EDWARD J LEMMERMANN | 388-09-7922 | December 27, 1909 | September 23, 2003 | 93 years | WI | 53220 (Greenfield, Milwaukee County) | ||||
| ADA L LEMMERMANN | 339-30-0617 | March 21, 1937 | March 16, 2006 | 68 years | IL | 60004 (Arlington Heights, Sangamon County) | ||||
| ELIZABETH LEMMERMANN | 082-05-4236 | January 14, 1916 | May 25, 2006 | 90 years | 11417 | |||||
| EVELYN F LEMMERMANN | 144-10-2258 | March 10, 1918 | November 30, 2006 | 88 years | NJ | 08527 (Vista Center, Ocean County) | ||||
| HENRY W LEMMERMANN | 388-28-9987 | February 3, 1933 | February 11, 2007 | 74 years | WI | 53208 (Milwaukee, Milwaukee County) | ||||
| ROBERT E LEMMERMANN | 399-14-7403 | November 10, 1923 | April 11, 2008 | 84 years | WI | 53097 (Mequon, Ozaukee County) | 53097 (Mequon, Ozaukee County) | |||
| MARGARET A LEMMERMANN | 387-68-2377 | June 27, 1952 | January 29, 2009 | 56 years | WI | 53130 (Hales Corners, Milwaukee County) | 53094 (Watertown, Jefferson County) | |||
| LEO R LEMMERMANN | 390-36-3962 | October 29, 1937 | April 1, 2009 | 71 years | WI | 53208 (Milwaukee, Milwaukee County) | ||||
| SABRINA L LEMMERMANN | 338-54-5083 | November 20, 1962 | April 5, 2009 | 46 years | IL | 60046 (Lake Villa, Lake County) | ||||
| EMILY C LEMMERMANN | 115-01-3630 | February 7, 1915 | May 30, 2009 | 94 years | FL | 34652 (New Port Richey, Pasco County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name LEMMERMANN in year 2000: 0.001% (136 people). This puts this last name on the 118236th place on the most common names list in the USA
- Other free people search examples:
- ZWEIG
- BEAURY
- SILBERSTEIN
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

