LAVERNIA : ELLIOTT, WHITNEY, PEARSON - people search, genealogy, find deceased relatives and locate ancestors
| LAVERNIA : ELLIOTT, WHITNEY, PEARSON - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| LAVERNIA BURTON | 466-54-4576 | June 15, 1893 | December 15, 1970 | 77 years | TX | 78959 (Waelder, Gonzales County) | ||||
| LAVERNIA LUCEY | 530-07-3043 | May 7, 1899 | May 1, 1971 | 71 years | NH | 03451 (Hinsdale, Cheshire County) | ||||
| LAVERNIA NORMAN | 498-24-5476 | April 15, 1902 | June 1, 1975 | 73 years | MO | 64601 (Chillicothe, Livingston County) | ||||
| LAVERNIA RUSSELL | 461-26-5708 | April 24, 1908 | September 1, 1975 | 67 years | TX | 78223 (San Antonio, Bexar County) | ||||
| LAVERNIA HOLBROOKS | 431-18-2420 | October 19, 1910 | January 1, 1976 | 65 years | AR | 72315 (Blytheville, Mississippi County) | ||||
| LAVERNIA MCCLURE | 450-72-4044 | December 28, 1898 | September 1, 1976 | 77 years | TX | 78202 (San Antonio, Bexar County) | ||||
| LAVERNIA MASON | 544-20-7872 | June 15, 1907 | October 1, 1976 | 69 years | OR | 97850 (La Grande, Union County) | ||||
| LAVERNIA SEGO | 406-46-8152 | May 2, 1934 | November 1, 1976 | 42 years | 42259 | |||||
| LAVERNIA THORSFELDT | 475-22-1451 | August 30, 1911 | July 1, 1978 | 66 years | MN | 55372 (Prior Lake, Scott County) | ||||
| LAVERNIA BOOTH | 513-09-0193 | May 8, 1897 | April 1, 1979 | 81 years | KS | 66202 (Countryside, Johnson County) | 66106 (Kansas City, Wyandotte County) | |||
| LAVERNIA TAYLOR | 452-72-1597 | September 10, 1912 | February 1, 1982 | 69 years | TX | 75410 (Alba, Wood County) | ||||
| LAVERNIA OVERHAUSER | 539-07-2679 | April 30, 1920 | September 1, 1983 | 63 years | WA | 98503 (Lacey, Thurston County) | ||||
| LAVERNIA SEARS | 504-22-5190 | May 26, 1919 | February 1, 1984 | 64 years | WA | 98168 (Riverton-Boulevard Park) | ||||
| LAVERNIA D FOLEY | 307-30-0273 | November 28, 1925 | April 13, 1984 | 58 years | CA | 90280 (South Gate, Los Angeles County) | ||||
| LAVERNIA DANIELS | 365-68-4119 | October 24, 1891 | June 1, 1984 | 92 years | MI | 48161 (Monroe, Monroe County) | ||||
| LAVERNIA A AYERS | 300-03-7770 | December 19, 1915 | November 15, 1984 | 68 years | OH | 43215 (Columbus, Franklin County) | ||||
| LAVERNIA CRAIG | 559-03-2755 | November 4, 1895 | July 1, 1985 | 89 years | CA | 95240 (Lodi, San Joaquin County) | ||||
| LAVERNIA CORNELSEN | 447-12-7132 | May 14, 1904 | May 1, 1986 | 81 years | OK | 73737 (Fairview, Major County) | ||||
| LAVERNIA M COLEMAN | 495-34-0352 | May 4, 1902 | May 17, 1988 | 86 years | TX | 75248 (Dallas, Dallas County) | ||||
| LAVERNIA M WELCH | 327-12-3423 | October 10, 1901 | June 2, 1988 | 86 years | IL | 62040 (Granite City, Madison County) | ||||
| LAVERNIA MASSEY | 414-60-7179 | November 24, 1897 | June 14, 1990 | 92 years | TN | 37862 (Sevierville, Sevier County) | ||||
| LAVERNIA M COLE | 542-30-6866 | April 10, 1920 | September 3, 1992 | 72 years | OR | 97068 (West Linn, Clackamas County) | ||||
| LAVERNIA H CRAGHER | 383-14-8552 | May 11, 1914 | February 25, 1993 | 78 years | FL | 32801 (Orlando, Orange County) | ||||
| LAVERNIA B PERRY | 368-30-5651 | January 6, 1923 | May 1, 1993 | 70 years | OH | 44114 (Cleveland, Cuyahoga County) | ||||
| LAVERNIA J VOGEL | 269-14-1967 | January 31, 1919 | July 24, 1993 | 74 years | OH | 43231 (Columbus, Franklin County) | ||||
| LAVERNIA A ARTHER | 448-46-9409 | February 19, 1907 | October 2, 1994 | 87 years | OK | 73601 (Clinton, Custer County) | ||||
| LAVERNIA DISNEY | 291-24-6861 | April 5, 1930 | March 15, 1995 | 64 years | 40734 | |||||
| LAVERNIA B BRIDGMAN | 466-52-8258 | November 30, 1934 | July 13, 1997 | 62 years | 72156 | |||||
| LAVERNIA P THOMPSON | 268-14-8665 | December 7, 1920 | December 11, 2000 | 80 years | FL | 34667 (Hudson, Pasco County) | ||||
| LAVERNIA M HILL | 294-20-6469 | February 12, 1916 | September 7, 2001 | 85 years | OH | 45014 (Fairfield, Jefferson County) | 45013 (Hamilton, Butler County) | |||
| LAVERNIA J PEARSON | 460-58-3230 | June 1, 1940 | January 30, 2002 | 61 years | TX | 79703 (Midland, Midland County) | ||||
| LAVERNIA I MILLER | 479-48-1002 | November 9, 1919 | August 18, 2004 | 84 years | IA | 51334 (Estherville, Emmet County) | 51364 (Terril, Dickinson County) | |||
| LAVERNIA M ELLIOTT | 530-22-9998 | June 3, 1938 | September 2, 2004 | 66 years | TX | 77034 (Houston, Harris County) | ||||
| LAVERNIA C JONES | 381-30-2170 | November 15, 1902 | November 15, 2004 | 102 years | MI | 48124 (Dearborn, Wayne County) | ||||
| LAVERNIA ONEDA REYNOLDS | 558-32-0466 | October 1, 1926 | September 14, 2005 | 78 years | CA | 93402 (Baywood-Los Osos) | 93402 (Baywood-Los Osos, County) | |||
| LAVERNIA M DUNN | 233-48-5424 | November 24, 1930 | March 29, 2006 | 75 years | 25442 | |||||
| LAVERNIA G DOYLE | 049-03-3547 | September 22, 1918 | May 8, 2006 | 87 years | CT | 06437 (Guilford, New Haven County) | ||||
| LAVERNIA PEARL CURTIS | 464-60-3133 | September 14, 1913 | May 9, 2007 | 93 years | TX | 79064 (Olton, Lamb County) | ||||
| LAVERNIA WHITE | 400-36-2861 | August 1, 1930 | January 10, 2008 | 77 years | OH | 45103 (Batavia, Clermont County) | ||||
| LAVERNIA A HANSELL | 549-40-8325 | November 27, 1932 | April 25, 2008 | 75 years | 95665 | 95665 | ||||
| LAVERNIA J WHITNEY | 316-22-4612 | October 15, 1916 | June 21, 2008 | 91 years | IN | 46845 (Fort Wayne, Allen County) | ||||
| LAVERNIA M HAINES | 214-07-2343 | March 4, 1913 | August 20, 2008 | 95 years | WV | 26753 (Ridgeley, Mineral County) | ||||
| LAVERNIA M WILSON | 410-72-0078 | May 23, 1942 | September 22, 2008 | 66 years | 38568 | 38506 (Algood, Putnam County) | ||||
| LAVERNIA S CLARK | 514-60-1299 | October 10, 1956 | March 6, 2009 | 52 years | MO | 64784 (Sheldon, Vernon County) | 65764 | |||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BURTON decreased from 0.046% in 1990 to 0.04% (107158 people) in year 2000. Last name BURTON moved from 227th to 255th place on the most common names list in the USA
- Other people with last name DOYLE:
- BLANCH L: WINTER, WEST, MCCLURG
- DAGMAR A: HARDIN, PETHRUS, LUND
- DOYLE born in 1876
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

