LANDER born in 1912 - people search, genealogy, find deceased relatives and locate ancestors
| LANDER born in 1912 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| EVAN LANDER | 474-07-8271 | October 17, 1912 | December 1, 1963 | 51 years | ||||||
| JULIUS LANDER | 080-09-7386 | May 8, 1912 | January 1, 1972 | 59 years | ||||||
| ALFRED LANDER | 093-03-6807 | September 24, 1912 | November 1, 1972 | 60 years | PA | 15853 (Ridgway, Elk County) | ||||
| DOROTHY LANDER | 233-14-7587 | June 29, 1912 | May 1, 1973 | 60 years | WV | 25302 (Charleston, Kanawha County) | ||||
| MILTON W LANDER | 475-01-0510 | June 20, 1912 | December 18, 1973 | 61 years | ||||||
| SCHYA LANDER | 123-09-9031 | July 22, 1912 | May 1, 1977 | 64 years | NY | 10014 (New York, Bronx County) | 11702 (Babylon, Suffolk County) | |||
| LEONARD LANDER | 457-01-0061 | December 15, 1912 | June 1, 1980 | 67 years | TX | 75150 (Mesquite, Dallas County) | 75150 (Mesquite, Dallas County) | |||
| CONSTANCE LANDER | 545-05-2521 | March 18, 1912 | March 1, 1982 | 69 years | CA | 94122 (San Francisco, San Francisco County) | ||||
| ALDEN LANDER | 511-03-6984 | February 2, 1912 | April 1, 1983 | 71 years | KS | 66048 (Leavenworth, Leavenworth County) | 66048 (Leavenworth, Leavenworth County) | |||
| ERNEST LANDER | 051-03-4878 | September 27, 1912 | June 1, 1984 | 71 years | NY | 11003 (Elmont, Nassau County) | 06606 (Bridgeport, Fairfield County) | |||
| MARION LANDER | 470-32-6468 | October 9, 1912 | August 1, 1984 | 71 years | CA | 95110 (San Jose, Santa Clara County) | ||||
| WALTER LANDER | 459-03-2925 | December 8, 1912 | February 1, 1985 | 72 years | MS | 39563 (Moss Point, Jackson County) | ||||
| PATTY LANDER | 009-32-8550 | September 23, 1912 | November 1, 1986 | 74 years | VT | 05461 (Hinesburg, Chittenden County) | ||||
| RUBY P LANDER | 463-12-4414 | January 28, 1912 | November 15, 1987 | 75 years | TX | 75090 (Sherman, Grayson County) | ||||
| VIOLET M LANDER | 075-09-3301 | April 16, 1912 | May 4, 1989 | 77 years | ||||||
| EUGENE N LANDER | 476-10-2421 | October 17, 1912 | June 1, 1989 | 76 years | ||||||
| JAMES E LANDER | 555-20-0822 | October 14, 1912 | June 21, 1989 | 76 years | CA | 92009 (Carlsbad, San Diego County) | ||||
| RUTH E LANDER | 326-10-6386 | February 15, 1912 | February 17, 1991 | 79 years | VA | 22312 (Alexandria, Alexandria (city) County) | ||||
| HERMAN A LANDER | 455-28-7192 | March 14, 1912 | July 5, 1991 | 79 years | ||||||
| GOLDIE L LANDER | 466-62-4134 | March 30, 1912 | August 17, 1991 | 79 years | ||||||
| HELEN G LANDER | 190-20-6010 | August 9, 1912 | August 9, 1993 | 81 years | PA | 16510 (Erie, Erie County) | ||||
| EUGENE H LANDER | 516-05-9248 | March 30, 1912 | December 10, 1993 | 81 years | ID | 83501 (Lewiston, Nez Perce County) | ||||
| RAYNOLD O LANDER | 468-44-5502 | November 18, 1912 | April 9, 1994 | 81 years | MN | 56326 (Evansville, Douglas County) | ||||
| ANN W LANDER | 443-46-6477 | October 11, 1912 | June 15, 1994 | 81 years | KS | 67206 (Eastborough, Sedgwick County) | ||||
| FRED L LANDER | 379-03-0240 | August 27, 1912 | December 14, 1994 | 82 years | AZ | 85373 (Sun City, Maricopa County) | ||||
| JOSEPH LANDER | 315-01-6290 | June 5, 1912 | April 6, 1995 | 82 years | IN | 46202 (Indianapolis, Marion County) | ||||
| PATSY R LANDER | 214-01-1442 | June 19, 1912 | February 1, 1996 | 83 years | MD | 21215 (Baltimore, Baltimore (city) County) | 21215 (Baltimore, Baltimore (city) County) | |||
| MATTIE L LANDER | 263-05-7407 | October 30, 1912 | February 26, 1996 | 83 years | CA | 94803 (El Sobrante, Contra Costa County) | ||||
| CHESTER H LANDER | 319-18-7667 | April 29, 1912 | August 7, 1996 | 84 years | CA | 92672 (San Clemente, Orange County) | ||||
| BENJAMIN LANDER | 088-16-3903 | November 11, 1912 | December 15, 1996 | 84 years | NY | 10028 (New York, Bronx County) | ||||
| ALICE LANDER | 493-01-1751 | October 26, 1912 | January 1, 1998 | 85 years | MO | 65251 (Fulton, Callaway County) | ||||
| MARGARET E LANDER | 232-78-3445 | August 27, 1912 | October 11, 1998 | 86 years | WV | 26354 (Grafton, Taylor County) | ||||
| A L LANDER | 456-07-5823 | December 15, 1912 | April 27, 1999 | 86 years | TX | 75227 (Dallas, Dallas County) | ||||
| RENEE LANDER | 096-30-6000 | January 1, 1912 | June 1, 1999 | 87 years | 10463 | |||||
| CARMEL LANDER | 084-30-6467 | March 13, 1912 | March 14, 2001 | 89 years | NY | 14437 (Dansville, Livingston County) | 14437 (Dansville, Livingston County) | |||
| EDNA B LANDER | 491-50-2811 | May 10, 1912 | July 9, 2006 | 94 years | MO | 63132 (Olivette, St. Louis County) | ||||
| GORDON F LANDER | 568-22-8042 | May 13, 1912 | August 10, 2006 | 94 years | CA | 93247 (Lindsay, Tulare County) | ||||
| MARTHA B LANDER | 336-18-8183 | January 31, 1912 | May 10, 2007 | 95 years | IN | 46962 (North Manchester, Wabash County) | ||||
| EDWARD H LANDER | 207-01-5448 | September 17, 1912 | April 29, 2008 | 95 years | IN | 46962 (North Manchester, Wabash County) | ||||
| HAZEL F LANDER | 119-36-6256 | March 20, 1912 | March 8, 2009 | 96 years | 06039 | |||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name LANDER in year 2000: 0.002% (4896 people). This puts this last name on the 6482nd place on the most common names list in the USA
- Other people with last name LANDER:
- LANDER born in 1893
- LANDER born in 1903
- LANDER born in 1892
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

