Last name KUCK from 45871 zip code area - people search, genealogy, find deceased relatives and locate ancestors
| Last name KUCK from 45871 zip code area - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| FLORENZ KUCK | 300-30-1818 | March 22, 1898 | December 1, 1966 | 68 years | OH | 45871 (New Knoxville, Auglaize County) | ||||
| EDWIN KUCK | 281-18-2584 | April 29, 1898 | August 1, 1968 | 70 years | OH | 45871 (New Knoxville, Auglaize County) | ||||
| HARRY KUCK | 288-09-6989 | March 5, 1891 | December 1, 1968 | 77 years | OH | 45871 (New Knoxville, Auglaize County) | ||||
| THEODORE KUCK | 282-30-6548 | February 7, 1882 | February 1, 1970 | 87 years | OH | 45871 (New Knoxville, Auglaize County) | ||||
| LEWIS KUCK | 273-34-2058 | December 18, 1884 | September 1, 1970 | 85 years | OH | 45871 (New Knoxville, Auglaize County) | ||||
| ANDREW KUCK | 289-09-1274 | August 1, 1900 | September 1, 1974 | 74 years | OH | 45871 (New Knoxville, Auglaize County) | ||||
| GUSTAVE KUCK | 273-34-1606 | June 6, 1896 | December 1, 1975 | 79 years | OH | 45871 (New Knoxville, Auglaize County) | ||||
| LOUISE KUCK | 272-30-6189 | February 5, 1891 | July 1, 1978 | 87 years | OH | 45871 (New Knoxville, Auglaize County) | 45871 (New Knoxville, Auglaize County) | |||
| EDWIN KUCK | 268-18-2885 | September 14, 1900 | May 1, 1980 | 79 years | OH | 45871 (New Knoxville, Auglaize County) | ||||
| WILLIS KUCK | 288-09-9703 | September 10, 1916 | May 1, 1982 | 65 years | OH | 45871 (New Knoxville, Auglaize County) | 45871 (New Knoxville, Auglaize County) | |||
| ESTHER KUCK | 277-62-2852 | February 22, 1902 | September 1, 1983 | 81 years | OH | 45871 (New Knoxville, Auglaize County) | ||||
| LUCILLE KUCK | 292-26-4098 | June 16, 1900 | January 1, 1984 | 83 years | OH | 45871 (New Knoxville, Auglaize County) | ||||
| SYLVANUS KUCK | 281-18-3998 | May 26, 1909 | September 1, 1984 | 75 years | OH | 45871 (New Knoxville, Auglaize County) | ||||
| LYDIA KUCK | 271-62-2622 | May 4, 1899 | July 1, 1987 | 88 years | OH | 45871 (New Knoxville, Auglaize County) | ||||
| HOMER R KUCK | 283-12-2239 | July 11, 1921 | January 27, 1989 | 67 years | OH | 45871 (New Knoxville, Auglaize County) | ||||
| WALTER B KUCK | 275-32-9948 | November 4, 1898 | July 3, 1989 | 90 years | OH | 45871 (New Knoxville, Auglaize County) | ||||
| HATTIE M KUCK | 273-34-0480 | January 21, 1901 | September 30, 1989 | 88 years | OH | 45871 (New Knoxville, Auglaize County) | ||||
| KURT A KUCK | 274-44-9495 | January 16, 1951 | January 4, 1991 | 39 years | OH | 45871 (New Knoxville, Auglaize County) | ||||
| MARGARET I KUCK | 290-62-3479 | March 22, 1910 | April 6, 1993 | 83 years | OH | 45871 (New Knoxville, Auglaize County) | ||||
| META L KUCK | 273-12-2223 | March 30, 1909 | December 3, 1993 | 84 years | OH | 45871 (New Knoxville, Auglaize County) | ||||
| JOHN H KUCK | 284-26-9797 | November 19, 1924 | December 5, 1993 | 69 years | OH | 45871 (New Knoxville, Auglaize County) | ||||
| ROBERT H KUCK | 292-26-4144 | July 8, 1921 | November 15, 1996 | 75 years | OH | 45871 (New Knoxville, Auglaize County) | ||||
| HOWARD G KUCK | 288-09-6980 | March 2, 1909 | January 17, 1997 | 87 years | OH | 45871 (New Knoxville, Auglaize County) | ||||
| HELEN W KUCK | 275-22-7944 | November 11, 1925 | January 2, 2000 | 74 years | OH | 45871 (New Knoxville, Auglaize County) | 45871 (New Knoxville, Auglaize County) | |||
| WALLACE W KUCK | 297-18-3216 | July 27, 1923 | March 7, 2003 | 79 years | OH | 45871 (New Knoxville, Auglaize County) | ||||
| RALPH F KUCK | 284-26-8155 | March 17, 1931 | February 27, 2006 | 74 years | OH | 45871 (New Knoxville, Auglaize County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name KUCK in year 2000: 0.001% (1602 people). This puts this last name on the 20766th place on the most common names list in the USA
- Other people with last name KUCK:
- KUCK: WILLIAM, DONALD, FRED - California
- KUCK: EDWARD, ELMER, ALFRED - Michigan
- KUCK: GEORGE, JOHN, HENRY - New York
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

