KOPP born in 1908 - people search, genealogy, find deceased relatives and locate ancestors
| KOPP born in 1908 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| GREGORY KOPP | 402-07-1515 | August 19, 1908 | October 1, 1960 | 52 years | ||||||
| WILLIAM KOPP | 552-01-6453 | June 21, 1908 | February 1, 1971 | 62 years | CA | 94022 (Los Altos, Santa Clara County) | ||||
| LOUIS KOPP | 327-18-5135 | September 8, 1908 | March 1, 1972 | 63 years | ||||||
| ROY KOPP | 709-09-1274 | February 2, 1908 | October 1, 1972 | 64 years | IL | 60453 (Oak Lawn, Cook County) | ||||
| HOWARD KOPP | 168-07-2362 | September 14, 1908 | November 1, 1974 | 66 years | PA | 15214 (Pittsburgh, Allegheny County) | ||||
| BERDIE KOPP | 558-74-9832 | January 1, 1908 | October 1, 1975 | 67 years | CA | 90064 (Los Angeles, Los Angeles County) | ||||
| ALTA KOPP | 117-14-1476 | December 16, 1908 | November 1, 1975 | 66 years | OH | 44107 (Lakewood, Cuyahoga County) | ||||
| EMIL KOPP | 153-10-2918 | December 30, 1908 | May 1, 1978 | 69 years | NJ | 08827 (Hampton, Hunterdon County) | ||||
| JOHN KOPP | 175-10-1315 | May 30, 1908 | January 1, 1979 | 70 years | PA | 17360 (Seven Valleys, York County) | ||||
| THELMA KOPP | 545-42-6196 | May 17, 1908 | April 1, 1979 | 70 years | CA | 90715 (Lakewood, Los Angeles County) | ||||
| JOHN KOPP | 346-07-4048 | July 1, 1908 | March 1, 1980 | 71 years | OH | 43054 (New Albany, Franklin County) | ||||
| ADA KOPP | 184-07-8071 | February 28, 1908 | January 1, 1981 | 72 years | PA | 17360 (Seven Valleys, York County) | 17360 (Seven Valleys, York County) | |||
| ALBERTA KOPP | 059-12-3646 | September 14, 1908 | January 1, 1981 | 72 years | NY | 14450 (Fairport, Monroe County) | 14618 (Brighton, Otsego County) | |||
| ANDREW KOPP | 126-09-5271 | May 8, 1908 | February 1, 1983 | 74 years | NV | 89102 (Las Vegas, Clark County) | ||||
| CECIL KOPP | 329-01-2960 | January 16, 1908 | December 1, 1983 | 75 years | IL | 62521 (Decatur, Macon County) | ||||
| JOHN KOPP | 278-05-6453 | February 5, 1908 | March 1, 1984 | 76 years | OH | 45662 (Portsmouth, Scioto County) | 45662 (Portsmouth, Scioto County) | |||
| JESSIE KOPP | 579-05-0831 | June 15, 1908 | November 1, 1984 | 76 years | VA | 22314 (Alexandria, Alexandria (city) County) | ||||
| ANNE KOPP | 075-20-4320 | July 22, 1908 | December 1, 1984 | 76 years | CA | 94112 (San Francisco, San Francisco County) | ||||
| ALVIN KOPP | 469-07-7242 | July 21, 1908 | May 1, 1986 | 77 years | MN | 55379 (Shakopee, Scott County) | ||||
| PAUL KOPP | 104-07-8107 | January 16, 1908 | April 1, 1987 | 79 years | FL | 32951 (Melbourne Beach, Brevard County) | ||||
| VICTOR KOPP | 390-01-3555 | August 1, 1908 | June 1, 1987 | 78 years | WI | 54701 (Eau Claire, Eau Claire County) | ||||
| DONALD KOPP | 716-05-4843 | January 24, 1908 | November 1, 1987 | 79 years | PA | 16601 (Altoona, Blair County) | ||||
| THERESA KOPP | 395-20-9530 | January 22, 1908 | March 1, 1988 | 80 years | WI | 53209 (Glendale, Monroe County) | ||||
| EMMA B KOPP | 369-56-0443 | November 18, 1908 | January 4, 1989 | 80 years | MI | 48128 (Dearborn, Wayne County) | ||||
| FLORENCE A KOPP | 326-24-8795 | October 5, 1908 | March 1, 1990 | 81 years | CA | 93010 (Camarillo, Ventura County) | ||||
| EARL L KOPP | 185-07-8393 | July 15, 1908 | April 8, 1990 | 81 years | ||||||
| CLIFFORD L KOPP | 160-01-4031 | July 2, 1908 | April 17, 1990 | 81 years | 23398 | |||||
| THEODORE KOPP | 055-12-6982 | September 20, 1908 | September 2, 1990 | 81 years | ||||||
| ANN C KOPP | 325-26-3994 | June 5, 1908 | October 6, 1990 | 82 years | ||||||
| THELMA E KOPP | 176-50-9061 | April 19, 1908 | December 4, 1990 | 82 years | ||||||
| PETER KOPP | 127-09-0720 | March 16, 1908 | April 18, 1991 | 83 years | 22075 | |||||
| SARAH H KOPP | 168-24-3772 | October 7, 1908 | December 6, 1991 | 83 years | ||||||
| MATHIAS S KOPP | 292-05-2052 | April 6, 1908 | February 10, 1992 | 83 years | ||||||
| CECILIA A KOPP | 486-16-4565 | March 28, 1908 | June 1, 1992 | 84 years | ||||||
| BETTY R KOPP | 388-01-7686 | April 25, 1908 | June 24, 1992 | 84 years | FL | 34606 (Spring Hill, Alachua County) | ||||
| VIOLA M KOPP | 179-20-8826 | June 24, 1908 | May 1, 1993 | 84 years | PA | 17356 (Red Lion, Berks County) | ||||
| LEO KOPP | 089-28-8920 | August 10, 1908 | September 2, 1993 | 85 years | FL | 33139 (Miami Beach, Miami-Dade County) | ||||
| INA L KOPP | 171-14-9018 | March 8, 1908 | February 12, 1994 | 85 years | PA | 15215 (O'Hara Township) | ||||
| ANDREW J KOPP | 328-09-8071 | October 20, 1908 | August 19, 1994 | 85 years | IL | 61761 (Normal, McLean County) | ||||
| WANDA KOPP | 353-14-0017 | December 20, 1908 | November 1, 1994 | 85 years | IL | 60618 (Chicago, Cook County) | 60618 (Chicago, Cook County) | |||
| EDNA E KOPP | 235-14-2930 | October 14, 1908 | November 17, 1994 | 86 years | WV | 26554 (Fairmont, Marion County) | ||||
| LEONA G KOPP | 487-36-0581 | September 22, 1908 | December 15, 1994 | 86 years | IN | 46220 (Indianapolis, Marion County) | ||||
| AUGUSTA KOPP | 093-26-6290 | May 28, 1908 | June 1, 1995 | 87 years | NY | 12446 (Kerhonkson, Ulster County) | ||||
| AGNES KOPP | 065-12-0013 | April 14, 1908 | March 16, 1996 | 87 years | NJ | 07932 (Florham Park, Morris County) | ||||
| AUDREY C KOPP | 290-03-8226 | May 2, 1908 | July 5, 1996 | 88 years | CA | 93455 (Orcutt, Santa Barbara County) | ||||
| AGNES M KOPP | 297-42-8101 | April 7, 1908 | September 30, 1996 | 88 years | OH | 45245 (Cincinnati, Hamilton County) | ||||
| ADOLPH W KOPP | 344-07-9111 | January 23, 1908 | December 18, 1996 | 88 years | IL | 62288 (Steeleville, Randolph County) | ||||
| ALMA KOPP | 508-03-6743 | January 15, 1908 | August 12, 1997 | 89 years | NE | 68108 (Omaha, Douglas County) | ||||
| WILMINA B KOPP | 161-40-3799 | May 31, 1908 | October 30, 1997 | 89 years | PA | 15701 (Chevy Chase Heights, Indiana County) | ||||
| SARAH J KOPP | 723-05-5110 | September 15, 1908 | January 14, 1998 | 89 years | 28422 | |||||
| CATHERINE I KOPP | 091-24-0155 | May 26, 1908 | June 25, 1999 | 91 years | NY | 13212 (North Syracuse, Onondaga County) | 13212 (North Syracuse, Onondaga County) | |||
| GLADYS L KOPP | 343-22-0748 | September 2, 1908 | August 29, 2000 | 91 years | IL | 62832 (Du Quoin, Perry County) | 62932 (Elkville, Jackson County) | |||
| THERESA KOPP | 058-01-3311 | January 12, 1908 | February 10, 2001 | 93 years | FL | 34668 (Port Richey, Pasco County) | 34668 (Port Richey, Pasco County) | |||
| ALVIN D KOPP | 161-03-8854 | July 24, 1908 | March 19, 2001 | 92 years | PA | 17545 (Manheim, Lancaster County) | ||||
| NEOLA G KOPP | 371-22-8926 | January 15, 1908 | July 15, 2001 | 93 years | MI | 48340 (Pontiac, Oakland County) | ||||
| LOUISE M KOPP | 318-10-4028 | December 17, 1908 | February 1, 2003 | 94 years | IL | 60453 (Oak Lawn, Cook County) | ||||
| FLORENCE T KOPP | 066-16-4181 | September 20, 1908 | March 21, 2003 | 94 years | NY | 12208 (Albany, Albany County) | ||||
| PAULINE KOPP | 516-26-0764 | September 9, 1908 | December 12, 2003 | 95 years | MT | 59330 (Glendive, Dawson County) | ||||
| ALFRED J KOPP | 313-07-6355 | September 8, 1908 | February 23, 2007 | 98 years | IN | 46368 (Portage, Porter County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name KOPP in year 2000: 0.004% (10912 people). This puts this last name on the 3463rd place on the most common names list in the USA
- Other people with last name KOPP:
- KOPP born in 1927
- KOPP born in 1919
- KOPP born in 1915
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

