KOON born in 1902 - people search, genealogy, find deceased relatives and locate ancestors
| KOON born in 1902 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| DAYTON KOON | 234-14-8889 | May 22, 1902 | December 1, 1959 | 57 years | ||||||
| SALLY KOON | 248-60-9266 | August 19, 1902 | September 1, 1968 | 66 years | SC | 29078 (Lugoff, Kershaw County) | ||||
| VEO KOON | 274-22-6594 | June 23, 1902 | August 1, 1971 | 69 years | OH | 45331 (Greenville, Darke County) | ||||
| CLYDE KOON | 545-24-5875 | March 31, 1902 | June 1, 1972 | 70 years | CA | 92805 (Anaheim, Orange County) | ||||
| HELEN KOON | 084-40-1016 | January 3, 1902 | December 1, 1973 | 71 years | NY | 12198 (Wynantskill, Rensselaer County) | ||||
| JULIA KOON | 250-58-6096 | February 26, 1902 | February 1, 1974 | 71 years | SC | 29108 (Newberry, Newberry County) | ||||
| LUELLA KOON | 484-22-4431 | January 6, 1902 | December 1, 1975 | 73 years | 50127 | |||||
| ALBERT KOON | 249-52-1186 | August 2, 1902 | August 1, 1976 | 73 years | SC | 29853 (Williston, Barnwell County) | ||||
| MAUDE KOON | 416-30-2550 | October 14, 1902 | March 1, 1978 | 75 years | MS | 39206 (Jackson, Hinds County) | 35401 (Tuscaloosa, Tuscaloosa County) | |||
| CORA KOON | 249-74-1134 | December 28, 1902 | March 1, 1978 | 75 years | 29834 | |||||
| LAWRENCE KOON | 524-50-3397 | November 24, 1902 | September 1, 1978 | 75 years | CO | 80110 (Englewood, Arapahoe County) | ||||
| PEARLIE KOON | 379-05-9664 | November 4, 1902 | October 1, 1978 | 75 years | KY | 41095 (Warsaw, Gallatin County) | 41095 (Warsaw, Gallatin County) | |||
| ETHEL KOON | 562-09-8749 | August 16, 1902 | May 1, 1983 | 80 years | CA | 90280 (South Gate, Los Angeles County) | ||||
| IRIS KOON | 431-84-6876 | March 3, 1902 | March 1, 1987 | 84 years | 72208 | |||||
| ARTHUR G KOON | 562-86-6050 | September 25, 1902 | January 1, 1989 | 86 years | CA | 92128 (San Diego, San Diego County) | ||||
| IRA KOON | 273-30-0793 | October 18, 1902 | March 31, 1990 | 87 years | TN | 37381 (Spring City, Rhea County) | ||||
| OLLIE S KOON | 240-10-8144 | January 23, 1902 | May 9, 1990 | 88 years | ||||||
| MINNIE L KOON | 251-38-6774 | February 13, 1902 | July 12, 1990 | 88 years | ||||||
| THERESA KOON | 522-36-5907 | April 24, 1902 | June 5, 1991 | 89 years | ||||||
| NEVA C KOON | 309-60-1594 | November 2, 1902 | October 1, 1991 | 88 years | ||||||
| HARLEY E KOON | 232-09-1709 | October 21, 1902 | December 7, 1993 | 91 years | OH | 43910 (Bloomingdale, Jefferson County) | ||||
| HENRY L KOON | 249-22-1264 | May 14, 1902 | April 5, 1994 | 91 years | SC | 29006 (Batesburg-Leesville, Lexington County) | ||||
| HORACE R KOON | 248-24-9320 | May 22, 1902 | September 30, 1994 | 92 years | SC | 29054 (Gilbert, Lexington County) | ||||
| DALE L KOON | 220-10-4718 | May 20, 1902 | November 11, 1994 | 92 years | MD | 21136 (Reisterstown, Baltimore County) | ||||
| EULA D KOON | 247-68-4496 | May 12, 1902 | November 7, 1999 | 97 years | SC | 29063 (Irmo, Lexington County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name KOON in year 2000: 0.002% (5660 people). This puts this last name on the 5367th place on the most common names list in the USA
- Other free people search examples:
- FELDER
- ONEAL
- ROGERS III
- Other people with last name KOON:
- KOON born in 1908
- KOON born in 1911
- KOON born in 1907
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

