KLOCK: DOROTHY, HARRY, JOHN - Pennsylvania - people search, genealogy, find deceased relatives and locate ancestors
| KLOCK: DOROTHY, HARRY, JOHN - Pennsylvania - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| AGNES KLOCK | 162-03-5938 | June 12, 1894 | May 1, 1966 | 71 years | PA | 19111 (Philadelphia, Philadelphia County) | ||||
| WILSON KLOCK | 205-03-4900 | July 27, 1889 | August 1, 1966 | 77 years | PA | 19108 (Philadelphia, Philadelphia County) | ||||
| ALBERT KLOCK | 204-30-9176 | December 4, 1883 | August 1, 1966 | 82 years | PA | 17005 (Berrysburg, Dauphin County) | ||||
| DOROTHY KLOCK | 220-40-9031 | October 10, 1892 | May 1, 1967 | 74 years | PA | 18042 (Easton, Clarion County) | ||||
| AMELIA KLOCK | 208-30-2853 | January 4, 1896 | June 1, 1967 | 71 years | PA | 19401 (Norristown, Montgomery County) | ||||
| SARAH KLOCK | 208-40-4103 | October 8, 1890 | January 1, 1968 | 77 years | PA | 19401 (Norristown, Montgomery County) | ||||
| MYRTLE KLOCK | 202-20-6302 | February 9, 1889 | July 1, 1968 | 79 years | PA | 17057 (Middletown, Luzerne County) | ||||
| LOUISE KLOCK | 182-09-7807 | December 15, 1888 | December 1, 1968 | 79 years | PA | 19111 (Philadelphia, Philadelphia County) | ||||
| JOSEPH KLOCK | 189-09-8160 | May 18, 1887 | February 1, 1969 | 81 years | PA | 17801 (Sunbury, Northumberland County) | ||||
| HARRY J KLOCK | 208-38-9845 | January 5, 1892 | November 15, 1969 | 77 years | PA | 18232 (Lansford, Carbon County) | ||||
| FRED KLOCK | 182-28-6712 | August 22, 1894 | January 1, 1970 | 75 years | PA | 17872 (Shamokin, Northumberland County) | ||||
| MARY KLOCK | 180-05-4708 | April 3, 1889 | November 1, 1970 | 81 years | PA | 17876 (Shamokin Dam, Snyder County) | ||||
| MARION KLOCK | 191-26-2277 | May 22, 1886 | April 1, 1972 | 85 years | PA | 16901 (Wellsboro, Tioga County) | ||||
| CLIFFORD KLOCK | 171-05-4469 | September 30, 1900 | February 1, 1973 | 72 years | PA | 18049 (Emmaus, Lehigh County) | ||||
| MARY KLOCK | 180-05-7575 | April 15, 1888 | December 1, 1973 | 85 years | PA | 17830 (Herndon, Northumberland County) | ||||
| OLIVE KLOCK | 129-12-0097 | July 13, 1891 | December 1, 1973 | 82 years | PA | 19118 (Philadelphia, Philadelphia County) | ||||
| CATHERINE KLOCK | 100-26-3067 | September 12, 1897 | June 1, 1974 | 76 years | PA | 19348 (Kennett Square, Chester County) | ||||
| CHARLES KLOCK | 162-10-1441 | February 13, 1896 | October 1, 1974 | 78 years | PA | 17881 (Trevorton, Northumberland County) | ||||
| GEORGE KLOCK | 181-07-0060 | October 2, 1899 | March 1, 1975 | 75 years | PA | 19446 (Lansdale, Montgomery County) | ||||
| TYBERTUS KLOCK | 179-18-2943 | August 13, 1921 | April 1, 1975 | 53 years | PA | 17921 (Ashland, Schuylkill County) | ||||
| LEROY KLOCK | 578-14-9068 | December 1, 1899 | August 1, 1975 | 75 years | PA | 17045 (Liverpool, Perry County) | ||||
| EDITH KLOCK | 192-24-6755 | August 1, 1902 | September 1, 1975 | 73 years | PA | 19446 (Lansdale, Montgomery County) | ||||
| EDITH KLOCK | 163-12-7533 | July 23, 1910 | November 1, 1975 | 65 years | PA | 15956 (St. Michael-Sidman) | ||||
| ELLEN KLOCK | 167-40-6381 | September 26, 1882 | March 1, 1976 | 93 years | PA | 17404 (Shiloh, Clearfield County) | ||||
| MILDRED KLOCK | 173-26-9946 | March 10, 1897 | May 1, 1976 | 79 years | PA | 19040 (Hatboro, Montgomery County) | ||||
| ADALINE KLOCK | 159-38-3294 | June 1, 1904 | October 1, 1976 | 72 years | PA | 15834 (Emporium, Cameron County) | ||||
| EDNA KLOCK | 193-24-0524 | March 27, 1904 | January 1, 1977 | 72 years | PA | 17201 (Chambersburg, Franklin County) | ||||
| EDNA KLOCK | 160-14-7925 | October 1, 1911 | January 1, 1977 | 65 years | PA | 19013 (Chester, Delaware County) | ||||
| DOROTHY KLOCK | 207-14-2143 | October 7, 1896 | October 1, 1977 | 80 years | PA | 19140 (Philadelphia, Philadelphia County) | 19140 (Philadelphia, Philadelphia County) | |||
| ROBERT KLOCK | 175-03-4244 | August 17, 1904 | February 1, 1978 | 73 years | PA | 17201 (Chambersburg, Franklin County) | 17201 (Chambersburg, Franklin County) | |||
| THOMAS KLOCK | 166-05-8585 | March 5, 1898 | February 1, 1979 | 80 years | PA | 17543 (Brickerville, Lancaster County) | 17931 (Altamont, Schuylkill County) | |||
| MABEL KLOCK | 167-50-7796 | January 5, 1901 | April 1, 1979 | 78 years | PA | 17801 (Sunbury, Northumberland County) | ||||
| HARRY KLOCK | 159-09-5244 | June 8, 1900 | June 1, 1979 | 78 years | PA | 19056 (Levittown, Bucks County) | ||||
| MARION KLOCK | 159-38-1923 | June 27, 1894 | May 1, 1980 | 85 years | PA | 17954 (Minersville, Schuylkill County) | ||||
| ROBERT KLOCK | 180-22-8073 | August 17, 1928 | November 1, 1980 | 52 years | PA | 17881 (Trevorton, Northumberland County) | ||||
| JAY KLOCK | 197-09-2349 | March 18, 1908 | January 1, 1981 | 72 years | PA | 18052 (Fullerton, McKean County) | ||||
| EUGENE KLOCK | 176-20-3836 | February 27, 1928 | January 1, 1981 | 52 years | PA | 19365 (Parkesburg, Chester County) | 19365 (Parkesburg, Chester County) | |||
| JOHN KLOCK | 181-01-7109 | July 10, 1902 | September 1, 1981 | 79 years | PA | 17931 (Altamont, Schuylkill County) | ||||
| JESSE KLOCK | 172-14-0532 | January 14, 1899 | October 1, 1981 | 82 years | PA | 15962 (Wilmore, Cambria County) | ||||
| HENRIETTA KLOCK | 185-36-6979 | October 28, 1891 | February 1, 1982 | 90 years | PA | 19120 (Philadelphia, Philadelphia County) | ||||
| C KLOCK | 183-12-6178 | March 6, 1905 | March 1, 1982 | 76 years | PA | 16506 (Erie, Erie County) | ||||
| DONALD KLOCK | 193-18-3047 | February 21, 1922 | August 1, 1982 | 60 years | PA | 17801 (Sunbury, Northumberland County) | ||||
| BEULAH KLOCK | 200-24-9100 | September 1, 1891 | September 1, 1982 | 91 years | PA | 17813 (Beavertown, Huntingdon County) | ||||
| MITZI KLOCK | 197-01-5795 | October 29, 1910 | November 1, 1982 | 72 years | PA | 18232 (Lansford, Carbon County) | ||||
| PAUL KLOCK | 175-03-3537 | January 11, 1901 | March 1, 1983 | 82 years | PA | 17201 (Chambersburg, Franklin County) | 17201 (Chambersburg, Franklin County) | |||
| WALTER KLOCK | 200-09-2996 | May 3, 1909 | August 1, 1983 | 74 years | PA | 17363 (Stewartstown, York County) | ||||
| ANNA KLOCK | 190-40-5333 | November 18, 1897 | July 1, 1984 | 86 years | PA | 17830 (Herndon, Northumberland County) | ||||
| MYRA KLOCK | 187-16-0620 | October 13, 1899 | February 1, 1985 | 85 years | PA | 19603 (Reading, Berks County) | ||||
| FRANK KLOCK | 182-03-4895 | March 4, 1909 | March 1, 1985 | 75 years | PA | 19119 (Philadelphia, Philadelphia County) | ||||
| RUSSELL KLOCK | 187-12-3607 | March 23, 1921 | February 1, 1986 | 64 years | PA | 17881 (Trevorton, Northumberland County) | ||||
| JESSE KLOCK | 180-05-0513 | June 10, 1905 | February 1, 1987 | 81 years | PA | 17404 (Shiloh, Clearfield County) | 17404 (Shiloh, Clearfield County) | |||
| WALTER KLOCK | 187-16-3354 | January 31, 1920 | May 1, 1987 | 67 years | PA | 17954 (Minersville, Schuylkill County) | 17954 (Minersville, Schuylkill County) | |||
| H KLOCK | 202-20-9496 | April 29, 1928 | January 1, 1988 | 59 years | PA | 18612 (Back Mountain, Luzerne County) | ||||
| WILMA H KLOCK | 061-20-0830 | January 5, 1896 | July 16, 1988 | 92 years | PA | 18848 (Towanda, Bradford County) | ||||
| JOHN P KLOCK | 181-20-3670 | May 7, 1927 | January 6, 1993 | 65 years | PA | 19114 (Philadelphia, Philadelphia County) | ||||
| MAUDE M KLOCK | 206-26-8941 | January 22, 1897 | October 29, 1993 | 96 years | PA | 17881 (Trevorton, Northumberland County) | ||||
| FELIX W KLOCK | 189-07-9229 | September 3, 1908 | December 2, 1993 | 85 years | PA | 17801 (Sunbury, Northumberland County) | ||||
| DOROTHY L KLOCK | 179-05-3776 | May 16, 1919 | December 1, 1994 | 75 years | PA | 19054 (Levittown, Bucks County) | ||||
| JANET E KLOCK | 195-46-3411 | March 27, 1949 | January 6, 1995 | 45 years | PA | 17801 (Sunbury, Northumberland County) | ||||
| CLARENCE M KLOCK | 190-18-0350 | February 5, 1923 | June 29, 1995 | 72 years | PA | 17821 (Danville, Montour County) | ||||
| STEVEN M KLOCK | 178-46-5699 | July 11, 1954 | July 15, 1995 | 41 years | PA | 19054 (Levittown, Bucks County) | ||||
| RAYMOND KLOCK | 164-16-3452 | January 6, 1921 | September 4, 1996 | 75 years | PA | 19145 (Philadelphia, Philadelphia County) | ||||
| REGINA KLOCK | 171-28-4323 | March 22, 1908 | March 17, 1997 | 88 years | PA | 17201 (Chambersburg, Franklin County) | ||||
| JOHN T KLOCK | 202-20-8165 | January 17, 1928 | June 29, 1997 | 69 years | PA | 19403 (East Norriton, Montgomery County) | ||||
| ESTHER M KLOCK | 165-16-6589 | January 16, 1908 | July 5, 1998 | 90 years | PA | 18049 (Emmaus, Lehigh County) | ||||
| BEVERLY A KLOCK | 030-22-8334 | September 7, 1929 | August 12, 1998 | 68 years | PA | 19054 (Levittown, Bucks County) | ||||
| MABEL S KLOCK | 206-46-3957 | December 18, 1908 | January 26, 1999 | 90 years | PA | 19540 (Mohnton, Berks County) | ||||
| JEAN M KLOCK | 187-16-2574 | September 12, 1923 | May 5, 1999 | 75 years | PA | 17954 (Minersville, Schuylkill County) | 17954 (Minersville, Schuylkill County) | |||
| MILDRED KLOCK | 166-14-0630 | February 13, 1921 | June 11, 1999 | 78 years | PA | 17834 (Kulpmont, Northumberland County) | ||||
| MILDRED M KLOCK | 058-26-1883 | March 15, 1907 | September 4, 1999 | 92 years | PA | 17111 (Harrisburg, Philadelphia County) | ||||
| WALTER E KLOCK | 208-05-2086 | December 23, 1909 | September 16, 1999 | 89 years | PA | 16823 (Bellefonte, Centre County) | ||||
| EVELYN KLOCK | 206-16-2663 | June 4, 1925 | December 16, 1999 | 74 years | PA | 17881 (Trevorton, Northumberland County) | ||||
| SARA S KLOCK | 210-32-7437 | January 5, 1905 | May 4, 2000 | 95 years | PA | 17554 (Mountville, Lancaster County) | ||||
| MAX KLOCK | 200-09-4694 | March 16, 1908 | June 19, 2000 | 92 years | PA | 19141 (Philadelphia, Philadelphia County) | ||||
| MOLLIE KLOCK | 202-03-1695 | August 16, 1910 | July 19, 2000 | 89 years | PA | 19141 (Philadelphia, Philadelphia County) | ||||
| JOSEPH KLOCK | 209-14-2632 | March 19, 1926 | May 1, 2001 | 75 years | PA | 19401 (Norristown, Montgomery County) | ||||
| VERA M KLOCK | 213-30-3196 | April 6, 1934 | October 12, 2001 | 67 years | PA | 17363 (Stewartstown, York County) | ||||
| DOROTHY I KLOCK | 178-36-0147 | November 17, 1945 | December 21, 2001 | 56 years | PA | 17821 (Danville, Montour County) | ||||
| R E KLOCK | 166-20-8278 | March 9, 1925 | March 4, 2002 | 76 years | PA | 17801 (Sunbury, Northumberland County) | ||||
| CONSTANCE S KLOCK | 171-24-1705 | February 24, 1929 | March 8, 2002 | 73 years | PA | 18232 (Lansford, Carbon County) | 18232 (Lansford, Carbon County) | |||
| THEARLE H KLOCK | 192-14-2362 | May 11, 1924 | April 21, 2002 | 77 years | PA | 17824 (Elysburg, Northumberland County) | ||||
| AIRLIE L KLOCK | 132-18-1982 | November 15, 1925 | November 29, 2002 | 77 years | PA | 16354 (Titusville, Crawford County) | ||||
| JOSEPH P KLOCK | 159-36-0487 | September 17, 1943 | December 28, 2002 | 59 years | PA | 17859 (Orangeville, Columbia County) | ||||
| ANTOINETTE KLOCK | 182-24-6179 | April 30, 1931 | June 1, 2003 | 72 years | PA | 19114 (Philadelphia, Philadelphia County) | ||||
| ELIZABETH D KLOCK | 201-03-8140 | September 12, 1902 | October 27, 2004 | 102 years | PA | 18901 (Doylestown, Bucks County) | ||||
| CECIL A KLOCK | 369-20-0605 | January 14, 1921 | November 21, 2004 | 83 years | PA | 16354 (Titusville, Crawford County) | ||||
| BETTY R KLOCK | 198-30-4665 | October 6, 1939 | December 28, 2004 | 65 years | PA | 17830 (Herndon, Northumberland County) | 17830 (Herndon, Northumberland County) | |||
| LUCILLE W KLOCK | 188-12-2507 | May 18, 1923 | March 25, 2005 | 81 years | PA | 17931 (Altamont, Schuylkill County) | ||||
| MARGARET M KLOCK | 484-68-6537 | March 25, 1952 | April 28, 2005 | 53 years | PA | 16823 (Bellefonte, Centre County) | ||||
| THOMAS KLOCK | 196-22-6095 | November 12, 1928 | May 18, 2005 | 76 years | PA | 15958 (Summerhill, Cambria County) | ||||
| HARRY A KLOCK | 204-20-8732 | June 5, 1928 | June 19, 2005 | 77 years | PA | 19054 (Levittown, Bucks County) | ||||
| HILDA KLOCK | 193-18-3944 | March 30, 1922 | September 8, 2006 | 84 years | PA | 17872 (Shamokin, Northumberland County) | ||||
| PHYLLIS M KLOCK | 203-20-4835 | November 25, 1928 | October 27, 2007 | 78 years | PA | 17801 (Sunbury, Northumberland County) | ||||
| WILSON H KLOCK | 195-28-9185 | June 18, 1933 | December 26, 2007 | 74 years | PA | 17830 (Herndon, Northumberland County) | 17830 (Herndon, Northumberland County) | |||
| LOUISE F KLOCK | 209-12-4586 | April 6, 1926 | April 29, 2008 | 82 years | PA | 19103 (Philadelphia, Philadelphia County) | ||||
| BETTY M KLOCK | 206-34-5655 | July 2, 1945 | May 30, 2008 | 62 years | PA | 17801 (Sunbury, Northumberland County) | ||||
| FRED L KLOCK | 205-12-8356 | April 26, 1926 | October 7, 2008 | 82 years | PA | 17881 (Trevorton, Northumberland County) | ||||
| HARRY A KLOCK | 022-42-0297 | March 15, 1952 | November 24, 2008 | 56 years | PA | 19055 (Levittown, Bucks County) | ||||
| G S LAVERN E KLOCK | 165-26-6217 | September 7, 1931 | December 9, 2008 | 77 years | PA | 17201 (Chambersburg, Franklin County) | ||||
| HELEN J KLOCK | 179-05-6834 | August 17, 1911 | March 11, 2009 | 97 years | PA | 18052 (Fullerton, McKean County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name KLOCK in year 2000: 0.001% (2479 people). This puts this last name on the 13028th place on the most common names list in the USA
- Other people with last name KLOCK:
- DEE R: GREEN, ANDERSON, YEARSLEY
- KLOCK born in 1916
- KLOCK born in 1914
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

