KERSHENBAUM: CHARLES, BENJAMIN, MEYER - people search, genealogy, find deceased relatives and locate ancestors
| KERSHENBAUM: CHARLES, BENJAMIN, MEYER - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| GEORGE KERSHENBAUM | 041-16-3573 | September 10, 1921 | February 1, 1966 | 44 years | ||||||
| LOUIS KERSHENBAUM | 488-36-3456 | October 12, 1881 | March 1, 1967 | 85 years | MO | 64130 (Kansas City, Jackson County) | ||||
| BENNY KERSHENBAUM | 042-03-7148 | July 1, 1889 | August 1, 1968 | 79 years | CT | 06112 (Hartford, Hartford County) | ||||
| BENJAMIN KERSHENBAUM | 073-10-5936 | April 25, 1885 | July 1, 1970 | 85 years | NY | 14620 (Rochester, Monroe County) | ||||
| HARRY KERSHENBAUM | 488-36-0187 | January 15, 1890 | June 1, 1971 | 81 years | MO | 64114 (Kansas City, Jackson County) | ||||
| MAX KERSHENBAUM | 066-20-2577 | March 14, 1902 | February 1, 1973 | 70 years | NY | 14216 (Buffalo, Erie County) | ||||
| MORRIS KERSHENBAUM | 577-42-7668 | January 8, 1892 | September 1, 1975 | 83 years | MD | 20910 (Silver Spring, Montgomery County) | ||||
| LOLA KERSHENBAUM | 495-09-2038 | June 18, 1913 | March 1, 1981 | 67 years | KS | 66203 (Merriam, Johnson County) | ||||
| EDSEL KERSHENBAUM | 369-07-8649 | March 15, 1884 | December 1, 1983 | 99 years | 48011 | |||||
| JACOB KERSHENBAUM | 057-05-5828 | March 4, 1893 | March 1, 1984 | 90 years | 10462 | |||||
| FANNIE KERSHENBAUM | 054-14-7402 | April 25, 1894 | November 1, 1984 | 90 years | NY | 14621 (Rochester, Monroe County) | ||||
| JOSEPH KERSHENBAUM | 083-36-2769 | March 1, 1913 | August 1, 1990 | 77 years | ||||||
| CAROLE KERSHENBAUM | 093-16-7689 | February 2, 1917 | October 19, 1992 | 75 years | MD | 20814 (Bethesda, Montgomery County) | ||||
| CHARLES KERSHENBAUM | 578-01-5616 | March 18, 1900 | August 7, 1993 | 93 years | MD | 20814 (Bethesda, Montgomery County) | ||||
| RUTH KERSHENBAUM | 085-20-5771 | March 27, 1903 | August 12, 1994 | 91 years | NY | 14221 (Buffalo, Erie County) | ||||
| BENJAMIN KERSHENBAUM | 090-09-1028 | July 16, 1904 | June 19, 1995 | 90 years | 11691 | |||||
| MOSES KERSHENBAUM | 061-26-7787 | August 13, 1914 | August 1, 1997 | 82 years | NJ | 07701 (Red Bank, Monmouth County) | ||||
| MEYER KERSHENBAUM | 369-07-1401 | September 14, 1912 | June 19, 1998 | 85 years | FL | 33069 (Pompano Beach, Broward County) | ||||
| SOLOMON KERSHENBAUM | 094-12-2006 | May 14, 1923 | September 3, 1998 | 75 years | NJ | 07011 (Clifton, Passaic County) | ||||
| EDWARD KERSHENBAUM | 493-26-0823 | January 3, 1930 | March 30, 1999 | 69 years | 66207 | |||||
| JAKE KERSHENBAUM | 486-01-9372 | May 13, 1908 | August 16, 1999 | 91 years | KS | 66203 (Merriam, Johnson County) | ||||
| JOAN B KERSHENBAUM | 492-38-9159 | January 6, 1938 | September 17, 2001 | 63 years | ||||||
| CATHERINE KERSHENBAUM | 371-24-5099 | May 19, 1923 | September 19, 2001 | 78 years | FL | 33069 (Pompano Beach, Broward County) | ||||
| MARLENE KERSHENBAUM | 372-16-8076 | October 13, 1914 | February 23, 2002 | 87 years | CA | 92234 (Cathedral City, Riverside County) | ||||
| LEO M KERSHENBAUM | 496-01-5286 | May 25, 1916 | April 5, 2002 | 85 years | KS | 66205 (Fairway, Johnson County) | ||||
| HELEN KERSHENBAUM | 079-30-7096 | February 24, 1914 | March 5, 2003 | 89 years | 11691 | |||||
| CHARLOTTE KERSHENBAUM | 513-44-4257 | October 30, 1909 | November 10, 2003 | 94 years | KS | 66044 (Lawrence, Douglas County) | 66044 (Lawrence, Douglas County) | |||
| ETTA KERSHENBAUM | 064-16-4464 | February 14, 1921 | October 13, 2004 | 83 years | NJ | 08817 (Edison, Sussex County) | ||||
| ANNETTE KERSHENBAUM | 086-05-4177 | August 9, 1909 | June 12, 2005 | 95 years | NJ | 07605 (Leonia, Bergen County) | ||||
| CHARLES S KERSHENBAUM | 041-26-9049 | March 17, 1933 | July 8, 2005 | 72 years | 06824 | |||||
| GLORIA F KERSHENBAUM | 490-28-1479 | February 25, 1923 | December 31, 2005 | 82 years | TX | 75093 (Plano, Collin County) | ||||
| A B KERSHENBAUM | 369-07-1937 | September 14, 1911 | May 14, 2006 | 94 years | TX | 75093 (Plano, Collin County) | ||||
| SHIRLEY S KERSHENBAUM | 046-12-2389 | February 25, 1923 | June 7, 2006 | 83 years | FL | 33351 (Fort Lauderdale, Broward County) | 33322 (Fort Lauderdale, Broward County) | |||
| PAUL KERSHENBAUM | 047-12-9809 | October 5, 1923 | December 22, 2006 | 83 years | FL | 33322 (Fort Lauderdale, Broward County) | ||||
| LEONARD KERSHENBAUM | 382-18-9457 | May 20, 1923 | March 21, 2007 | 83 years | MI | 48084 (Troy, Newaygo County) | ||||
| JACK KERSHENBAUM | 380-10-8457 | October 12, 1915 | June 1, 2008 | 92 years | CA | 90067 (Los Angeles, Los Angeles County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

